"Pseudo-MPEC" for P/2007 T2

Created Thu Aug 14 19:32:36 2008 using Find_Orb

 
 
 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 
 
Astrometry:
    PK07T020  C2007 10 09.50984 10 05 54.70 +22 37 06.5          16.9 T ET076703
    PK07T020  C2007 10 09.51308 10 05 54.67 +22 37 10.2          16.8 T ET076703
    PK07T020  C2007 10 09.51632 10 05 54.60 +22 37 14.0          16.8 T ET076703
    PK07T020  C2007 10 09.51958 10 05 54.56 +22 37 18.1          16.8 T ET076703
    PK07T020  C2007 10 10.10536 10 05 49.95 +22 47 54.2          16.7 N ET076585
    PK07T020  C2007 10 10.11245 10 05 49.89 +22 48 02.4          16.7 N ET076585
    PK07T020  C2007 10 10.12260 10 05 49.86 +22 48 13.8          16.8 N ET076585
    PK07T020  C2007 10 10.12579 10 05 49.87 +22 48 16.5          16.8 T ET076473
    PK07T020  C2007 10 10.13367 10 05 49.64 +22 48 25.8          16.6 N ET076585
    PK07T020  C2007 10 10.13458 10 05 49.77 +22 48 25.9          16.6 T ET076473
    PK07T020  C2007 10 10.14607 10 05 49.71 +22 48 38.8          17.0 T ET076473
    PK07T020  C2007 10 10.15823 10 05 49.62 +22 48 52.1          16.8 T ET076473
    PK07T020  C2007 10 10.43409 10 05 48.48 +22 53 44.9          17.7 N ET076850
    PK07T020  C2007 10 10.44771 10 05 48.34 +22 54 00.0          17.4 N ET076850
    PK07T020  C2007 10 10.49008 10 05 48.30 +22 54 44.6          16.8 T ET076703
    PK07T020  C2007 10 10.49632 10 05 48.22 +22 54 51.1          16.7 T ET076703
    PK07T020  C2007 10 10.49906 10 05 48.22 +22 54 53.7          16.9 T ET076G96
    PK07T020  C2007 10 10.50200 10 05 48.37 +22 54 55.9          16.9 T ET076G96
    PK07T020  C2007 10 10.50492 10 05 48.18 +22 55 00.0          16.9 T ET076G96
    PK07T020  C2007 10 10.50786 10 05 48.18 +22 55 03.3          16.9 T ET076G96
    PK07T020  C2007 10 11.15969 10 05 47.05 +23 05 57.7          16.6 T ET076204
    PK07T020  C2007 10 11.17477 10 05 47.02 +23 06 12.8                 ET076204
    PK07T020  C2007 10 11.41508 10 05 47.47 +23 10 07.9          17.9 T ET076850
    PK07T020  C2007 10 11.43001 10 05 47.45 +23 10 23.5          17.1 T ET076850
    PK07T020  C2007 10 11.44494 10 05 47.59 +23 10 38.1          18.2 T ET076850
    PK07T020  C2007 10 11.47745 10 05 47.42 +23 11 08.9          17.3 N ET076734
    PK07T020  C2007 10 11.47792 10 05 47.67 +23 11 09.7          16.4 T ET076651
    PK07T020  C2007 10 11.47900 10 05 47.44 +23 11 10.3          17.2 N ET076734
    PK07T020  C2007 10 11.47970 10 05 47.64 +23 11 12.2          16.5 T ET076651
    PK07T020  C2007 10 11.48051 10 05 47.45 +23 11 11.7          17.1 N ET076734
    PK07T020  C2007 10 11.48201 10 05 47.45 +23 11 12.9          17.1 N ET076734
    PK07T020  C2007 10 15.40782 10 06 32.26 +24 05 19.4          17.6 N EU026850
    PK07T020  C2007 10 15.43804 10 06 32.75 +24 05 41.7          17.2 N EU026850
    PK07T020  C2007 10 15.46642 10 06 33.73 +24 05 57.8                 EU026G96
    PK07T020  C2007 10 15.47108 10 06 33.84 +24 06 01.7                 EU026G96
    PK07T020  C2007 10 15.47581 10 06 33.91 +24 06 04.3                 EU026G96
    PK07T020  C2007 10 15.48051 10 06 33.98 +24 06 08.5                 EU026G96
    PK07T020  C2007 10 17.09808 10 07 09.41 +24 24 03.0          17.2 T EU026585
    PK07T020  C2007 10 17.09895 10 07 09.49 +24 24 06.4          17.1 T EU026585
    PK07T020  C2007 10 17.10339 10 07 09.58 +24 24 10.1          17.2 T EU026585
    PK07T020  C2007 10 18.09243 10 07 35.42 +24 34 08.5          16.4 T EV011585
    PK07T020  C2007 10 18.09587 10 07 35.48 +24 34 09.3          16.4 T EV011585
    PK07T020  C2007 10 18.09869 10 07 35.50 +24 34 11.5          16.3 T EV011585
    PK07T020  C2007 10 18.10458 10 07 35.65 +24 34 16.2          16.3 T EV011585
    PK07T020  C2007 10 18.10882 10 07 35.78 +24 34 19.2          16.3 T EV011585
    PK07T020  C2007 10 19.48237 10 08 15.67 +24 47 11.8                 EU026G96
    PK07T020  C2007 10 19.48565 10 08 15.77 +24 47 13.7          17.1 T EU026G96
    PK07T020  C2007 10 19.48892 10 08 15.88 +24 47 15.7                 EU026G96
    PK07T020  C2007 10 19.49220 10 08 15.93 +24 47 17.1                 EU026G96
    PK07T020  C2007 10 20.77384 10 08 56.35 +24 58 15.7                 EU067349
    PK07T020  C2007 10 20.77676 10 08 56.44 +24 58 17.3                 EU067349
    PK07T020  C2007 10 20.77966 10 08 56.53 +24 58 18.8          17.3 T EU067349
    PK07T020  C2007 10 21.47660 10 09 19.51 +25 03 57.6          17.1 T EU067703
    PK07T020  C2007 10 21.48209 10 09 19.65 +25 04 00.4          17.1 T EU067703
    PK07T020  C2007 10 21.48764 10 09 19.83 +25 04 03.6          17.1 T EU067703
    PK07T020  C2007 10 21.49319 10 09 20.01 +25 04 05.9          17.1 T EU067703
    PK07T020  C2007 11 02.52318 10 16 30.78 +26 18 40.5          17.7 T EV011G96
    PK07T020  C2007 11 02.52404 10 16 30.78 +26 18 40.9                 EV011G96
    PK07T020  C2007 11 02.52488 10 16 30.81 +26 18 41.2                 EV011G96
    PK07T020  C2007 11 02.52574 10 16 30.87 +26 18 41.2                 EV011G96
    PK07T020  C2007 11 03.43005 10 17 00.71 +26 23 31.7          18.6 N EV011850
    PK07T020  C2007 11 03.44814 10 17 01.02 +26 23 38.5          18.1 N EV011850
    PK07T020  C2007 11 04.53076 10 17 34.80 +26 29 31.7          17.7 T EV054G96
    PK07T020  C2007 11 04.53322 10 17 34.90 +26 29 31.8          17.2 T EV054G96
    PK07T020  C2007 11 04.53566 10 17 35.08 +26 29 31.0          17.4 T EV054G96
    PK07T020  C2007 11 05.42306 10 18 01.88 +26 34 18.8          17.4 N EV054850
    PK07T020  C2007 11 05.43786 10 18 02.36 +26 34 22.4          18.5 N EV054850
    PK07T020  C2007 11 05.45270 10 18 02.61 +26 34 28.8          19.0 N EV054850
    PK07T020  C2007 11 06.14532 10 18 22.33 +26 38 12.2          17.1 T EV100585
    PK07T020  C2007 11 06.15126 10 18 22.62 +26 38 13.6          18.2 N EV100585
    PK07T020  C2007 11 06.15586 10 18 22.64 +26 38 15.8          18.1 N EV100585
    PK07T020  C2007 11 06.16045 10 18 22.85 +26 38 17.0          18.0 N EV100585
    PK07T020  C2007 11 07.45281 10 18 58.11 +26 45 27.8          17.5 T EV100734
    PK07T020  C2007 11 07.45647 10 18 58.10 +26 45 30.2          17.5 T EV100734
    PK07T020  C2007 11 07.46007 10 18 58.24 +26 45 30.4          17.8 T EV100734
    PK07T020  C2007 11 07.46367 10 18 58.28 +26 45 32.3          17.8 T EV100734
    PK07T020  C2007 11 11.15221 10 20 21.25 +27 06 47.4          17.8 N EV100213
    PK07T020  C2007 11 11.17087 10 20 21.48 +27 06 55.1          17.9 N EV100213
    PK07T020  C2007 11 11.18954 10 20 21.76 +27 07 02.6          17.9 N EV100213
    PK07T020  C2007 11 12.18147 10 20 39.60 +27 13 04.8          18.4 N EV100J51
    PK07T020  C2007 11 12.22623 10 20 39.93 +27 13 24.4          18.7 N EV100J51
    PK07T020  C2007 11 13.06917 10 20 53.33 +27 18 28.8          18.5 N EV100473
    PK07T020  C2007 11 13.08155 10 20 53.48 +27 18 33.9          18.5 N EV100473
    PK07T020  C2007 11 13.09203 10 20 53.42 +27 18 36.5          18.4 N EV100473
    PK07T020  C2007 11 14.18163 10 21 07.75 +27 25 41.3         x17.8 N EW035J47
    PK07T020  C2007 11 14.18790 10 21 07.63 +27 25 44.5         x18.9 N EW035J47
    PK07T020  C2007 11 14.18981 10 21 07.67 +27 25 45.0         x18.8 N EW035J47
    PK07T020  C2007 11 14.19165 10 21 07.66 +27 25 46.3         x18.0 N EW035J47
    PK07T020  C2007 11 14.19416 10 21 07.68 +27 25 47.4         x18.0 N EW035J47
    PK07T020  C2007 11 14.40743 10 21 10.53 +27 27 04.2          18.2 N EW035H06
    PK07T020  C2007 11 14.41565 10 21 10.36 +27 27 10.9          17.7 T EW035G96
    PK07T020  C2007 11 14.42024 10 21 10.47 +27 27 12.2          17.9 T EW035G96
    PK07T020  C2007 11 14.42472 10 21 10.58 +27 27 13.2          17.8 T EW035G96
    PK07T020  C2007 11 14.43007 10 21 10.71 +27 27 13.3          18.5 N EW035H06
    PK07T020  C2007 11 16.11358 10 21 25.80 +27 38 25.7          18.4 N EW035213
    PK07T020  C2007 11 16.14203 10 21 25.90 +27 38 37.3          18.4 N EW035213
    PK07T020  C2007 11 16.23028 10 21 26.16 +27 39 15.8          18.4 N EW035213
    PK07T020  C2007 11 16.43806 10 21 28.03 +27 40 36.9          19.0 N EW035850
    PK07T020  C2007 11 16.45183 10 21 28.00 +27 40 45.2                 EW035G96
    PK07T020  C2007 11 16.45439 10 21 28.00 +27 40 46.9                 EW035G96
    PK07T020  C2007 11 16.45454 10 21 27.79 +27 40 46.3          19.0 N EW035850
    PK07T020  C2007 11 16.45697 10 21 27.98 +27 40 48.1                 EW035G96
    PK07T020  C2007 11 16.45951 10 21 28.02 +27 40 49.1                 EW035G96
    PK07T020  C2007 11 17.16749 10 21 31.55 +27 45 41.4          18.9 N EW035232
    PK07T020  C2007 11 17.18495 10 21 31.56 +27 45 48.6          19.0 N EW035232
    PK07T020  C2007 11 17.19039 10 21 31.65 +27 45 54.1         x18.4 N EW035J47
    PK07T020  C2007 11 17.20240 10 21 31.44 +27 45 56.8          19.1 N EW035232
    PK07T020  C2007 11 17.20495 10 21 31.68 +27 46 01.0         x18.6 N EW035J47
    PK07T020  C2007 11 17.21772 10 21 31.72 +27 46 06.3         x18.7 N EW035J47
    PK07T020  C2007 12 27.05998 09 38 56.68 +34 33 51.0         x19.7 N EA032B49
    PK07T020  C2007 12 31.10475 09 29 26.50 +35 13 17.0          19.8 N EA032213
    PK07T020  C2007 12 31.12783 09 29 22.99 +35 13 30.0          19.8 N EA032213
    PK07T020  C2007 12 31.68455 09 28 01.49 +35 18 36.1                 EB026349
    PK07T020  C2007 12 31.68676 09 28 01.22 +35 18 36.5          19.0 T EB026349
    PK07T020  C2008 01 10.98418 09 01 40.04 +36 28 29.0          20.9 N EB026215
    PK07T020  C2008 01 15.02103 08 51 15.41 +36 42 23.8          21.0 N EB026213
    PK07T020  C2008 01 15.05953 08 51 09.33 +36 42 29.1          20.8 N EB026213
    PK07T020  C2008 01 16.30194 08 48 00.44 +36 45 10.1                 EB026G96
    PK07T020  C2008 01 16.30787 08 47 59.63 +36 45 11.3                 EB026G96
    PK07T020  C2008 01 16.31372 08 47 58.76 +36 45 11.6                 EB026G96
    PK07T020  C2008 01 16.31958 08 47 57.81 +36 45 13.3                 EB026G96
    PK07T020  C2008 01 18.31808 08 42 59.31 +36 47 57.3          20.8 T EB026G96
    PK07T020  C2008 01 18.32558 08 42 58.13 +36 47 57.3                 EB026G96
    PK07T020  C2008 01 18.33148 08 42 57.02 +36 47 58.2                 EB026G96
    PK07T020  C2008 01 18.33745 08 42 56.33 +36 47 57.8                 EB026G96
 
Station data:
(204) Schiaparelli Observatory (N45.8680 E8.7708).   Observers L. Buzzi, S. Di
    Filippo.  0.60-m f/4.64 Newtonian + CCD.
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(215) Buchloe (N48.0173 E10.7328).   Observer W. Hasubick.  0.44-m f/4.6
    reflector + CCD.
(232) Masquefa Observatory (N41.5085 E1.3317).   Observer E. Reina.  0.25-m
    f/6.3 Schmidt-Cassegrain + CCD.
(349) Ageo (N35.9604 E139.5492).   Observer K. Kadota.  0.25-m f/5.0 reflector
    + CCD.
(473) Remanzacco (N46.0864 E13.3164).
(585) Kiev comet station (N50.435 E30.530).
(651) Grasslands Observatory, Tucson (N31.67046 W110.58084).
(703) Catalina Sky Survey (N32.4168 W110.7320).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(734) Farpoint Observatory, Eskridge (N38.8901 W96.0014).   Observer G. Hug.
    .3 meter s-c + CCD.
(850) Cordell-Lorenz Observatory, Sewanee (N35.2041 W85.9198).
(B49) No information about station 'B49'.
(G96) Mt. Lemmon Survey (N32.4425 W110.7917).
(H06) RAS Observatory, Mayhill (N32.9039 W105.5289).
(J47) No information about station 'J47'.
(J51) Observatorio Atlante, Tenerife (N28.4648 W16.2710).
 
Orbital elements:
P/2007 T2
   Perihelion 2008 Dec 5.443495 TT = 10:38:38 (JD 2454805.943495)
Epoch 2004 Jan 16.0 TT = JDT 2453020.5   Ju: 0.0057     Find_Orb
M 181.56744              (2000.0)            P               Q
n   0.09993738     Peri.  338.33374      0.94348655      0.33042839     
a   4.59886565     Node     2.77969     -0.16922280      0.54648323     
e   0.1995538      Incl.   31.72190     -0.28495045      0.76952787     
P   9.86           M(N) 18.8    K  10.0   q 3.68114450  Q 5.51658679
From 116 observations 2007 Oct. 9-2008 Jan. 18;   RMS error 1.841 arcseconds
 
Residuals in arcseconds:
071009 703  .88-  .25+    071018 585  .54-  1.7-    071114 J47( 7.7+  .24+)   
071009 703  .71-  .21+    071018 585  .50-  .62-    071114 J47( 5.2+  1.0+)   
071009 703  1.1-  .28+    071018 585  .16-  .19-    071114 J47( 5.4+  .77+)   
071009 703  1.0-  .62+    071019 G96  .26-  .32-    071114 J47( 5.0+  1.4+)   
071010 585  .49+  .21-    071019 G96  .12-  .27-    071114 J47( 4.8+  1.5+)   
071010 585  .46+  .24+    071019 G96  .15+  .12-    071114 H06  1.4+  1.1-    
071010 585  1.2+  .55+    071019 G96  .38-  .57-    071114 G96  2.4-  2.5+    
071010 473  .57-  .03+    071020 349  .34+  .81+    071114 G96  1.4-  1.9+    
071010 585  .52-  .47+    071020 349  .36+  .89+    071114 G96  .51-  1.0+    
071010 473  1.1-  .21-    071020 349  .40+  .88+    071114 H06  1.2+  1.3-    
071010 473  .67-  .11+    071021 703  .83-  1.8+    071116 213  .01-  1.4+    
071010 473  .58-  .12+    071021 703  1.2-  1.9+    071116 213  .29-  .83+    
071010 850  .11-  .54-    071021 703  1.1-  2.3+    071116 213  .49-  2.1+    
071010 850  .72-  .04-    071021 703  .94-  1.8+    071116 850  4.6+  3.0-    
071010 703  .62-  .61+    071102 G96  .11+  .36+    071116 G96  .22+  .10+    
071010 703  1.2-  .44+    071102 G96  .23-  .47+    071116 G96  .12+  .69+    
071010 G96  .95-  .12+    071102 G96  .15-  .48+    071116 850  1.0+  .57-    
071010 G96  1.4+  .82-    071102 G96  .32+  .19+    071116 G96  .24-  .77+    
071010 G96  .97-  .16+    071103 850  3.2+  .47-    071116 G96  .20+  .67+    
071010 G96  .70-  .32+    071103 850  .43+  .14+    071117 232  1.3+  .09-    
071011 204  .55-  .15+    071104 G96  1.7-  2.2+    071117 232  1.3+  .49-    
071011 204  .53-  .03+    071104 G96  1.2-  1.5+    071117 J47( 6.9+  .69-)   
071011 850  .44-  .72-    071104 G96  .32+  .17-    071117 232  .40-  .16+    
071011 850  .54-  .03+    071105 850  .55+  .29+    071117 J47( 6.5+  .10+)   
071011 850  1.7+  .19-    071105 850  1.9+  1.2-    071117 J47( 6.3+  .03+)   
071011 734  .81-  .19+    071105 850  .19+  .08+    071227 B49( 8.3+  2.1-)   
071011 651  .02-  .06-    071106 585  .57-  .57-    071231 213  2.4+  2.7-    
071011 734  .50-  .06+    071106 585  1.3+  1.2-    071231 213  1.8+  2.3-    
071011 651  .43-  .68+    071106 585  .08+  .54-    071231 349  1.9-  1.9+    
071011 734  .34-  .03-    071106 585  1.4+  .89-    071231 349  1.1-  1.1+    
071011 734  .31-  .31-    071107 734  .62+  .07-    080110 215  3.7-  2.7+    
071015 850  .27-  .26+    071107 734  .62-  1.0+    080115 213  1.7+  .01+    
071015 850  .45-  .24+    071107 734  .17+  .03-    080115 213  1.1+  .42-    
071015 G96  3.5+  3.2-    071107 734  .37-  .60+    080116 G96  2.3-  1.1-    
071015 G96  3.9+  2.7-    071111 213  .62-  .43+    080116 G96  .98-  .60-    
071015 G96  3.7+  3.6-    071111 213  1.4-  1.1+    080116 G96  .53-  .00     
071015 G96  3.6+  2.9-    071111 213  1.5-  1.6+    080116 G96  1.0-  .01+    
071017 585  1.2-  2.6-    071112 J51  .56+  1.4+    080118 G96  1.5+  .79-    
071017 585  .35-  .23+    071112 J51  2.8-  3.5+    080118 G96  .97+  1.2-    
071017 585  .48-  1.0+    071113 473  2.0+  1.3-    080118 G96  1.6-  .67-    
071018 585  .52+  .92-    071113 473  2.0+  1.2-    080118 G96  .98+  1.4-    
071018 585  .15+  2.2-    071113 473  .57-  2.7-    
 
Ephemerides (For E 0.0000, N 40.0000):
Date (UT)    RA              Dec         delta   r     elong mag
---- -- --  ------------   ------------  ------ ------ ----- --- 
2007 06 02  15 56 15.742   -41 09 31.95  0.8027 1.7868 159.0 20.9
2007 06 04  15 50 39.371   -41 17 48.62  0.7836 1.7647 157.8 20.8
2007 06 06  15 44 50.121   -41 24 07.34  0.7654 1.7425 156.2 20.7
2007 06 08  15 38 49.454   -41 28 18.89  0.7482 1.7203 154.4 20.6
2007 06 10  15 32 39.082   -41 30 15.28  0.7319 1.6979 152.3 20.4
2007 06 12  15 26 20.950   -41 29 50.13  0.7166 1.6754 150.1 20.3
2007 06 14  15 19 57.204   -41 26 59.12  0.7022 1.6527 147.8 20.2
2007 06 16  15 13 30.130   -41 21 40.23  0.6887 1.6300 145.3 20.1
2007 06 18  15 07 02.060   -41 13 53.82  0.6760 1.6072 142.8 20.0
2007 06 20  15 00 35.291   -41 03 42.55  0.6641 1.5842 140.1 19.9
2007 06 22  14 54 12.026   -40 51 11.11  0.6530 1.5612 137.5 19.8
2007 06 24  14 47 54.328   -40 36 26.11   -40 19 35.76  0.6328 1.5148 132.0 19.6
2007 06 28  14 35 42.995   -40 00 49.63  0.6236 1.4915 129.3 19.5
2007 06 30  14 29 52.506   -39 40 18.28  0.6149 1.4680 126.5 19.4
2007 07 02  14 24 13.845   -39 18 12.98  0.6067 1.4445 123.7 19.3
2007 07 04  14 18 48.005   -38 54 45.33  0.5990 1.4209 121.0 19.2
2007 07 06  14 13 35.760   -38 30 07.10  0.5915 1.3972 118.2 19.1
2007 07 08  14 08 37.673   -38 04 30.04  0.5844 1.3735 115.5 19.0
2007 07 10  14 03 54.099   -37 38 05.60  0.5775 1.3497 112.8 18.9
2007 07 12  13 59 25.174   -37 11 04.73  0.5708 1.3258 110.1 18.8
2007 07 14  13 55 10.793   -36 43 37.45  0.5641 1.3019 107.4 18.7
2007 07 16  13 51 10.601   -36 15 52.42  0.5575 1.2780 104.8 18.6
2007 07 18  13 47 23.994   -35 47 56.51  0.5509 1.2540 102.2 18.5
2007 07 20  13 43 50.146   -35 19 54.61  0.5442 1.2300  99.6 18.4
2007 07 22  13 40 28.035   -34 51 49.45  0.5373 1.2060  97.0 18.3
2007 07 24  13 37 16.465   -34 23 41.56  0.5302 1.1821  94.5 18.2
2007 07 26  13 34 14.079   -33 55 29.15  0.5229 1.1581  92.0 18.1
2007 07 28  13 31 19.365   -33 27 08.02  0.5152 1.1343  89.4 17.9
2007 07 30  13 28 30.660   -32 58 31.46  0.5073 1.1105  86.9 17.8
2007 08 01  13 25 46.167   -32 29 30.13  0.4990 1.0868  84.4 17.7
2007 08 03  13 23 03.946   -31 59 51.96  0.4903 1.0633  81.9 17.5
2007 08 05  13 20 21.904   -31 29 22.01  0.4811 1.0399  79.4 17.4
2007 08 07  13 17 37.749   -30 57 41.97  0.4716 1.0167  76.9 17.3
2007 08 09  13 14 48.943   -30 24 29.54  0.4616 0.9938  74.3 17.1
2007 08 11  13 11 52.647   -29 49 17.52  0.4512 0.9712  71.7 17.0
2007 08 13  13 08 45.686   -29 11 32.84  0.4404 0.9489  69.0 16.8
2007 08 15  13 05 24.537   -28 30 35.54  0.4291 0.9270  66.2 16.7
2007 08 17  13 01 45.336   -27 45 37.76  0.4175 0.9056  63.3 16.5
2007 08 19  12 57 43.917   -26 55 42.88  0.4057 0.8847  60.3 16.3
2007 08 21  12 53 15.879   -25 59 44.74  0.3936 0.8644  57.2 16.2
2007 08 23  12 48 16.706   -24 56 27.33  0.3814 0.8448  53.9 16.0
2007 08 25  12 42 41.946   -23 44 25.31  0.3693 0.8259  50.4 15.8
2007 08 27  12 36 27.501   -22 22 06.08  0.3574 0.8079  46.6 15.7
2007 08 29  12 29 30.022   -20 47 54.32  0.3459 0.7909  42.6 15.5
2007 08 31  12 21 47.417   -19 00 20.06  0.3352 0.7749  38.3 15.3
2007 09 02  12 13 19.403   -16 58 10.78  0.3255 0.7601  33.7 15.2
2007 09 04  12 04 08.056   -14 40 47.42  0.3171 0.7466  28.8 15.1
2007 09 06  11 54 18.276   -12 08 23.11  0.3104 0.7344  23.6 14.9
2007 09 08  11 43 58.042   -09 22 20.93  0.3056 0.7238  18.2 14.8
2007 09 10  11 33 18.326   -06 25 24.40  0.3032 0.7147  12.8 14.8
2007 09 12  11 22 32.528   -03 21 34.02  0.3034 0.7074   7.9 14.7
2007 09 14  11 11 55.448   -00 15 45.48  0.3062 0.7018   5.3 14.7
2007 09 16  11 01 41.944   +02 46 47.25  0.3118 0.6980   7.8 14.7
2007 09 18  10 52 05.532   +05 41 14.28  0.3200 0.6961  12.5 14.8
2007 09 20  10 43 17.230   +08 23 44.65  0.3307 0.6961  17.4 14.9
2007 09 22  10 35 24.856   +10 51 45.07  0.3436 0.6979  22.2 14.9
2007 09 24  10 28 32.847   +13 04 00.82  0.3583 0.7017  26.6 15.1
2007 09 26  10 22 42.511   +15 00 23.72  0.3746 0.7072  30.7 15.2
2007 09 28  10 17 52.548   +16 41 34.35  0.3921 0.7146  34.5 15.3
2007 09 30  10 13 59.671   +18 08 44.13  0.4104 0.7236  38.0 15.5
2007 10 02  10 10 59.236   +19 23 20.43  0.4293 0.7342  41.1 15.6
2007 10 04  10 08 45.805   +20 26 55.53  0.4485 0.7463  44.0 15.8
2007 10 06  10 07 13.635   +21 20 59.32  0.4677 0.7598  46.7 16.0
2007 10 08  10 06 17.023   +22 06 55.13  0.4869 0.7746  49.2 16.2
2007 10 10  10 05 50.548   +22 45 57.84  0.5058 0.7906  51.5 16.3
2007 10 12  10 05 49.195   +23 19 13.41  0.5242 0.8076  53.7 16.5
2007 10 14  10 06 08.428   +23 47 39.17  0.5422 0.8256  55.8 16.7
2007 10 16  10 06 44.199   +24 12 04.55  0.5595 0.8444  57.8 16.8
2007 10 18  10 07 32.935   +24 33 12.04  0.5762 0.8640  59.7 17.0
2007 10 20  10 08 31.511   +24 51 38.03  0.5922 0.8843  61.6 17.2
2007 10 22  10 09 37.201   +25 07 53.68  0.6075 0.9052  63.5 17.3
2007 10 24  10 10 47.645   +25 22 25.73  0.6220 0.9266  65.3 17.5
2007 10 26  10 12 00.786   +25 35 37.26  0.6357 0.9485  67.0 17.6
2007 10 28  10 13 14.815   +25 47 48.42  0.6487 0.9708  68.8 17.8
2007 10 30  10 14 28.105   +25 59 16.99  0.6608 0.9934  70.6 17.9
2007 11 01  10 15 39.177   +26 10 18.72  0.6722 1.0163  72.4 18.0
2007 11 03  10 16 46.688   +26 21 07.40  0.6828 1.0395  74.1 18.2
2007 11 05  10 17 49.427   +26 31 55.05  0.6926 1.0629  75.9 18.3
2007 11 07  10 18 46.301   +26 42 52.06  0.7018 1.0864  77.8 18.4
2007 11 09  10 19 36.321   +26 54 07.38  0.7102 1.1101  79.6 18.5
2007 11 11  10 20 18.587   +27 05 48.65  0.7180 1.1338  81.5 18.7
2007 11 13  10 20 52.279   +27 18 02.35  0.7251 1.1577  83.4 18.8
2007 11 15  10 21 16.645   +27 30 53.85  0.7317 1.1816  85.3 18.9
2007 11 17  10 21 30.992   +27 44 27.54  0.7377 1.2056  87.3 19.0
2007 11 19  10 21 34.682   +27 58 46.88  10 21 27.125   +28 13 54.46  0.7482 1.2536  91.4 19.2
2007 11 23  10 21 07.766   +28 29 52.16  0.7528 1.2775  93.5 19.3
2007 11 25  10 20 36.065   +28 46 41.26  0.7571 1.3015  95.6 19.4
2007 11 27  10 19 51.478   +29 04 22.51  0.7610 1.3254  97.8 19.5
2007 11 29  10 18 53.451   +29 22 56.03  0.7647 1.3493 100.0 19.5
2007 12 01  10 17 41.444   +29 42 21.00  0.7682 1.3731 102.3 19.6
2007 12 03  10 16 14.953   +30 02 35.57  0.7715 1.3968 104.6 19.7
2007 12 05  10 14 33.533   +30 23 36.71  0.7747 1.4205 107.0 19.8
2007 12 07  10 12 36.809   +30 45 20.22  0.7779 1.4441 109.4 19.9
2007 12 09  10 10 24.495   +31 07 40.73  0.7812 1.4677 111.9 20.0
2007 12 11  10 07 56.401   +31 30 31.68  0.7845 1.4911 114.4 20.0
2007 12 13  10 05 12.459   +31 53 45.37  0.7881 1.5144 116.9 20.1
2007 12 15  10 02 12.728   +32 17 13.04  0.7919 1.5377 119.5 20.2
 
2013 04 19  03 42 14.392   +25 44 48.44  1.8751 1.1356  30.8 20.7
2013 04 21  03 51 20.406   +26 16 39.76  1.8992 1.1595  31.0 20.9
2013 04 23  04 00 18.705   +26 45 45.28  1.9241 1.1834  31.1 21.0
2013 04 25  04 09 09.054   +27 12 11.12  1.9496 1.2074  31.2 21.1
2013 04 27  04 17 51.258   +27 36 03.62  1.9758 1.2315  31.2 21.2
2013 04 29  04 26 25.167   +27 57 29.31  2.0025 1.2555  31.3 21.3
2013 05 01  04 34 50.663   +28 16 34.79  2.0298 1.2795  31.2 21.4
2013 05 03  04 43 07.659   +28 33 26.69  2.0576 1.3034  31.1 21.5
2013 05 05  04 51 16.089   +28 48 11.59  2.0858 1.3274  31.0 21.7
2013 05 07  04 59 15.906   +29 00 56.00  2.1145 1.3513  30.9 21.8
2013 05 09  05 07 07.086   +29 11 46.28  2.1435 1.3751  30.7 21.9
2013 05 11  05 14 49.627   +29 20 48.65  2.1728 1.3989  30.4 22.0
2013 05 13  05 22 23.547   +29 28 09.13  2.2024 1.4226  30.2 22.1
2013 05 15  05 29 48.888   +29 33 53.55  2.2322 1.4462  29.9 22.2
2013 05 17  05 37 05.714   +29 38 07.51  2.2623 1.4697  29.5 22.3
2013 05 19  05 44 14.107   +29 40 56.38  2.2925 1.4931  29.2 22.4
2013 05 21  05 51 14.170   +29 42 25.29  2.3228 1.5165  28.8 22.5
2013 05 23  05 58 06.023   +29 42 39.12  2.3532 1.5398  28.4 22.6
2013 05 25  06 04 49.808   +29 41 42.52  2.3837 1.5629  28.0 22.7
2013 05 27  06 11 25.684   +29 39 39.87  2.4143 1.5860  27.5 22.7
2013 05 29  06 17 53.828   +29 36 35.34  2.4449 1.6089  27.0 22.8
2013 05 31  06 24 14.418   +29 32 32.90  2.4755 1.6318  26.5 22.9
