"Pseudo-MPEC" for 2007 WD5

Created Wed Jan 16 11:39:58 2008 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
     K07W05D   2007 11 08.37070 02 48 40.670-00 57 30.30                     645
     K07W05D   2007 11 08.37154 02 48 41.220-00 57 21.80                     645
     K07W05D   2007 11 08.37405 02 48 42.990-00 56 57.40                     645
     K07W05D   2007 11 20.32096 04 13 54.980+17 21 28.10         20.2 V      G96
     K07W05D   2007 11 20.32652 04 13 56.060+17 21 43.00         20.0 V      G96
     K07W05D   2007 11 20.33215 04 13 57.140+17 21 58.70         20.0 V      G96
     K07W05D   2007 11 20.35642 04 14 01.860+17 23 04.20         20.1 V      G96
     K07W05D   2007 11 20.36003 04 14 02.540+17 23 14.30         20.6 V      G96
     K07W05D   2007 11 20.36365 04 14 03.260+17 23 23.60         20.0 V      G96
     K07W05D   2007 11 20.36722 04 14 03.940+17 23 33.10         20.1 V      G96
     K07W05D   2007 11 20.42001 04 14 14.100+17 25 50.50         20.2 R      H01
     K07W05D   2007 11 20.42236 04 14 14.530+17 25 56.50         20.1 R      H01
     K07W05D   2007 11 20.42510 04 14 15.090+17 26 03.60         19.9 R      H01
     K07W05D   2007 11 20.42841 04 14 15.740+17 26 12.60         20.0 R      H01
     K07W05D   2007 11 21.40572 04 17 43.000+18 08 10.50         20.1 V      G96
     K07W05D   2007 11 21.40833 04 17 43.470+18 08 16.60         20.6 V      G96
     K07W05D   2007 11 21.41097 04 17 43.940+18 08 22.80         20.5 V      G96
     K07W05D   2007 11 21.41367 04 17 44.440+18 08 29.20         20.8 V      G96
     K07W05D   2007 12 04.21564 04 44 10.570+23 24 11.70                     291
     K07W05D   2007 12 04.21967 04 44 10.840+23 24 15.10                     291
     K07W05D   2007 12 04.22377 04 44 10.940+23 24 18.60                     291
     K07W05D   2007 12 05.22618 04 45 20.890+23 37 58.80                     291
     K07W05D   2007 12 05.23041 04 45 21.260+23 38 03.60                     291
     K07W05D   2007 12 05.23453 04 45 21.470+23 38 06.30                     291
     K07W05D   2007 12 19.14808 04 56 45.910+25 34 49.90         22.1 R      H01
     K07W05D   2007 12 19.17742 04 56 46.810+25 34 59.60         22.4 R      H01
     K07W05D   2007 12 19.20196 04 56 47.530+25 35 07.60         22.2 R      H01
     K07W05D   2007 12 19.21845 04 56 48.020+25 35 13.00         22.1 R      H01
     K07W05D   2007 12 29.18180 05 03 23.680+26 11 25.30         23.5 R      H01
     K07W05D   2007 12 31.10663 05 04 44.080+26 15 58.00         24.3 R      H01
     K07W05D   2007 12 31.19771 05 04 47.290+26 16 12.30         23.3 R      H01
     K07W05D   2007 12 31.23192 05 04 48.400+26 16 17.10         24.2 R      H01
     K07W05D   2008 01 02.28235 05 06 15.850+26 20 29.50         23.4 R      H01
     K07W05D   2008 01 02.32618 05 06 17.460+26 20 33.60         23.6 R      H01
     K07W05D   2008 01 03.20406 05 06 56.940+26 22 12.50         23.6 R      H01
     K07W05D   2008 01 05.19068 05 08 26.670+26 25 32.70                     696
     K07W05D   2008 01 05.19259 05 08 26.740+26 25 32.80         24.5        696
     K07W05D   2008 01 05.20005 05 08 27.050+26 25 33.00                     696
     K07W05D   2008 01 05.20251 05 08 27.130+26 25 33.90                     696
     K07W05D   2008 01 05.20499 05 08 27.230+26 25 34.10                     696
     K07W05D   2008 01 05.20693 05 08 27.280+26 25 34.40                     696
     K07W05D   2008 01 06.90688 05 09 46.660+26 28 02.10         23.9 R      493
     K07W05D   2008 01 06.94685 05 09 48.283+26 28 05.32         23.9 R      493
     K07W05D   2008 01 07.92387 05 10 35.312+26 29 23.25         24.1 R      493
     K07W05D   2008 01 08.37226205 10 56.948+26 30 02.53         24.2 R      568
     K07W05D   2008 01 09.36635105 11 46.064+26 31 13.56         24.4 R      568

Station data:
(291) LPL/Spacewatch II (N31.9617 W111.5991).
(493) Calar Alto (N37.2236 W2.5458).
(568) Mauna Kea (N19.8262 W155.4722).   Observers D. C. Jewitt, S. S.
    Sheppard, J. Kleyna.  Measurer S. S. Sheppard.  8.3-m Subaru reflector +
    CCD.
(645) Apache Point-Sloan Digital Sky Survey (N32.7803 W105.8204).
(696) Whipple Observatory, Mt. Hopkins (N31.6890 W110.8846).
(G96) Mt. Lemmon Survey (N32.4425 W110.7917).
(H01) Magdalena Ridge Observatory, Socorro (N33.9852 W107.1892).

Orbital elements:
2007 WD5
   Perimars 2008 Jan 30.509675 TT = 12:13:56 (JD 2454496.009675)
Epoch 2008 Jan 30.0 TT = JDT 2454495.5                  Find_Orb
q 34183.5055km           (2000.0)            P               Q
H   24.3  G 0.15   Peri.  311.88215     -0.91900269      0.39259032
                   Node   154.93368     -0.33172120     -0.81954091
e 125.8607534      Incl.  175.10508     -0.21306124     -0.41740330
From 46 observations 2007 Nov. 8-2008 Jan. 9;   RMS error 0.613 arcseconds

Residuals in arcseconds:
071108 645  .06+  .33+    071121 G96  .25+  .12-    080102 H01  .16+  .05+
071108 645  .60-  .52+    071121 G96  .51+  .15-    080102 H01  .28+  .08+
071108 645  .66-  .10+    071204 291  .43-  .77+    080103 H01  .22+  .23+
071120 G96  .06+  .46-    071204 291  .12+  .54+    080105 696  .06+  .29+
071120 G96  .13+  .69-    071204 291  1.7-  .35+    080105 696  .01+  .19+
071120 G96  .02+  .26-    071205 291  2.2-  1.3-    080105 696  .32+  .39-
071120 G96  .42+  .25-    071205 291  .20-  .02-    080105 696  .12+  .26+
071120 G96  .15+  .17+    071205 291  .25-  .74-    080105 696  .18+  .21+
071120 G96  .42+  .24-    071219 H01  .14+  .15+    080105 696  .15-  .31+
071120 G96  .26+  .29-    071219 H01  .13+  .10-    080106 493  .00   .18+
071120 H01  .75+  .06+    071219 H01  .01+  .17-    080106 493  .01-  .08+
071120 H01  .21+  .09-    071219 H01  .14+  .06-    080107 493  .07-  .16+
071120 H01  .42+  .16-    071229 H01  .24-  .32+    080108 568  .06-  .25+
071120 H01  .28+  .20+    071231 H01  .11+  .17+    080109 568  .11-  .15+
071121 G96  .18+  .11+    071231 H01  .53+  .14+
071121 G96  .26+  .02-    071231 H01  .12-  .21+

Ephemerides (For E 0.0000, N 40.0000):
Date (UT)    RA              Dec         delta   r     elong mag
---- -- --  ------------   ------------  ------ ------ ----- ---
2008 01 01  05 05 20.483   +26 17 53.11  0.4163 1.3776 157.7 24.0
2008 01 02  05 06 03.491   +26 19 54.38  0.4262 1.3854 156.8 24.1
2008 01 03  05 06 47.232   +26 21 47.49  0.4363 1.3932 156.0 24.1
2008 01 04  05 07 31.755   +26 23 32.96  0.4465 1.4011 155.1 24.2
2008 01 05  05 08 17.105   +26 25 11.26  0.4568 1.4089 154.3 24.3
2008 01 06  05 09 03.320   +26 26 42.81  0.4673 1.4169 153.5 24.4
2008 01 07  05 09 50.439   +26 28 08.03  0.4779 1.4248 152.6 24.4
2008 01 08  05 10 38.492   +26 29 27.29  0.4886 1.4327 151.8 24.5
2008 01 09  05 11 27.509   +26 30 40.93  0.4995 1.4407 151.0 24.6
2008 01 10  05 12 17.512   +26 31 49.26  0.5105 1.4487 150.1 24.7
2008 01 11  05 13 08.521   +26 32 52.58  0.5217 1.4567 149.3 24.7
2008 01 12  05 14 00.551   +26 33 51.16  0.5330 1.4647 148.5 24.8
2008 01 13  05 14 53.613   +26 34 45.23  0.5445 1.4727 147.7 24.9
2008 01 14  05 15 47.711   +26 35 35.01  0.5561 1.4808 146.9 24.9
2008 01 15  05 16 42.848   +26 36 20.71  0.5678 1.4888 146.1 25.0
2008 01 16  05 17 39.019   +26 37 02.51  0.5796 1.4969 145.3 25.1
2008 01 17  05 18 36.219   +26 37 40.57  0.5916 1.5050 144.5 25.2
2008 01 18  05 19 34.435   +26 38 15.05  0.6038 1.5131 143.7 25.2
2008 01 19  05 20 33.655   +26 38 46.08  0.6160 1.5212 142.9 25.3
2008 01 20  05 21 33.863   +26 39 13.78  0.6284 1.5293 142.1 25.3
2008 01 21  05 22 35.042   +26 39 38.28  0.6409 1.5374 141.3 25.4
2008 01 22  05 23 37.177   +26 39 59.67  0.6536 1.5455 140.5 25.5
2008 01 23  05 24 40.250   +26 40 18.05  0.6664 1.5537 139.7 25.5
2008 01 24  05 25 44.249   +26 40 33.51  0.6793 1.5618 139.0 25.6
2008 01 25  05 26 49.160   +26 40 46.14  0.6924 1.5699 138.2 25.7
2008 01 26  05 27 54.971   +26 40 55.99  0.7056 1.5781 137.4 25.7
2008 01 27  05 29 01.673   +26 41 03.14  0.7189 1.5862 136.7 25.8
2008 01 28  05 30 09.258   +26 41 07.65  0.7323 1.5944 135.9 25.8
2008 01 29  05 31 17.718   +26 41 09.55  0.7459 1.6025 135.2 25.9
2008 01 30  05 32 27.050   +26 41 08.90  0.7596 1.6107 134.4 25.9
2008 01 31  05 33 36.368   +26 41 05.73  0.7735 1.6188 133.6 26.0
2008 02 01  05 34 45.446   +26 40 59.99  0.7875 1.6270 132.9 26.1
2008 02 02  05 35 55.410   +26 40 51.88  0.8016 1.6351 132.1 26.1
2008 02 03  05 37 06.257   +26 40 41.43  0.8159 1.6433 131.4 26.2
2008 02 04  05 38 17.976   +26 40 28.64  0.8303 1.6514 130.6 26.2
2008 02 05  05 39 30.558   +26 40 13.50  0.8448 1.6596 129.9 26.3
2008 02 06  05 40 43.991   +26 39 56.03  0.8594 1.6677 129.2 26.3
2008 02 07  05 41 58.262   +26 39 36.20  0.8742 1.6758 128.4 26.4
2008 02 08  05 43 13.358   +26 39 14.01  0.8890 1.6840 127.7 26.4
2008 02 09  05 44 29.265   +26 38 49.43  0.9040 1.6921 127.0 26.5
2008 02 10  05 45 45.968   +26 38 22.46  0.9191 1.7002 126.2 26.5
2008 02 11  05 47 03.450   +26 37 53.06  0.9343 1.7083 125.5 26.6
2008 02 12  05 48 21.691   +26 37 21.22  0.9496 1.7164 124.8 26.6
2008 02 13  05 49 40.671   +26 36 46.91  0.9650 1.7245 124.1 26.7
2008 02 14  05 51 00.370   +26 36 10.11  0.9806 1.7326 123.4 26.7
2008 02 15  05 52 20.764   +26 35 30.80  0.9962 1.7407 122.7 26.8
2008 02 16  05 53 41.832   +26 34 48.94  1.0119 1.7488 122.0 26.8
2008 02 17  05 55 03.551   +26 34 04.53  1.0278 1.7568 121.3 26.9
2008 02 18  05 56 25.899   +26 33 17.52  1.0437 1.7649 120.6 26.9
2008 02 19  05 57 48.853   +26 32 27.91  1.0598 1.7729 119.9 27.0

 

--------------------------------------------------------------------

Ésta y otra información producida por SADEYA en:

-----> www.sadeya.org <-----

Sociedad Astronómica de España y América

--------------------------------------------------------------------