"Pseudo-MPEC" for P/2004 CB

Created Wed Aug 13 18:40:04 2008 using Find_Orb

 
 
 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 
 
Astrometry:
    PK04C00B  C2004 02 03.40369 14 24 23.21 +43 34 21.8          18.1   EC016704
    PK04C00B  C2004 02 03.41582 14 24 28.10 +43 34 22.8          18.2   EC016704
    PK04C00B  C2004 02 03.42820 14 24 33.11 +43 34 23.6          17.9   EC016704
    PK04C00B  C2004 02 03.44032 14 24 38.05 +43 34 24.3          17.8   EC016704
    PK04C00B  C2004 02 03.45243 14 24 42.97 +43 34 25.0          17.8   EC016704
    PK04C00B  C2004 02 04.97904 14 35 20.11 +43 33 12.8          17.4 R EC016143
    PK04C00B  C2004 02 04.98369 14 35 22.05 +43 33 11.8          17.3 R EC016143
    PK04C00B  C2004 02 04.98834 14 35 24.00 +43 33 11.9          17.3 R EC016143
    PK04C00B 5C2004 02 05.52465 14 39 09.98 +43 32 09.7          18.0 R EC016673
    PK04C00B 5C2004 02 05.52905 14 39 11.81 +43 32 09.0                 EC016673
    PK04C00B 5C2004 02 05.53322 14 39 13.53 +43 32 08.1                 EC016673
    PK04C00B 5C2004 02 05.54340 14 39 17.83 +43 32 06.7                 EC016673
    PK04C00B  C2004 03 13.13082 18 48 53.41 +20 59 54.1                 EG035084
    PK04C00B  C2004 03 14.12599 18 54 14.25 +19 57 33.5                 EG035084
    PK04C00B  C2004 03 30.07757 20 10 32.31 +03 48 27.5                 EG035084
    PK04C00B  C2004 03 30.79964 20 13 40.25 +03 09 02.7          16.8 T EF096413
    PK04C00B  C2004 03 30.80091 20 13 40.58 +03 08 58.6          17.0 T EF096413
    PK04C00B  C2004 03 30.80218 20 13 40.90 +03 08 54.4          16.9 T EF096413
    PK04C00B  C2004 03 30.81081 20 13 43.08 +03 08 26.2          16.8 T EF096413
    PK04C00B  C2004 03 30.81208 20 13 43.39 +03 08 21.9          16.7 T EF096413
    PK04C00B  C2004 03 30.81335 20 13 43.71 +03 08 17.5          16.7 T EF096413
    PK04C00B  C2004 03 31.14758 20 15 09.86 +02 49 36.0                 EG035246
    PK04C00B  C2004 03 31.14861 20 15 10.12 +02 49 32.4                 EG035246
    PK04C00B  C2004 03 31.14950 20 15 10.31 +02 49 29.6                 EG035246
    PK04C00B  C2004 03 31.15015 20 15 10.48 +02 49 27.6                 EG035246
    PK04C00B  C2004 03 31.77885 20 17 52.06 +02 15 27.0                 EG035349
    PK04C00B  C2004 03 31.78191 20 17 52.80 +02 15 17.5                 EG035349
    PK04C00B  C2004 03 31.79411 20 17 55.91 +02 14 38.3                 EG035349
    PK04C00B  C2004 03 31.79718 20 17 56.69 +02 14 28.3          16.4 T EG035349
    PK04C00B  C2004 03 31.80791 20 17 59.44 +02 13 53.9                 EG035379
    PK04C00B  C2004 03 31.81228 20 18 00.51 +02 13 39.6          17.0 N EG035379
    PK04C00B  C2004 04 01.80364 20 22 12.64 +01 21 12.0          16.5 T EG035413
    PK04C00B  C2004 04 01.80664 20 22 13.39 +01 21 02.2          16.4 T EG035413
    PK04C00B  C2004 04 01.80814 20 22 13.78 +01 20 57.6          16.5 T EG035413
    PK04C00B  C2004 04 02.78741 20 26 20.67 +00 29 24.6                 EG035349
    PK04C00B  C2004 04 02.79046 20 26 21.36 +00 29 16.2                 EG035349
    PK04C00B  C2004 04 02.81206 20 26 26.70 +00 28 08.9                 EG035349
    PK04C00B  C2004 04 02.81487 20 26 27.39 +00 28 01.0          16.4 T EG035349
    PK04C00B  C2004 04 04.43487 20 33 10.50 -00 54 18.3          15.6 T EG035H41
    PK04C00B  C2004 04 04.44154 20 33 12.16 -00 54 38.0          15.6 T EG035H41
    PK04C00B  C2004 04 04.44367 20 33 12.72 -00 54 44.8          15.7 T EG035H41
    PK04C00B  C2004 04 04.44573 20 33 13.17 -00 54 51.4          15.7 T EG035H41
    PK04C00B  C2004 04 04.45228 20 33 14.77 -00 55 09.7          15.7 T EG035H41
    PK04C00B  C2004 04 04.45565 20 33 15.54 -00 55 20.9          15.7 T EG035H41
    PK04C00B  C2004 04 09.47245 20 53 25.38 -04 51 29.3          16.6 T EG035926
    PK04C00B  C2004 04 09.47378 20 53 25.85 -04 51 33.0          16.3 T EG035926
    PK04C00B  C2004 04 09.47513 20 53 26.07 -04 51 37.5          16.4 T EG035926
    PK04C00B  C2004 04 13.77990 21 10 00.28 -07 51 21.5          16.8 N EH059413
    PK04C00B  C2004 04 13.78141 21 10 00.61 -07 51 25.1          16.8 N EH059413
    PK04C00B  C2004 04 13.78290 21 10 00.95 -07 51 28.6          16.8 N EH059413
    PK04C00B  C2004 04 16.79250 21 21 12.02 -09 45 41.9                 EH059D70
    PK04C00B  C2004 04 16.79623 21 21 12.74 -09 45 51.3          16.4 T EH059D70
    PK04C00B  C2004 05 14.73263 22 47 59.53 -21 44 31.8          16.9 N EM053D82
    PK04C00B  C2004 05 14.75624 22 48 03.13 -21 44 58.3          17.4 N EM053D82
    PK04C00B  C2004 06 24.37931 23 50 04.29 -33 56 20.9          18.2 N EM053I05
    PK04C00B  C2004 06 24.38666 23 50 04.43 -33 56 29.9          17.5 N EM053I05
    PK04C00B  C2004 07 19.64992 23 40 55.10 -42 10 10.3          18.2 T EP030E12
    PK04C00B  C2004 07 19.66119 23 40 54.32 -42 10 22.6          18.2 T EP030E12
    PK04C00B  C2004 07 19.67248 23 40 53.45 -42 10 34.8          18.3 T EP030E12
    PK04C00B  C2004 07 19.68377 23 40 52.61 -42 10 47.1          18.7 T EP030E12
    PK04C00B  C2004 07 27.23307 23 30 19.12 -44 15 26.6          18.5 N EP030859
    PK04C00B  C2004 07 27.24777 23 30 17.91 -44 15 38.8          18.1 N EP030859
    PK04C00B  C2004 08 15.52441 22 53 10.84 -47 21 36.4          19.0 T EQ070E12
    PK04C00B  C2004 08 15.53376 22 53 09.61 -47 21 37.2          18.6 T EQ070E12
    PK04C00B  C2004 08 15.54312 22 53 08.44 -47 21 39.8          18.8 T EQ070E12
    PK04C00B  C2004 08 15.55245 22 53 07.23 -47 21 42.1          18.5 T EQ070E12
    PK04C00B  C2004 08 25.55984 22 33 13.49 -47 29 19.4          19.5 T EQ070E12
    PK04C00B  C2004 08 25.56936 22 33 12.45 -47 29 18.7          19.0 T EQ070E12
    PK04C00B  C2004 08 25.57888 22 33 11.30 -47 29 17.1          19.3 T EQ070E12
    PK04C00B  C2004 08 25.58835 22 33 10.15 -47 29 15.0          20.4 T EQ070E12
 
Station data:
(084) Pulkovo (N59.7721 E30.3274).   Observers A. V. Devyatkin, D. L.
    Gorshanov, V. V. Kouprianov, M. Yu. Sidorov.  Measurers A. V. Devyatkin, G.
    D. Baturina, A. V. Lemeseva, N. V. Mikhailova.  0.32-m f/3.2 reflector +
    CCD.
(143) Gnosca (N46.2312 E9.0250).
(246) Klet Observatory-KLENOT (N48.8633 E14.2881).
(349) Ageo (N35.9604 E139.5492).   Observer K. Kadota.  0.25-m f/5.0 reflector
    + CCD.
(379) Hamamatsu-Yuto (N34.7034 E137.6279).
(413) Siding Spring Observatory (S31.27709 E149.06608).   Observers G. J.
    Garradd, R. H. McNaught.  Measurer R. H. McNaught.  1.0-m f/8 reflector +
    CCD.
(673) Table Mountain Observatory, Wrightwood (N34.38176 W117.68087).
    Observer W. M. Owen Jr.  0.61-m f/16 reflector + CCD.
(704) Lincoln Laboratory ETS, New Mexico (N33.81843 W106.65908).   Observers
    M. Blythe, F. Shelly, M. Bezpalko, R. Huber, L. Manguso, S. Adams, D.
    Torres, T. Brothers, S. Partridge.  Measurers J. Stuart, R. Sayer, J.
    Evans, P. Hopman.  1.0-m f/2.15 reflector + CCD.
(859) Wykrota Observatory-CEAMIG (S19.8240 W43.6903).
(926) Tenagra II Observatory (N31.4621 W110.8791).
(D70) Tosa (N33.4679 E133.4686).
(D82) Wallaroo (S33.9311 E137.6317).
(E12) Siding Spring Survey (S31.2735 E149.0642).   Observers R. H. McNaught,
    S. Larson, et.al.  Measurer R. H. McNaught.  0.5-m Uppsala Schmidt + CCD.
(H41) Petit Jean Mountain (N35.1396 W92.9258).   Observer P. C. Sherrod.
    0.41-m f/3.7 Schmidt-Cassegrain + CCD.
(I05) Las Campanas Observatory-TIE (S29.0036 W70.7020).
 
Orbital elements:
P/2004 CB
   Perihelion 2009 Apr 15.870272 TT = 20:53:11 (JD 2454937.370272)
Epoch 2009 May 30.0 TT = JDT 2454981.5   Earth MOID: 0.0386   Ju: 0.5025
M   8.64008              (2000.0)            P               Q
n   0.19578830     Peri.  149.73570     -0.78157296      0.54655987     
a   2.93727687     Node    66.44733     -0.61763388     -0.61031654     
e   0.6889248      Incl.   19.14856     -0.08759045     -0.57339865     
P   5.03           M(N) 17.6    K  10.0   q 0.91371382  Q 4.96083991
From 70 observations 2004 Feb. 3-Aug. 25;   RMS error 1.446 arcseconds
 
Residuals in arcseconds:
040203 704  .86+  .32-    040331 246  1.1-  .12-    040413 413  .10+  .10+    
040203 704  .46+  .22-    040331 349  .60-  1.0-    040413 413  .24+  .14+    
040203 704  .31+  .27-    040331 349  1.1-  .64-    040416 D70  .32+  1.3+    
040203 704  .59+  .34-    040331 349  .44-  .48-    040416 D70  .96-  .03+    
040203 704  .73+  .35-    040331 349  .31-  .57-    040514 D82  .35-  .83-    
040204 143  .05-  .18-    040331 379  .03-  .70-    040514 D82  .86+  .13-    
040204 143  .21-  .91-    040331 379  .42-  .91-    040624 I05  .14+  .24+    
040204 143  .25-  .54-    040401 413  .17-  .06+    040624 I05  .08-  .06-    
040205 673  .10-  .17+    040401 413  .06-  .25-    040719 E12  .74-  .03-    
040205 673  .10-  .13+    040401 413  .23+  .10-    040719 E12  .06-  .03-    
040205 673  .25-  .15-    040402 349  .16-  1.2-    040719 E12  .33-  .06+    
040205 673  .48+  .02+    040402 349  1.1-  .16-    040719 E12  .24-  .03+    
040313 084  1.9-  1.2+    040402 349  .76-  .45-    040727 859  2.6-  .50-    
040314 084  1.7-  .90+    040402 349  .78-  .36+    040727 859  .40+  .54+    
040330 084  8.9-  2.2+    040404 H41  .82-  .04-    040815 E12  .24+  .92-    
040330 413  .02+  .12-    040404 H41  .20-  .25+    040815 E12  .14-  .61+    
040330 413  .16+  .05-    040404 H41  .46+  .17-    040815 E12  .11+  .32+    
040330 413  .15+  .08-    040404 H41  .28-  .60-    040815 E12  .06-  .31+    
040330 413  .18+  .08+    040404 H41  .09-  .72+    040825 E12  .21+  .06-    
040330 413  .02+  .05-    040404 H41  .78-  .38-    040825 E12  .83+  .50-    
040330 413  .02+  .27-    040409 926  3.3-  .48+    040825 E12  .34+  .06-    
040331 246  .67-  .12-    040409 926  .87-  .31+    040825 E12  .22-  .86+    
040331 246  .69-  .35-    040409 926  2.3-  .59-    
040331 246  1.2-  .25-    040413 413  .17+  .11+    
 
Ephemerides (For E 0.0000, N 40.0000):
Date (UT)    RA              Dec         delta   r     elong mag
---- -- --  ------------   ------------  ------ ------ ----- --- 
2008 11 01  08 43 20.573   +30 33 53.96  1.9317 2.2264  93.6 22.5
2008 11 02  08 44 59.132   +30 38 09.08  1.9113 2.2178  94.2 22.5
2008 11 03  08 46 37.718   +30 42 32.52  1.8910 2.2093  94.9 22.4
2008 11 04  08 48 16.331   +30 47 04.55  1.8708 2.2007  95.6 22.4
2008 11 05  08 49 54.977   +30 51 45.43  1.8506 2.1921  96.2 22.4
2008 11 06  08 51 33.659   +30 56 35.45  1.8305 2.1834  96.9 22.3
2008 11 07  08 53 12.381   +31 01 34.89  1.8104 2.1748  97.5 22.3
2008 11 08  08 54 51.147   +31 06 44.04  1.7904 2.1661  98.2 22.2
2008 11 09  08 56 29.964   +31 12 03.20  1.7704 2.1575  98.8 22.2
2008 11 10  08 58 08.835   +31 17 32.66  1.7505 2.1488  99.5 22.1
2008 11 11  08 59 47.768   +31 23 12.74  1.7307 2.1401 100.2 22.1
2008 11 12  09 01 26.766   +31 29 03.78  1.7109 2.1313 100.8 22.1
2008 11 13  09 03 05.836   +31 35 06.11  1.6912 2.1226 101.5 22.0
2008 11 14  09 04 44.981   +31 41 20.09  1.6716 2.1138 102.1 22.0
2008 11 15  09 06 24.206   +31 47 46.08  1.6520 2.1050 102.8 21.9
2008 11 16  09 08 03.512   +31 54 24.46  1.6325 2.0962 103.4 21.9
2008 11 17  09 09 42.903   +32 01 15.65  1.6131 2.0874 104.1 21.8
2008 11 18  09 11 22.378   +32 08 20.03  1.5938 2.0785 104.8 21.8
2008 11 19  09 13 01.940   +32 15 38.03  1.5745 2.0697 105.4 21.8
2008 11 20  09 14 41.591   +32 23 10.06  1.5554 2.0608 106.1 21.7
2008 11 21  09 16 21.331   +32 30 56.55  1.5363 2.0519 106.7 21.7
2008 11 22  09 18 01.163   +32 38 57.91  1.5173 2.0430 107.4 21.6
2008 11 23  09 19 41.091   +32 47 14.59  1.4984 2.0341 108.1 21.6
2008 11 24  09 21 21.120   +32 55 47.01  1.4796 2.0251 108.7 21.5
2008 11 25  09 23 01.253   +33 04 35.61  1.4609 2.0162 109.4 21.5
2008 11 26  09 24 41.498   +33 13 40.84  1.4423 2.0072 110.0 21.4
2008 11 27  09 26 21.860   +33 23 03.14  1.4238 1.9982 110.7 21.4
2008 11 28  09 28 02.349   +33 32 42.96  1.4054 1.9892 111.3 21.3
2008 11 29  09 29 42.973   +33 42 40.75  1.3872 1.9802 112.0 21.3
2008 11 30  09 31 23.741   +33 52 56.97  1.3690 1.9711 112.6 21.2
2008 12 01  09 33 04.666   +34 03 32.08  1.3509 1.9620 113.3 21.2
2008 12 02  09 34 45.760   +34 14 26.55  1.3330 1.9530 113.9 21.1
2008 12 03  09 36 27.036   +34 25 40.86  1.3152 1.9439 114.5 21.1
2008 12 04  09 38 08.508   +34 37 15.48  1.2975 1.9348 115.2 21.0
2008 12 05  09 39 50.192   +34 49 10.90  1.2799 1.9256 115.8 21.0
2008 12 06  09 41 32.106   +35 01 27.60  1.2624 1.9165 116.5 20.9
2008 12 07  09 43 14.266   +35 14 06.10  1.2451 1.9073 117.1 20.9
2008 12 08  09 44 56.693   +35 27 06.89  1.2279 1.8982 117.7 20.8
2008 12 09  09 46 39.406   +35 40 30.50  1.2108 1.8890 118.3 20.8
2008 12 10  09 48 22.427   +35 54 17.45  1.1939 1.8798 119.0 20.7
2008 12 11  09 50 05.776   +36 08 28.29  1.1771 1.8705 119.6 20.7
2008 12 12  09 51 49.476   +36 23 03.58  1.1605 1.8613 120.2 20.6
2008 12 13  09 53 33.548   +36 38 03.91  1.1440 1.8521 120.8 20.6
2008 12 14  09 55 18.012   +36 53 29.88  1.1276 1.8428 121.4 20.5
2008 12 15  09 57 02.888   +37 09 22.07  1.1114 1.8335 122.0 20.5
2008 12 16  09 58 48.196   +37 25 41.11  1.0953 1.8242 122.5 20.4
2008 12 17  10 00 33.957   +37 42 27.59  1.0794 1.8149 123.1 20.4
2008 12 18  10 02 20.192   +37 59 42.11  1.0636 1.8056 123.7 20.3
2008 12 19  10 04 06.926   +38 17 25.24  1.0480 1.7963 124.2 20.3
2008 12 20  10 05 54.184   +38 35 37.56  1.0326 1.7869 124.8 20.2
2008 12 21  10 07 41.996   +38 54 19.62  1.0173 1.7776 125.3 20.1
2008 12 22  10 09 30.391   +39 13 31.96  1.0021 1.7682 125.8 20.1
2008 12 23  10 11 19.404   +39 33 15.08  0.9872 1.7588 126.4 20.0
2008 12 24  10 13 09.073   +39 53 29.51  0.9724 1.7494 126.9 20.0
2008 12 25  10 14 59.437   +40 14 15.70  0.9577 1.7400 127.4 19.9
2008 12 26  10 16 50.540   +40 35 34.13  0.9433 1.7306 127.8 19.9
2008 12 27  10 18 42.430   +40 57 25.22  0.9290 1.7212 128.3 19.8
2008 12 28  10 20 35.158   +41 19 49.38  0.9148 1.7117 128.7 19.7
2008 12 29  10 22 28.780   +41 42 47.00  0.9009 1.7023 129.2 19.7
2008 12 30  10 24 23.356   +42 06 18.41  0.8871 1.6928 129.6 19.6
2008 12 31  10 26 18.952   +42 30 23.96  0.8736 1.6834 130.0 19.6
2009 01 01  10 28 15.636   +42 55 03.91  0.8602 1.6739 130.3 19.5
2009 01 02  10 30 13.485   +43 20 18.53  0.8469 1.6644 130.7 19.5
2009 01 03  10 32 12.579   +43 46 08.04  0.8339 1.6549 131.0 19.4
2009 01 04  10 34 13.007   +44 12 32.62  0.8211 1.6454 131.3 19.3
2009 01 05  10 36 14.861   +44 39 32.43  0.8084 1.6359 131.6 19.3
2009 01 06  10 38 18.241   +45 07 07.58  0.7959 1.6264 131.9 19.2
2009 01 07  10 40 23.255   +45 35 18.16  0.7837 1.6169 132.1 19.2
2009 01 08  10 42 30.016   +46 04 04.21  0.7716 1.6074 132.3 19.1
2009 01 09  10 44 38.643   +46 33 25.76  0.7597 1.5978 132.5 19.0
2009 01 10  10 46 49.262   +47 03 22.79  0.7480 1.5883 132.6 19.0
2009 01 11  10 49 02.005   +47 33 55.23  0.7364 1.5788 132.7 18.9
2009 01 12  10 51 17.011   +48 05 02.96  0.7251 1.5692 132.8 18.9
2009 01 13  10 53 34.426   +48 36 45.78  0.7140 1.5597 132.9 18.8
2009 01 14  10 55 54.406   +49 09 03.41  0.7030 1.5502 132.9 18.7
2009 01 15  10 58 17.117   +49 41 55.47  0.6923 1.5406 132.9 18.7
2009 01 16  11 00 42.738   +50 15 21.46  0.6817 1.5311 132.8 18.6
2009 01 17  11 03 11.465   +50 49 20.75  0.6714 1.5215 132.7 18.6
2009 01 18  11 05 43.509   +51 23 52.62  0.6612 1.5120 132.6 18.5
2009 01 19  11 08 19.097   +51 58 56.21  0.6512 1.5025 132.5 18.4
2009 01 20  11 10 58.479   +52 34 30.54  0.6415 1.4929 132.3 18.4
2009 01 21  11 13 41.925   +53 10 34.49  0.6319 1.4834 132.0 18.3
2009 01 22  11 16 29.727   +53 47 06.81  0.6225 1.4739 131.8 18.3
2009 01 23  11 19 22.204   +54 24 06.12  0.6133 1.4644 131.5 18.2
2009 01 24  11 22 19.700   +55 01 30.88  0.6042 1.4549 131.1 18.1
2009 01 25  11 25 22.591   +55 39 19.43  0.5954 1.4454 130.7 18.1
2009 01 26  11 28 31.283   +56 17 29.93  0.5868 1.4359 130.3 18.0
2009 01 27  11 31 46.221   +56 56 00.38  0.5783 1.4264 129.9 18.0
2009 01 28  11 35 07.886   +57 34 48.65  0.5700 1.4169 129.4 17.9
2009 01 29  11 38 36.800   +58 13 52.41  0.5619 1.4075 128.9 17.8
2009 01 30  11 42 13.533   +58 53 09.16  0.5540 1.3980 128.3 17.8
2009 01 31  11 45 58.702   +59 32 36.25  0.5463 1.3886 127.8 17.7
2009 02 01  11 49 52.978   +60 12 10.82  0.5387 1.3792 127.1 17.7
2009 02 02  11 53 57.087   +60 51 49.84  0.5313 1.3698 126.5 17.6
2009 02 03  11 58 11.816   +61 31 30.07  0.5240 1.3605 125.8 17.5
2009 02 04  12 02 38.016   +62 11 08.06  0.5169 1.3511 125.1 17.5
2009 02 05  12 07 16.602   +62 50 40.13  0.5100 1.3418 124.4 17.4
2009 02 06  12 12 08.561   +63 30 02.38  0.5033 1.3325 123.6 17.4
2009 02 07  12 17 14.948   +64 09 10.60  0.4966 1.3232 122.9 17.3
2009 02 08  12 22 36.890   +64 48 00.31  0.4902 1.3140 122.1 17.2
2009 02 09  12 28 15.583   +65 26 26.67  0.4838 1.3048 121.2 17.2
2009 02 10  12 34 12.292   +66 04 24.43  0.4776 1.2956 120.4 17.1
2009 02 11  12 40 28.344   +66 41 47.92  0.4716 1.2864 119.5 17.1
2009 02 12  12 47 05.126   +67 18 30.93  0.4656 1.2773 118.6 17.0
2009 02 13  12 54 04.070   +67 54 26.75  0.4598 1.2682 117.7 17.0
2009 02 14  13 01 26.639   +68 29 28.03  0.4541 1.2592 116.8 16.9
2009 02 15  13 09 14.298   +69 03 26.86  0.4486 1.2502 115.8 16.8
2009 02 16  13 17 28.487   +69 36 14.64  0.4431 1.2413 114.9 16.8
2009 02 17  13 26 10.567   +70 07 42.12  0.4378 1.2324 113.9 16.7
2009 02 18  13 35 21.769   +70 37 39.38  0.4325 1.2235 112.9 16.7
2009 02 19  13 45 03.123   +71 05 55.87  0.4273 1.2147 111.9 16.6
2009 02 20  13 55 15.371   +71 32 20.39  0.4223 1.2060 110.9 16.5
2009 02 21  14 05 58.875   +71 56 41.23  0.4173 1.1973 109.9 16.5
2009 02 22  14 17 13.516   +72 18 46.24  0.4124 1.1886 108.9 16.4
2009 02 23  14 28 58.589   +72 38 23.02  0.4076 1.1801 107.9 16.4
2009 02 24  14 41 12.713   +72 55 19.10  0.4029 1.1716 106.8 16.3
2009 02 25  14 53 53.752   +73 09 22.25  0.3982 1.1631 105.8 16.3
2009 02 26  15 06 58.781   +73 20 20.73  0.3936 1.1548 104.7 16.2
2009 02 27  15 20 24.084   +73 28 03.67  0.3891 1.1465 103.7 16.2
2009 02 28  15 34 05.220   +73 32 21.36  0.3847 1.1383 102.6 16.1
2009 03 01  15 47 57.145   +73 33 05.57  0.3802 1.1301 101.5 16.0
2009 03 02  16 01 54.385   +73 30 09.83  0.3759 1.1221 100.5 16.0
2009 03 03  16 15 51.259   +73 23 29.55  0.3716 1.1141  99.4 15.9
2009 03 04  16 29 42.115   +73 13 02.14  0.3673 1.1063  98.3 15.9
2009 03 05  16 43 21.572   +72 58 46.90  0.3631 1.0985  97.3 15.8
2009 03 06  16 56 44.730   +72 40 44.96  0.3590 1.0908  96.2 15.8
2009 03 07  17 09 47.329   +72 18 59.00  0.3549 1.0833  95.1 15.7
2009 03 08  17 22 25.860   +71 53 32.93  0.3508 1.0758  94.0 15.7
2009 03 09  17 34 37.612   +71 24 31.69  0.3467 1.0685  93.0 15.6
2009 03 10  17 46 20.658   +70 52 00.80  0.3428 1.0612  91.9 15.5
2009 03 11  17 57 33.811   +70 16 06.13  0.3388 1.0541  90.8 15.5
2009 03 12  18 08 16.540   +69 36 53.61  0.3349 1.0471  89.7 15.4
2009 03 13  18 18 28.875   +68 54 29.00  0.3311 1.0403  88.7 15.4
2009 03 14  18 28 11.307   +68 08 57.75  0.3273 1.0335  87.6 15.3
2009 03 15  18 37 24.684   +67 20 24.83  0.3235 1.0269  86.5 15.3
2009 03 16  18 46 10.126   +66 28 54.70  0.3198 1.0205  85.5 15.2
2009 03 17  18 54 28.940   +65 34 31.27  0.3161 1.0142  84.4 15.2
2009 03 18  19 02 22.557   +64 37 17.91  0.3125 1.0080  83.3 15.1
2009 03 19  19 09 52.475   +63 37 17.47  0.3090 1.0020  82.3 15.1
2009 03 20  19 17 00.215   +62 34 32.33  0.3056 0.9962  81.2 15.0
2009 03 21  19 23 47.287   +61 29 04.50  0.3022 0.9905  80.2 15.0
2009 03 22  19 30 15.168   +60 20 55.68  0.2989 0.9850  79.2 14.9
2009 03 23  19 36 25.281   +59 10 07.38  0.2957 0.9797  78.1 14.9
2009 03 24  19 42 18.984   +57 56 40.98  0.2925 0.9745  77.1 14.8
2009 03 25  19 47 57.566   +56 40 37.85  0.2895 0.9695  76.1 14.8
2009 03 26  19 53 22.239   +55 21 59.49  0.2866 0.9647  75.1 14.7
2009 03 27  19 58 34.141   +54 00 47.61  0.2838 0.9601  74.2 14.7
2009 03 28  20 03 34.335   +52 37 04.28  0.2811 0.9557  73.2 14.7
2009 03 29  20 08 23.813   +51 10 52.02  0.2786 0.9515  72.3 14.6
2009 03 30  20 13 03.498   +49 42 13.99  0.2762 0.9475  71.4 14.6
2009 03 31  20 17 34.248   +48 11 14.04  0.2740 0.9437  70.5 14.5
2009 04 01  20 21 56.857   +46 37 56.93  0.2719 0.9401  69.7 14.5
2009 04 02  20 26 12.061   +45 02 28.35  0.2700 0.9368  68.9 14.5
2009 04 03  20 30 20.536   +43 24 55.04  0.2683 0.9336  68.1 14.5
2009 04 04  20 34 22.904   +41 45 24.87  0.2668 0.9307  67.4 14.4
2009 04 05  20 38 19.734   +40 04 06.85  0.2655 0.9280  66.7 14.4
2009 04 06  20 42 11.543   +38 21 11.13  0.2644 0.9255  66.1 14.4
2009 04 07  20 45 58.799   +36 36 48.96  0.2635 0.9232  65.5 14.4
2009 04 08  20 49 41.923   +34 51 12.57  0.2629 0.9212  64.9 14.3
2009 04 09  20 53 21.291   +33 04 35.17  0.2624 0.9194  64.5 14.3
2009 04 10  20 56 57.237   +31 17 10.67  0.2622 0.9179  64.1 14.3
2009 04 11  21 00 30.056   +29 29 13.59  0.2623 0.9166  63.7 14.3
2009 04 12  21 04 00.006   +27 40 58.86  0.2626 0.9155  63.4 14.3
2009 04 13  21 07 27.313   +25 52 41.57  0.2632 0.9147  63.2 14.3
2009 04 14  21 10 52.172   +24 04 36.84  0.2640 0.9141  63.0 14.3
2009 04 15  21 14 14.751   +22 16 59.56  0.2650 0.9138  63.0 14.3
2009 04 16  21 17 35.193   +20 30 04.23  0.2663 0.9137  62.9 14.3
2009 04 17  21 20 53.618   +18 44 04.75  0.2679 0.9139  63.0 14.4
2009 04 18  21 24 10.125   +16 59 14.24  0.2696 0.9143  63.1 14.4
2009 04 19  21 27 24.794   +15 15 44.97  0.2717 0.9149  63.3 14.4
2009 04 20  21 30 37.688   +13 33 48.13  0.2739 0.9158  63.5 14.4
2009 04 21  21 33 48.855   +11 53 33.83  0.2764 0.9169  63.8 14.4
2009 04 22  21 36 58.326   +10 15 10.98  0.2791 0.9183  64.1 14.5
2009 04 23  21 40 06.121   +08 38 47.28  0.2820 0.9199  64.5 14.5
2009 04 24  21 43 12.251   +07 04 29.23  0.2850 0.9217  64.9 14.5
2009 04 25  21 46 16.713   +05 32 22.10  0.2883 0.9238  65.4 14.6
2009 04 26  21 49 19.502   +04 02 30.06  0.2918 0.9261  65.9 14.6
2009 04 27  21 52 20.606   +02 34 56.16  0.2954 0.9287  66.4 14.6
2009 04 28  21 55 20.008   +01 09 42.46  0.2992 0.9314  67.0 14.7
2009 04 29  21 58 17.690   -00 13 09.89  0.3031 0.9344  67.6 14.7
2009 04 30  22 01 13.631   -01 33 40.59  0.3072 0.9376  68.2 14.8
2009 05 01  22 04 07.807   -02 51 50.10  0.3114 0.9410  68.8 14.8
2009 05 02  22 07 00.193   -04 07 39.60  0.3157 0.9447  69.5 14.9
2009 05 03  22 09 50.760   -05 21 10.84  0.3202 0.9485  70.2 14.9
2009 05 04  22 12 39.474   -06 32 26.18  0.3247 0.9526  70.9 15.0
2009 05 05  22 15 26.299   -07 41 28.41  0.3293 0.9569  71.6 15.0
2009 05 06  22 18 11.195   -08 48 20.79  0.3341 0.9613  72.3 15.1
2009 05 07  22 20 54.117   -09 53 06.90  0.3388 0.9660  73.0 15.1
2009 05 08  22 23 35.017   -10 55 50.63  0.3437 0.9708  73.7 15.2
2009 05 09  22 26 13.845   -11 56 36.09  0.3486 0.9758  74.5 15.2
2009 05 10  22 28 50.546   -12 55 27.60  0.3535 0.9811  75.2 15.3
2009 05 11  22 31 25.062   -13 52 29.59  0.3585 0.9864  76.0 15.3
2009 05 12  22 33 57.337   -14 47 46.56  0.3635 0.9920  76.7 15.4
2009 05 13  22 36 27.309   -15 41 23.07  0.3686 0.9977  77.5 15.4
2009 05 14  22 38 54.916   -16 33 23.68  0.3737 1.0036  78.2 15.5
2009 05 15  22 41 20.097   -17 23 52.91  0.3787 1.0096  79.0 15.5
2009 05 16  22 43 42.788   -18 12 55.24  0.3838 1.0158  79.8 15.6
