"Pseudo-MPEC" for D/1978 R1
Created 2023 oct 31 16:00:54 UT using Find_Orb
Click here for an explanation of pseudo-MPECs
Astrometry:
DJ78R010 A1978 07 30.60763 20 44 56.21 -16 26 08.8 16 T 12166414
DJ78R010 A1978 07 30.62009 20 44 56.06 -16 26 19.4 12166414
DJ78R010 A1978 08 09.14986 20 44 09.28 -19 01 24.5 11 T M4521809
DJ78R010 A1978 08 10.33056 20 44 05.82 -19 24 51.1 M4495675
DJ78R010 A1978 08 11.69722 20 44 07.03 -19 50 37.6 11 T M4492323
DJ78R010 A1978 09 02.13728 20 54 53.15 -29 34 22.8 9 TAM4496801
DJ78R010 A1978 09 02.16782 20 54 55.06 -29 35 21.7 AM4496801
DJ78R010 A1978 09 02.19213 20 54 56.94 -29 36 07.8 AM4496801
DJ78R010 A1978 09 02.39625 20 55 16.35 -29 42 12.1 10 T M4526415
DJ78R010 A1978 09 02.48715 20 55 23.13 -29 45 51.7 11 T M4536885
DJ78R010 A1978 09 02.48979 20 55 23.31 -29 45 57.0 M4536885
DJ78R010 A1978 09 02.53854 20 55 25.93 -29 47 36.0 10 T M4526391
DJ78R010 A1978 09 02.54236 20 55 27.0 -29 47 40 M4534878
DJ78R010 A1978 09 02.54583 20 55 27.11 -29 47 51.0 M4534878
DJ78R010 A1978 09 02.55000 20 55 27.3 -29 47 57 M4534878
DJ78R010 A1978 09 02.56285 20 55 28.33 -29 48 30.2 M4526391
DJ78R010 A1978 09 02.57153 20 55 29.86 -29 48 02.8 10 T M4492323
DJ78R010 A1978 09 02.58472 20 55 30.77 -29 48 29.5 M4492323
DJ78R010 A1978 09 03.14600 20 56 19.10 -30 07 11.3 M4521809
DJ78R010 A1978 09 03.16514 20 56 20.69 -30 08 28.5 9 TAM4496801
DJ78R010 A1978 09 03.25625 20 56 29.36 -30 11 27.4 M4494688
DJ78R010 A1978 09 04.16667 20 57 56.37 -30 42 01.5 M4494688
DJ78R010 A1978 09 04.52396 20 58 31.66 -30 53 30.5 M4704323
DJ78R010 A1978 09 04.59618 20 58 37.87 -30 55 58.4 M4704323
DJ78R010 A1978 09 05.15968 20 59 35.99 -31 15 41.1 AM4496801
DJ78R010 A1978 09 05.44556 21 00 08.32 -31 24 41.8 10 T M4526415
DJ78R010 A1978 09 05.53090 21 00 17.53 -31 27 48.2 M4525323
DJ78R010 A1978 09 05.55278 21 00 19.53 -31 28 34.8 M4525323
DJ78R010 A1978 09 06.20498 21 01 31.11 -31 51 24.9 AM4496801
DJ78R010 A1978 09 06.54670 21 02 12.99 -32 02 44.2 M9439323
DJ78R010 A1978 09 08.16787 21 05 37.42 -32 59 42.5 AM4496801
DJ78R010 A1978 09 08.23125 21 05 46.27 -33 01 54.7 M4494688
DJ78R010 A1978 09 10.60764 21 11 33.5 -34 24 16 12 T M4526372
DJ78R010 A1978 09 11.60451 21 14 23.57 -34 59 54.8 M4525323
DJ78R010 A1978 09 11.61944 21 14 26.27 -35 00 25.5 M4525323
DJ78R010 A1978 09 12.65579 21 17 31.34 -35 37 00.9 M4704323
DJ78R010 A1978 09 12.65636 21 17 31.02 -35 37 00.2 10 T M4492323
DJ78R010 A1978 09 12.71250 21 17 40.72 -35 38 53.3 M4595323
DJ78R010 A1978 09 12.71307 21 17 40.72 -35 38 53.3 M4492323
DJ78R010 A1978 09 21.60278 21 54 36.71 -40 39 02.6 M4525323
DJ78R010 A1978 09 22.53333 21 59 41.34 -41 06 59.3 M4525323
DJ78R010 A1978 09 24.09727 22 08 42.75 -41 51 29.6 M4732805
DJ78R010 A1978 09 24.11393 22 08 48.35 -41 51 55.4 M4732805
DJ78R010 A1978 09 24.57083 22 11 35.46 -42 04 06.9 M4525323
DJ78R010 A1978 09 25.48056 22 17 19.41 -42 27 30.4 M4525323
DJ78R010 A1978 09 27.26022 22 29 02.66 -43 08 32.6 M4732805
DJ78R010 A1978 09 27.26438 22 29 04.33 -43 08 37.8 M4732805
DJ78R010 A1978 09 27.26855 22 29 05.98 -43 08 43.5 M4732805
DJ78R010 A1978 09 29.09960 22 42 12.68 -43 43 53.0 12.5 T M4521809
DJ78R010 A1978 09 30.28541 22 51 04.82 -44 01 37.2 M4732805
DJ78R010 A1978 09 30.28819 22 51 06.04 -44 01 40.7 M4732805
DJ78R010 A1978 09 30.29097 22 51 07.29 -44 01 43.4 M4732805
DJ78R010 A1978 10 03.60104 23 17 43.26 -44 30 00.1 M4704323
DJ78R010 A1978 10 07.14942 23 47 59.40 -44 18 22.3 M4732805
DJ78R010 A1978 10 07.15220 23 48 00.75 -44 18 22.2 M4732805
DJ78R010 A1978 10 07.15567 23 48 02.84 -44 18 19.9 M4732805
DJ78R010 A1978 10 19.49844 01 28 01.05 -37 51 57.6 M4704323
DJ78R010 A1978 10 23.62014 01 54 04.74 -34 16 31.2 M4704323
DJ78R010 A1978 10 27.62935 02 15 13.81 -30 29 02.4 M4704323
DJ78R010 A1978 10 29.29768 02 22 50.78 -28 52 12.6 M5029805
DJ78R010 A1978 10 29.30185 02 22 51.73 -28 51 57.1 M4732805
DJ78R010 A1978 10 29.30601 02 22 52.64 -28 51 44.6 M4732805
DJ78R010 A1978 10 29.65764 02 24 25.87 -28 32 02.4 14.5 T M4597372
DJ78R010 A1978 10 30.27302 02 27 02.45 -27 55 32.5 M4732805
DJ78R010 A1978 10 30.27788 02 27 03.57 -27 55 13.9 M4732805
DJ78R010 A1978 10 30.28344 02 27 05.07 -27 54 55.3 M4732805
DJ78R010 A1978 10 31.70069 02 32 48.72 -26 33 25.6 15 T M4597372
DJ78R010 A1978 11 04.29972 02 45 38.74 -23 06 27.3 M4732805
DJ78R010 A1978 11 05.73958 02 50 10.13 -21 45 50.7 M4704323
DJ78R010 A1978 11 08.68715 02 58 27.0 -19 05 43 17 T M4597372
DJ78R010 A1978 11 22.64624 03 25 19.43 -08 03 14.5 M4704323
DJ78R010 A1978 11 29.22484 03 33 39.29 -03 50 17.5 18 NAM5430801
Station data:
(323) Perth Observatory, Bickley (S32.008744 E116.135000) Australia/WA.
(372) Geisei (N33.526623 E133.827600) Japan.
(391) Sendai Observatory, Ayashi Station (N38.265246 E140.778430) Japan.
(414) Mount Stromlo (S35.320502 E149.007700) Australia/NSW.
(415) Kambah (S35.396942 E149.063600) Australia/NSW. Observer D. Herald.
0.36-m f/3.9 Schmidt-Cassegrain + CCD.
(675) Palomar Mountain (N33.354120 W116.862540) US/California.
(688) Lowell Observatory, Anderson Mesa Station (N35.095943 W111.535500)
US/Arizona.
(801) Oak Ridge Observatory (N42.505363 W71.557670) US/Massachusetts.
(805) Santiago-Cerro El Roble (S32.981524 W71.020000) Chile.
(809) European Southern Observatory, La Silla (S29.258822 W70.733740) Chile.
(878) Kagiya (N34.987323 E136.914200) Japan.
(885) JCPM Yakiimo Station (N34.956709 E138.466700) Japan.
Elementos orbitales:
D/1978 R1
Perihelion 2151 ene 1.282247 TT = 6:46:26 (JD 2506696.782247)
Epoch 2152 dic 5.0 TT = JDT 2507400.5 Earth MOID: 0.2576 Ju: 0.1017
M 114.97696025 (2000.0) P Q
n 0.16338505 Peri. 350.28751 +0.93907029 -0.31362478
a 3.31381179 Node 29.22600 +0.33152617 +0.71836782
e 0.6224043 Incl. 16.74397 +0.09075993 +0.62095665
P 6.03 M(N) 19.4 K 10.0 q 1.25128085 Q 5.37634273
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Residuals in arcseconds:
780730 414 7.4- 8.1- 780905 801 2.3+ .43+ 780929 809 12.3- 2.6+
780730 414 7.3- 8.6- 780905 415 3.5+ 3.6+ 780930 805 .83+ 2.0+
780809 809 5.7- 10.8- 780905 323 .57+ 5.6- 780930 805 .62+ .33+
780810 675 4.4- 13.0- 780905 323 .05- 6.4- 780930 805 .72+ .60-
780811 323 37.9+ 75.0+ 780906 801 1.5+ 4.3+ 781003 323 1.0+ 1.7+
780902 801 1.7+ 6.6- 780906 323 1.1- 5.7- 781007 805 .40+ 3.4+
780902 801 .70- 5.6- 780908 801 9.9+ 6.0- 781007 805 .19+ 1.8+
780902 801 1.8+ 4.3- 780908 688 4.7+ 6.1- 781007 805 4.3+ 2.0+
780902 415 1.3+ 6.8- 780910 372 35.6- 59.4+ 781019 323 .11- 3.0+
780902 885 .33+ 4.6- 780911 323 1.0- 4.7- 781023 323 .69+ .82-
780902 885 .26+ 4.6- 780911 323 3.9+ 4.1- 781027 323 1.0+ 1.5+
780902 391 8.6- 5.1- 780912 323 3.4+ 5.4- 781029 805 2.8+ .04+
780902 878 .23- 2.3- 780912 323 1.7- 3.5- 781029 805 1.7+ .67+
780902 878 1.9- 6.5- 780912 323 .27+ 2.2- 781029 805 .02+ 1.7-
780902 878 3.3- 4.2- 780912 323 .93- 1.0- 781029 372 2.7- 4.8+
780902 391 .33+ 11.2- 780921 323 .17+ 2.2- 781030 805 .46- .47-
780902 323 1.1- 3.6- 780922 323 .27- .60- 781030 805 .75- .89+
780902 323 1.2- 3.9- 780924 805 1.6+ 2.0- 781030 805 1.8+ .25-
780903 809 1.5- 4.0- 780924 805 1.7+ .45- 781031 372 4.8- .71+
780903 801 1.1- 6.8- 780924 323 3.0+ 5.5+ 781104 805 2.8+ 1.5+
780903 688 1.9+ 4.5- 780925 323 2.3+ 1.7- 781105 323 2.7+ .65-
780904 688 2.3+ 4.6- 780927 805 .75+ 1.2+ 781108 372 3.8- 1.5-
780904 323 2.1- 5.9- 780927 805 .93+ .68+ 781122 323 3.6+ 4.9-
780904 323 1.3- 5.0- 780927 805 .82+ .36- 781129 801 2.7+ 6.4-
Ephemerides:
Elementos orbitales:
D/1978 R1
Perihelion 1877 jul 16.455241 TT = 10:55:32 (JD 2406816.955241)
Epoch 1879 may 31.0 TT = JDT 2407500.5 Earth MOID: 0.1459 Ju: 0.2529
M 116.24881540 (2000.0) P Q
n 0.17006759 Peri. 197.15578 +0.98154419 -0.18849079
a 3.22642566 Node 173.44910 +0.19106208 +0.97376612
e 0.6474445 Incl. 16.43773 -0.00814047 +0.12747843
P 5.80 M(N) 19.4 K 10.0 q 1.13749385 Q 5.31535748
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1877 jul 16.564101 TT = 13:32:18 (JD 2406817.064101)
Epoch 1879 sep 8.0 TT = JDT 2407600.5 Earth MOID: 0.1456 Ju: 0.2528
M 133.23764220 (2000.0) P Q
n 0.17006833 Peri. 197.15842 +0.98153497 -0.18853831
a 3.22641629 Node 173.44919 +0.19110934 +0.97376067
e 0.6475255 Incl. 16.43948 -0.00814292 +0.12744979
P 5.80 M(N) 19.4 K 10.0 q 1.13722933 Q 5.31560324
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1877 jul 16.673361 TT = 16:09:38 (JD 2406817.173361)
Epoch 1879 dic 17.0 TT = JDT 2407700.5 Earth MOID: 0.1456 Ju: 0.2527
M 150.22045363 (2000.0) P Q
n 0.17006217 Peri. 197.16469 +0.98151416 -0.18864658
a 3.22649419 Node 173.44923 +0.19121675 +0.97374007
e 0.6475552 Incl. 16.43970 -0.00812981 +0.12744694
P 5.80 M(N) 19.4 K 10.0 q 1.13716093 Q 5.31582746
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1877 jul 16.785683 TT = 18:51:23 (JD 2406817.285683)
Epoch 1880 mar 26.0 TT = JDT 2407800.5 Earth MOID: 0.1455 Ju: 0.2527
M 167.20802307 (2000.0) P Q
n 0.17006264 Peri. 197.16946 +0.98149795 -0.18873095
a 3.22648836 Node 173.44938 +0.19130037 +0.97372407
e 0.6475870 Incl. 16.43989 -0.00811913 +0.12744432
P 5.80 M(N) 19.4 K 10.0 q 1.13705635 Q 5.31592038
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 3.776802 TT = 18:38:35 (JD 2408934.276802)
Epoch 1880 jul 4.0 TT = JDT 2407900.5 Earth MOID: 0.1454 Ju: 0.2528
M 184.19040389 (2000.0) P Q
n 0.17006533 Peri. 197.17637 +0.98147606 -0.18884460
a 3.22645431 Node 173.44911 +0.19141328 +0.97370136
e 0.6476117 Incl. 16.43966 -0.00810448 +0.12744947
P 5.80 M(N) 19.4 K 10.0 q 1.13696471 Q 5.31594391
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 3.884715 TT = 21:13:59 (JD 2408934.384715)
Epoch 1880 oct 12.0 TT = JDT 2408000.5 Earth MOID: 0.1454 Ju: 0.2530
M 201.17477556 (2000.0) P Q
n 0.17006941 Peri. 197.18385 +0.98145502 -0.18895323
a 3.22640272 Node 173.44795 +0.19152168 +0.97367808
e 0.6476173 Incl. 16.43880 -0.00809129 +0.12746631
P 5.80 M(N) 19.4 K 10.0 q 1.13692833 Q 5.31587711
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.002264 TT = 0:03:15 (JD 2408934.502264)
Epoch 1881 ene 20.0 TT = JDT 2408100.5 Earth MOID: 0.1454 Ju: 0.2533
M 218.15648682 (2000.0) P Q
n 0.17007569 Peri. 197.19337 +0.98143146 -0.18907393
a 3.22632328 Node 173.44543 +0.19164286 +0.97365088
e 0.6476012 Incl. 16.43734 -0.00807983 +0.12749507
P 5.80 M(N) 19.4 K 10.0 q 1.13695219 Q 5.31569438
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.096024 TT = 2:18:16 (JD 2408934.596024)
Epoch 1881 abr 30.0 TT = JDT 2408200.5 Earth MOID: 0.1455 Ju: 0.2535
M 235.14624893 (2000.0) P Q
n 0.17007822 Peri. 197.20126 +0.98141768 -0.18914276
a 3.22629122 Node 173.44147 +0.19171345 +0.97363257
e 0.6475544 Incl. 16.43544 -0.00807954 +0.12753281
P 5.80 M(N) 19.4 K 10.0 q 1.13709209 Q 5.31549036
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.157642 TT = 3:47:00 (JD 2408934.657642)
Epoch 1881 ago 8.0 TT = JDT 2408300.5 Earth MOID: 0.1456 Ju: 0.2539
M 252.13542279 (2000.0) P Q
n 0.17009110 Peri. 197.21035 +0.98139863 -0.18923905
a 3.22612833 Node 173.43791 +0.19181107 +0.97361012
e 0.6475346 Incl. 16.43407 -0.00807658 +0.12756136
P 5.79 M(N) 19.4 K 10.0 q 1.13709850 Q 5.31515816
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.227739 TT = 5:27:56 (JD 2408934.727739)
Epoch 1881 nov 16.0 TT = JDT 2408400.5 Earth MOID: 0.1457 Ju: 0.2543
M 269.12668108 (2000.0) P Q
n 0.17010220 Peri. 197.22027 +0.98138633 -0.18929789
a 3.22598798 Node 173.43123 +0.19187344 +0.97359288
e 0.6474744 Incl. 16.43201 -0.00808942 +0.12760561
P 5.79 M(N) 19.4 K 10.0 q 1.13724330 Q 5.31473266
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.270658 TT = 6:29:44 (JD 2408934.770658)
Epoch 1882 feb 24.0 TT = JDT 2408500.5 Earth MOID: 0.1458 Ju: 0.2547
M 286.12511565 (2000.0) P Q
n 0.17011253 Peri. 197.22780 +0.98138051 -0.18932335
a 3.22585739 Node 173.42500 +0.19190247 +0.97358346
e 0.6474201 Incl. 16.43051 -0.00810739 +0.12763971
P 5.79 M(N) 19.4 K 10.0 q 1.13737237 Q 5.31434240
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.301297 TT = 7:13:52 (JD 2408934.801297)
Epoch 1882 jun 4.0 TT = JDT 2408600.5 Earth MOID: 0.1460 Ju: 0.2552
M 303.12690230 (2000.0) P Q
n 0.17012526 Peri. 197.23474 +0.98137809 -0.18933063
a 3.22569648 Node 173.41826 +0.19191382 +0.97357824
e 0.6473643 Incl. 16.42935 -0.00813189 +0.12766876
P 5.79 M(N) 19.4 K 10.0 q 1.13749572 Q 5.31389725
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.314494 TT = 7:32:52 (JD 2408934.814494)
Epoch 1882 sep 12.0 TT = JDT 2408700.5 Earth MOID: 0.1460 Ju: 0.2555
M 320.13408032 (2000.0) P Q
n 0.17013851 Peri. 197.23994 +0.98137595 -0.18933771
a 3.22552906 Node 173.41330 +0.19192392 +0.97357482
e 0.6473274 Incl. 16.42884 -0.00815149 +0.12768435
P 5.79 M(N) 19.4 K 10.0 q 1.13755556 Q 5.31350256
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.324319 TT = 7:47:01 (JD 2408934.824319)
Epoch 1882 dic 21.0 TT = JDT 2408800.5 Earth MOID: 0.1460 Ju: 0.2564
M 337.14135663 (2000.0) P Q
n 0.17017501 Peri. 197.24814 +0.98136275 -0.18940222
a 3.22506778 Node 173.40869 +0.19199082 +0.97356132
e 0.6472782 Incl. 16.42885 -0.00816466 +0.12769156
P 5.79 M(N) 19.4 K 10.0 q 1.13755151 Q 5.31258405
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.327325 TT = 7:51:20 (JD 2408934.827325)
Epoch 1883 mar 31.0 TT = JDT 2408900.5 Earth MOID: 0.1461 Ju: 0.2570
M 354.15738930 (2000.0) P Q
n 0.17020291 Peri. 197.25139 +0.98135902 -0.18941944
a 3.22471540 Node 173.40635 +0.19200943 +0.97355847
e 0.6472372 Incl. 16.42929 -0.00817565 +0.12768775
P 5.79 M(N) 19.4 K 10.0 q 1.13755949 Q 5.31187132
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.330626 TT = 7:56:06 (JD 2408934.830626)
Epoch 1883 jul 9.0 TT = JDT 2409000.5 Earth MOID: 0.1461 Ju: 0.2567
M 11.17607708 (2000.0) P Q
n 0.17018705 Peri. 197.25546 +0.98134819 -0.18947484
a 3.22491574 Node 173.40548 +0.19206493 +0.97354726
e 0.6472562 Incl. 16.42920 -0.00817202 +0.12769106
P 5.79 M(N) 19.4 K 10.0 q 1.13756873 Q 5.31226275
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.341794 TT = 8:12:11 (JD 2408934.841794)
Epoch 1883 oct 17.0 TT = JDT 2409100.5 Earth MOID: 0.1461 Ju: 0.2556
M 28.18182276 (2000.0) P Q
n 0.17012029 Peri. 197.26883 +0.98133016 -0.18956060
a 3.22575935 Node 173.39676 +0.19215559 +0.97353047
e 0.6473495 Incl. 16.42996 -0.00820554 +0.12769177
P 5.79 M(N) 19.4 K 10.0 q 1.13756545 Q 5.31395325
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.375842 TT = 9:01:12 (JD 2408934.875842)
Epoch 1884 ene 25.0 TT = JDT 2409200.5 Earth MOID: 0.1458 Ju: 0.2548
M 45.17518000 (2000.0) P Q
n 0.17007180 Peri. 197.28505 +0.98133944 -0.18949289
a 3.22637245 Node 173.37561 +0.19210232 +0.97355184
e 0.6475020 Incl. 16.43557 -0.00834234 +0.12762932
P 5.80 M(N) 19.4 K 10.0 q 1.13728959 Q 5.31545531
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.457081 TT = 10:58:11 (JD 2408934.957081)
Epoch 1884 may 4.0 TT = JDT 2409300.5 Earth MOID: 0.1450 Ju: 0.2547
M 62.17552982 (2000.0) P Q
n 0.17009091 Peri. 197.28896 +0.98140885 -0.18910490
a 3.22613078 Node 173.34756 +0.19173639 +0.97365051
e 0.6477492 Incl. 16.44856 -0.00859157 +0.12745198
P 5.79 M(N) 19.4 K 10.0 q 1.13640712 Q 5.31585444
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.638601 TT = 15:19:35 (JD 2408935.138601)
Epoch 1884 ago 12.0 TT = JDT 2409400.5 Earth MOID: 0.1432 Ju: 0.2550
M 79.19017899 (2000.0) P Q
n 0.17016920 Peri. 197.27613 +0.98153513 -0.18841591
a 3.22514122 Node 173.31835 +0.19107331 +0.97382645
e 0.6481892 Incl. 16.47037 -0.00893123 +0.12712781
P 5.79 M(N) 19.4 K 10.0 q 1.13463935 Q 5.31564310
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 4.948968 TT = 22:46:30 (JD 2408935.448968)
Epoch 1884 nov 20.0 TT = JDT 2409500.5 Earth MOID: 0.1406 Ju: 0.2553
M 96.22401613 (2000.0) P Q
n 0.17029261 Peri. 197.24785 +0.98169164 -0.18756877
a 3.22358290 Node 173.29537 +0.19024987 +0.97404964
e 0.6488354 Incl. 16.49961 -0.00930071 +0.12666984
P 5.79 M(N) 19.4 K 10.0 q 1.13200808 Q 5.31515773
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 5.473652 TT = 11:22:03 (JD 2408935.973652)
Epoch 1885 feb 28.0 TT = JDT 2409600.5 Earth MOID: 0.1366 Ju: 0.2557
M 113.29049582 (2000.0) P Q
n 0.17048307 Peri. 197.19709 +0.98189067 -0.18649909
a 3.22118153 Node 173.28197 +0.18920000 +0.97433511
e 0.6498218 Incl. 16.53750 -0.00969826 +0.12605225
P 5.78 M(N) 19.4 K 10.0 q 1.12798751 Q 5.31437555
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 6.380031 TT = 9:07:14 (JD 2408936.880031)
Epoch 1885 jun 8.0 TT = JDT 2409700.5 Earth MOID: 0.1306 Ju: 0.2559
M 130.38692976 (2000.0) P Q
n 0.17074845 Peri. 197.12568 +0.98211339 -0.18530663
a 3.21784307 Node 173.28231 +0.18801988 +0.97466310
e 0.6513142 Incl. 16.58385 -0.01008927 +0.12527284
P 5.77 M(N) 19.4 K 10.0 q 1.12201594 Q 5.31367020
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 7.992467 TT = 23:49:09 (JD 2408938.492467)
Epoch 1885 sep 16.0 TT = JDT 2409800.5 Earth MOID: 0.1215 Ju: 0.2559
M 147.52359231 (2000.0) P Q
n 0.17113956 Peri. 197.03270 +0.98235361 -0.18402599
a 3.21293868 Node 173.29956 +0.18674154 +0.97502113
e 0.6536564 Incl. 16.63597 -0.01043927 +0.12437132
P 5.76 M(N) 19.4 K 10.0 q 1.11278055 Q 5.31309680
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1883 may 11.078858 TT = 1:53:33 (JD 2408941.578858)
Epoch 1885 dic 25.0 TT = JDT 2409900.5 Earth MOID: 0.1067 Ju: 0.2560
M 164.69311433 (2000.0) P Q
n 0.17174834 Peri. 196.94222 +0.98256288 -0.18291367
a 3.20534182 Node 173.32483 +0.18562413 +0.97532287
e 0.6575006 Incl. 16.67693 -0.01066997 +0.12364415
P 5.74 M(N) 19.4 K 10.0 q 1.09782754 Q 5.31285610
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1889 ene 29.104231 TT = 2:30:05 (JD 2411031.604231)
Epoch 1886 abr 4.0 TT = JDT 2410000.5 Earth MOID: 0.0823 Ju: 0.2576
M 181.86639237 (2000.0) P Q
n 0.17276003 Peri. 196.97525 +0.98260221 -0.18267562
a 3.19281571 Node 173.27756 +0.18541468 +0.97526287
e 0.6640070 Incl. 16.63127 -0.01069031 +0.12446662
P 5.71 M(N) 19.4 K 10.0 q 1.07276359 Q 5.31286784
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1889 ene 22.670382 TT = 16:05:21 (JD 2411025.170382)
Epoch 1886 jul 13.0 TT = JDT 2410100.5 Earth MOID: 0.0485 Ju: 0.2669
M 198.86484219 (2000.0) P Q
n 0.17426226 Peri. 197.58910 +0.98208425 -0.18514269
a 3.17444013 Node 172.80151 +0.18813729 +0.97392314
e 0.6733090 Incl. 16.27163 -0.01071843 +0.13113311
P 5.66 M(N) 19.4 K 10.0 q 1.03706101 Q 5.31181925
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1889 ene 20.702462 TT = 16:51:32 (JD 2411023.202462)
Epoch 1886 oct 21.0 TT = JDT 2410200.5 Earth MOID: 0.0275 Ju: 0.2879
M 215.63584718 (2000.0) P Q
n 0.17547553 Peri. 199.09249 +0.98103961 -0.18975796
a 3.15979084 Node 171.54945 +0.19345153 +0.97109451
e 0.6795140 Incl. 15.55592 -0.01173772 +0.14480105
P 5.62 M(N) 19.4 K 10.0 q 1.01266853 Q 5.30691315
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1889 ene 22.243317 TT = 5:50:22 (JD 2411024.743317)
Epoch 1887 ene 29.0 TT = JDT 2410300.5 Earth MOID: 0.0265 Ju: 0.3076
M 232.60286649 (2000.0) P Q
n 0.17590377 Peri. 200.47136 +0.98032323 -0.19252248
a 3.15466036 Node 170.31435 +0.19694266 +0.96890657
e 0.6801674 Incl. 15.02157 -0.01341392 +0.15541923
P 5.60 M(N) 19.4 K 10.0 q 1.00896310 Q 5.30035761
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1889 ene 23.740220 TT = 17:45:55 (JD 2411026.240220)
Epoch 1887 may 9.0 TT = JDT 2410400.5 Earth MOID: 0.0301 Ju: 0.3201
M 249.85212030 (2000.0) P Q
n 0.17602812 Peri. 201.27346 +0.98002044 -0.19345505
a 3.15317447 Node 169.55535 +0.19834529 +0.96785274
e 0.6792439 Incl. 14.76676 -0.01480142 +0.16073646
P 5.60 M(N) 19.4 K 10.0 q 1.01139988 Q 5.29494905
De 72 observaciones 1978 July 30-Nov. 29; Residuo medio 9".89
Elementos orbitales:
D/1978 R1
Perihelion 1889 ene 24.583062 TT = 13:59:36 (JD 2411027.083062)
Epoch 1887 ago 17.0 TT = JDT 2410500.5 Earth MOID: 0.0330 Ju: 0.3279
M 267.26323163 (2000.0) P Q
n 0.17611042 Peri. 201.70739 +0.97989341 -0.19373465
