"Pseudo-MPEC" for P/289

Created Wed Feb 05 18:17:59 2014 using Find_Orb

Astrometry:
0289P         A1819 12 14.22911 12 47 12.8  +06 18 32           x       BJ824007
0289P         A1819 12 16.20390 12 49 51.9  +06 55 59           x       BJ824007
0289P         A1819 12 22.15046 12 56 58.1  +08 30 14           x       BJ824281
0289P         A1819 12 23.13376 12 57 57.7  +08 46 41           x       BJ824281
0289P         A1819 12 27.24198 13 01 55.7  +09 44 29           x       BJ824007
0289P         A1819 12 30.24463 13 04 14.4  +10 23 39           x       BJ824007
0289P         A1820 01 12.20074 13 09 26.19 +13 19 07.2         x       BJ824027
0289P         A1820 01 13.11573 13 09 24.3  +13 33 35           x       BJ824007
0289P         A1820 01 13.22963 13 09 30.51 +13 34 03.8         x       BJ824027
0289P         A1820 01 14.03173 13 09 20.6  +13 43 25           x       BJ824007
0289P         A1820 01 14.21945 13 09 32.37 +13 47 43.8         x       BJ824027
0289P         A1820 01 15.05788 13 09 16.7  +13 59 08           x       BJ824007
0289P         A1820 01 25.14182 13 04 44.54 +16 22 29.3         x       BJ824027
0289P         C2003 10 25.16974 00 25 15.12 -19 59 45.5          18.8 Toj1989699
0289P         C2003 10 25.18313 00 25 14.13 -19 59 50.2                oj1989699
0289P         C2003 10 25.19645 00 25 13.24 -19 59 54.9                oj1989699
0289P         C2003 10 25.20986 00 25 12.41 -20 00 02.6                oj1989699
0289P         C2003 11 22.15395 00 08 44.64 -16 03 51.2          18.1 Tdj1989703
0289P         C2003 11 22.16521 00 08 44.34 -16 03 27.5          18.0 Tdj1989703
0289P         C2003 11 22.17650 00 08 44.02 -16 03 02.9          17.7 Tdj1989703
0289P         C2003 11 22.18779 00 08 43.59 -16 02 39.0          17.9 Tdj1989703
0289P         C2003 11 22.24724 00 08 42.10 -16 00 27.5          18.0 Tdj1989703
0289P         C2003 11 22.77297 00 08 48.27 -15 41 19.5                cj1989246
0289P         C2003 11 22.77384 00 08 48.23 -15 41 17.4                cj1989246
0289P         C2003 11 22.77477 00 08 48.23 -15 41 15.8                cj1989246
0289P         C2003 11 22.77569 00 08 48.19 -15 41 13.0                cj1989246
0289P         C2003 11 22.77662 00 08 48.14 -15 41 11.2                cj1989246
0289P         C2003 11 22.77797 00 08 48.11 -15 41 08.5                cj1989246
0289P         C2003 11 22.88810 00 08 46.72 -15 36 48.0          17.8 Trj1989620
0289P         C2003 11 22.89144 00 08 46.65 -15 36 40.1          18.2 Trj1989620
0289P         C2003 11 22.89477 00 08 46.61 -15 36 31.4          17.7 Trj1989620
0289P         C2003 11 22.99539 00 08 47.81 -15 31 20.2          18.1 Trj1989859
0289P         C2003 11 23.00004 00 08 47.73 -15 31 09.2          18.1 Trj1989859
0289P         C2003 11 23.00587 00 08 47.53 -15 30 55.5          18.3 Trj1989859
0289P         C2003 11 23.13013 00 08 51.36 -15 27 15.2                cj1989670
0289P        FC2003 11 23.13311 00 08 51.24 -15 27 06.7                cj1989670
0289P        VC2003 11 23.15289 00 08 50.74 -15 26 21.9                cj1989670
0289P         C2003 11 23.87628 00 08 55.39 -14 56 34.7                cj1989246
0289P         C2003 11 23.87689 00 08 55.38 -14 56 32.7                cj1989246
0289P         C2003 11 23.87774 00 08 55.36 -14 56 30.7                cj1989246
0289P         C2003 11 23.87843 00 08 55.35 -14 56 28.7                cj1989246
0289P         C2003 11 23.87909 00 08 55.38 -14 56 27.2                cj1989246
0289P         C2003 11 23.87999 00 08 55.35 -14 56 24.3                cj1989246
0289P         C2003 11 24.82326 00 09 11.28 -14 13 15.6          17.6 Trj1989176
0289P         C2003 11 24.83137 00 09 11.15 -14 12 52.2          17.9 Trj1989176
0289P         C2003 11 24.83981 00 09 11.01 -14 12 27.8          17.7 Trj1989176
0289P         C2003 11 24.84142 00 09 10.98 -14 12 23.1          17.7 Trj1989176
0289P         C2003 11 24.84304 00 09 10.96 -14 12 18.5          17.9 Trj1989176
0289P         C2003 11 25.80110 00 09 32.94 -13 23 12.2          17.8 Trj1989938
0289P         C2003 11 25.87473 00 09 32.26 -13 19 11.0          18.0 Trj1989938
0289P         C2003 11 26.13030 00 09 39.19 -13 04 51.3          17.9 Tcj1989704
0289P         C2003 11 26.14278 00 09 39.05 -13 04 08.7          18.2 Tcj1989704
0289P         C2003 11 26.15485 00 09 39.22 -13 03 28.5          17.7 Tcj1989704
0289P         C2003 11 26.16607 00 09 39.12 -13 02 49.2          17.5 Tcj1989704
0289P         C2003 11 26.17680 00 09 39.04 -13 02 12.3          17.6 Tcj1989704
0289P         C2003 11 26.47259 00 09 45.95 -12 43 20.1          17.7 Trj1989428
0289P         C2003 11 26.47520 00 09 45.99 -12 43 10.4          17.9 Trj1989428
0289P         C2003 11 26.47780 00 09 45.97 -12 43 01.6          17.8 Trj1989428
0289P         C2003 11 26.99736 00 10 07.10 -12 12 52.8          18.7 Tdj2828H72
0289P         C2003 11 26.99917 00 10 06.93 -12 12 45.8          18.9 Tdj2828H72
0289P         C2003 11 27.00096 00 10 07.02 -12 12 40.7          18.7 Tdj2828H72
0289P         C2003 11 27.00277 00 10 06.90 -12 12 32.9          18.4 Tdj2828H72
0289P         C2003 11 27.07639 00 10 06.37 -12 07 54.7          18.7 Tdj2828H72
0289P         C2003 11 27.07811 00 10 06.38 -12 07 45.9          19.3 Tdj2828H72
0289P         C2003 11 27.07985 00 10 06.26 -12 07 40.6          18.8 Tdj2828H72
0289P         C2003 11 27.08159 00 10 06.36 -12 07 33.8          18.9 Tdj2828H72
0289P         C2003 11 27.10317 00 10 06.10 -12 06 09.6          19.2 Tdj2828H72
0289P         C2003 11 27.10495 00 10 06.09 -12 06 02.6          18.6 Tdj2828H72
0289P         C2003 11 28.49127 00 10 59.60 -10 26 44.7          17.4 Trj2828E14
0289P         C2003 11 28.51356 00 10 59.83 -10 24 59.6          17.3 Trj2828E14
0289P         C2003 11 28.53541 00 11 00.21 -10 23 15.9          17.3 Trj2828E14
0289P         C2003 11 28.93611 00 11 19.80 -09 53 44.3          17.5 Trj2828176
0289P         C2003 11 28.93703 00 11 19.83 -09 53 39.9          17.7 Trj2828176
0289P         C2003 11 28.93795 00 11 19.86 -09 53 35.5          17.7 Trj2828176
0289P         C2003 11 28.93892 00 11 19.89 -09 53 30.8          17.8 Trj2828176
0289P         C2003 11 28.93988 00 11 19.92 -09 53 26.2          17.7 Trj2828176
0289P         C2003 11 30.05385 00 12 26.98 -08 14 22.3          18.2 Tdj2828H72
0289P         C2003 11 30.05582 00 12 27.11 -08 14 10.4          18.0 Tdj2828H72
0289P         C2003 11 30.05703 00 12 27.13 -08 14 02.5          18.1 Tdj2828H72
0289P         C2003 11 30.05823 00 12 27.05 -08 13 55.7          18.3 Tdj2828H72
0289P         C2003 11 30.15266 00 12 28.80 -08 04 44.2          18.5 Tdj2828H72
0289P         C2003 11 30.15387 00 12 28.87 -08 04 36.9          18.1 Tdj2828H72
0289P         C2003 11 30.15508 00 12 28.87 -08 04 29.3          18.3 Tdj2828H72
0289P         C2003 11 30.15629 00 12 28.85 -08 04 21.0          18.3 Tdj2828H72
0289P         C2003 12 05.89732 00 24 13.59 +07 38 54.0          16.3 Trj2828620
0289P         C2003 12 05.89991 00 24 13.98 +07 39 35.2          16.8 Trj2828620
0289P         C2003 12 05.90126 00 24 14.22 +07 39 56.7          16.5 Trj2828620
0289P         C2003 12 06.48570 00 26 30.35 +10 31 29.3          17.1 Trj3437E14
0289P         C2003 12 06.50095 00 26 33.18 +10 36 05.7          16.5 Trj3437E14
0289P         C2003 12 06.51430 00 26 35.63 +10 40 07.8          16.5 Trj3437E14
0289P         C2003 12 06.74967 00 27 49.95 +11 49 05.1          16.2 Trj3437170
0289P         C2003 12 06.75104 00 27 50.22 +11 49 31.4          16.2 Trj3437170
0289P         C2003 12 06.75340 00 27 50.67 +11 50 16.9          16.1 Trj3437170
0289P         C2003 12 06.75415 00 27 50.82 +11 50 31.2          16.1 Trj3437170
0289P         C2003 12 06.75539 00 27 51.06 +11 50 55.2          16.0 Trj3437170
0289P         C2003 12 06.89755 00 28 19.16 +12 37 13.2          16.0 Trj3437176
0289P         C2003 12 06.89868 00 28 19.40 +12 37 35.4          15.8 Trj3437176
0289P         C2003 12 06.90065 00 28 19.81 +12 38 14.2          15.8 Trj3437176
0289P         C2003 12 06.90191 00 28 20.07 +12 38 39.0          16.2 Trj3437176
0289P         C2003 12 06.90284 00 28 20.26 +12 38 57.3          16.1 Trj3437176
0289P         C2003 12 07.38453 00 30 55.96 +15 27 05.7          15.6 Tmj3437379
0289P         C2003 12 07.39179 00 30 57.69 +15 29 44.9          15.6 Tmj3437379
0289P         C2003 12 07.57086 00 31 41.56 +16 36 07.5          15.6 Trj3437347
0289P         C2003 12 07.57469 00 31 42.59 +16 37 33.1          15.8 Trj3437347
0289P         C2003 12 07.57815 00 31 43.60 +16 38 51.2          15.7 Trj3437347
0289P         C2003 12 07.58173 00 31 44.59 +16 40 12.3          15.6 Trj3437347
0289P         C2003 12 07.78267 00 33 07.22 +17 58 04.0          16.6 Toj3438198
0289P         C2003 12 07.78551 00 33 08.03 +17 59 12.7          16.5 Toj3438198
0289P         C2003 12 07.79083 00 33 09.54 +18 01 19.5          16.6 Toj3438198
0289P         C2003 12 07.79531 00 33 10.79 +18 03 06.6          16.6 Toj3438198
0289P         C2003 12 07.79868 00 33 11.74 +18 04 26.6          16.6 Toj3438198
0289P         C2003 12 07.80076 00 33 12.33 +18 05 16.8          16.6 Toj3438198
0289P         C2003 12 07.83113 00 33 22.66 +18 18 06.1                cj3438952
0289P         C2003 12 07.83149 00 33 22.77 +18 18 15.0          15.8 Tcj3438952
0289P         C2003 12 07.83203 00 33 22.93 +18 18 27.9          16.1 Tcj3438952
0289P         C2003 12 07.83240 00 33 23.03 +18 18 36.6          16.1 Tcj3438952
0289P         C2003 12 07.83349 00 33 23.32 +18 19 03.0          15.9 Tcj3438952
0289P         C2003 12 07.83385 00 33 23.41 +18 19 11.8          15.9 Tcj3438952
0289P         C2003 12 07.83421 00 33 23.51 +18 19 20.5                cj3438952
0289P         C2003 12 07.83549 00 33 23.82 +18 19 50.9          16.2 Tcj3438952
0289P         C2003 12 07.84623 00 33 24.53 +18 23 35.2                 j6381A30
0289P         C2003 12 07.85006 00 33 25.61 +18 25 03.3                 j6381A30
0289P         C2003 12 07.85172 00 33 26.14 +18 25 44.3                 j6381A30
0289P         C2003 12 07.85356 00 33 26.71 +18 26 28.0                 j6381A30
0289P         C2003 12 07.85461 00 33 27.09 +18 26 54.4                 j6381A30
0289P         C2003 12 07.87625 00 33 35.31 +18 36 10.4          16.0 Trj3438941
0289P         C2003 12 07.87689 00 33 35.56 +18 36 25.7          15.9 Trj3438941
0289P         C2003 12 07.87766 00 33 35.72 +18 36 44.4          15.9 Trj3438941
0289P         C2003 12 07.87779 00 33 35.77 +18 36 47.4          15.9 Trj3438941
0289P         C2003 12 08.25177 00 35 53.80 +21 13 51.7          16.2 Trj3438649
0289P         C2003 12 08.25814 00 35 56.21 +21 16 35.5          15.7 Trj3438649
0289P         C2003 12 08.25894 00 35 56.49 +21 16 56.4          15.7 Trj3438649
0289P         C2003 12 08.26079 00 35 57.19 +21 17 44.3          15.9 Trj3438649
0289P         C2003 12 08.52578 00 37 56.48 +23 17 51.6          15.8 T j3765355
0289P         C2003 12 08.52910 00 37 57.64 +23 19 22.6                 j3765355
0289P         C2003 12 08.53250 00 37 58.97 +23 20 55.7                 j3765355
0289P         C2003 12 08.75093 00 39 55.78 +25 03 18.5                cj3765127
0289P         C2003 12 08.75235 00 39 56.39 +25 04 00.6                cj3765127
0289P         C2003 12 08.75390 00 39 56.99 +25 04 45.2                cj3765127
0289P         C2003 12 08.75419000 39 52.01 +25 04 15.2                oj7821084
0289P         C2003 12 08.77803 00 40 05.36 +25 16 28.5          15.2 Tcj3438A35
0289P         C2003 12 08.77843 00 40 05.53 +25 16 40.8          15.2 Tcj3438A35
0289P         C2003 12 08.77926 00 40 05.88 +25 17 04.9          15.2 Tcj3438A35
0289P         C2003 12 08.86245 00 40 41.16 +25 57 45.0          14.6 Trj3438A17
0289P         C2003 12 08.86262 00 40 41.33 +25 57 50.3          14.2 Trj3438A17
0289P         C2003 12 08.86278 00 40 41.35 +25 57 55.3          14.1 Trj3438A17
0289P         C2003 12 08.86294 00 40 41.45 +25 58 00.2          14.4 Trj3438A17
0289P         C2003 12 08.86310 00 40 41.56 +25 58 04.2          14.0 Trj3438A17
0289P         C2003 12 08.86326 00 40 41.57 +25 58 09.6          14.2 Trj3438A17
0289P         C2003 12 09.66880100 48 45.60 +33 05 04.0                oj7821084
0289P         C2003 12 09.73774 00 49 34.38 +33 45 30.6          15.1 Trj3438185
0289P         C2003 12 09.73867 00 49 34.91 +33 46 02.4          15.0 Trj3438185
0289P         C2003 12 09.73970 00 49 35.55 +33 46 38.4          15.2 Trj3438185
0289P         C2003 12 09.74171 00 49 36.75 +33 47 48.1          15.0 Trj3438185
0289P         C2003 12 09.74632 00 49 39.51 +33 50 28.2          15.0 Trj3438185
0289P         C2003 12 09.74939 00 49 41.34 +33 52 15.0          15.0 Trj3438185
0289P         C2003 12 09.74998 00 49 41.68 +33 52 36.0          15.0 Trj3438185
0289P         C2003 12 09.75572 00 49 44.95 +33 55 37.6                cj3765127
0289P         C2003 12 09.75980 00 49 47.38 +33 57 58.8                cj3765127
0289P         C2003 12 09.76219 00 49 48.83 +33 59 21.7                cj3765127
0289P         C2003 12 09.76431 00 49 50.12 +34 00 35.8                cj3765127
0289P         C2003 12 09.76883 00 49 52.89 +34 03 13.1                cj3765127
0289P         C2003 12 09.77310 00 49 55.45 +34 05 40.9                cj3765127
0289P         C2003 12 10.38321 00 58 11.87 +40 15 03.7          15.3 Tmj3438379
0289P         C2003 12 10.40799 00 58 31.06 +40 30 45.3          15.5 Tmj3438379
0289P         C2003 12 10.69825 01 03 25.05 +43 33 59.6                cj3765127
0289P         C2003 12 10.70134 01 03 28.05 +43 36 01.5                cj3765127
0289P         C2003 12 10.70311 01 03 29.70 +43 37 11.0                cj3765127
0289P         C2003 12 10.70583 01 03 32.31 +43 38 58.1                cj3765127
0289P         C2003 12 10.70771 01 03 34.06 +43 40 11.0                cj3765127
0289P         C2003 12 10.71014 01 03 36.43 +43 41 47.6                cj3765127
0289P         C2003 12 10.71454 01 03 40.64 +43 44 41.0                cj3765127
0289P         C2003 12 10.91189 01 06 58.34 +45 54 45.8          15.1 Trj3438458
0289P         C2003 12 10.91588 01 07 02.44 +45 57 21.6          15.1 Trj3438458
0289P         C2003 12 10.91900 01 07 05.77 +45 59 27.7          15.0 Trj3438458
0289P         C2003 12 10.92296 01 07 09.73 +46 01 58.3          15.1 Trj3438458
0289P         C2003 12 12.97917 02 25 40.72 +68 20 25.3          15.2 Tdj3765H72
0289P         C2003 12 12.97938 02 25 41.65 +68 20 31.8          15.2 Tdj3765H72
0289P         C2003 12 12.97958 02 25 42.46 +68 20 39.7          15.0 Tdj3765H72
0289P         C2003 12 12.97977 02 25 43.15 +68 20 46.8          15.0 Tdj3765H72
0289P         C2003 12 12.98084 02 25 47.50 +68 21 24.6          15.2 Tdj3765H72
0289P         C2003 12 12.98104 02 25 48.21 +68 21 30.9          15.3 Tdj3765H72
0289P         C2003 12 12.98126 02 25 48.86 +68 21 38.5          15.3 Tdj3765H72
0289P         C2003 12 12.98145 02 25 50.03 +68 21 45.2          15.1 Tdj3765H72
0289P         C2003 12 13.55985 03 15 50.88 +73 21 02.6          14.7 T j3765355
0289P         C2003 12 13.56067 03 15 55.83 +73 21 24.9                 j3765355
0289P         C2003 12 13.56153 03 16 01.19 +73 21 46.9                 j3765355
0289P         C2003 12 13.56231 03 16 06.10 +73 22 08.0                 j3765355
0289P         C2003 12 13.56311 03 16 10.94 +73 22 29.7                 j3765355
0289P         C2003 12 14.63987 05 58 30.53 +78 01 44.5          14.8 T j3765355
0289P         C2003 12 14.64087 05 58 40.57 +78 01 46.2                 j3765355
0289P         C2003 12 14.64166 05 58 48.53 +78 01 48.1                 j3765355
0289P         C2003 12 14.64277 05 58 59.63 +78 01 50.8                 j3765355
0289P         C2003 12 14.64362 05 59 08.27 +78 01 52.0                 j3765355
0289P         C2003 12 14.75668 06 18 07.73 +78 02 52.3          16.3 T j3765300
0289P         C2003 12 14.76185 06 19 00.11 +78 02 45.3          16.5 T j3765300
0289P         C2003 12 14.76360 06 19 16.85 +78 02 43.8          16.3 T j3765300
0289P         C2003 12 14.76534 06 19 33.83 +78 02 38.2          16.1 T j3765300
0289P         C2003 12 14.76706 06 19 51.77 +78 02 37.9          16.1 T j3765300
0289P         C2003 12 14.76881 06 20 08.82 +78 02 32.6          16.0 T j3765300
0289P         C2003 12 16.88427 09 49 48.37 +70 16 15.6                 j3765A30
0289P         C2003 12 16.88760 09 49 57.17 +70 15 22.0                 j3765A30
0289P         C2003 12 16.88914 09 50 00.81 +70 14 55.1                 j3765A30
0289P         C2003 12 16.88996 09 50 02.78 +70 14 43.7                 j3765A30
0289P         C2003 12 16.89067 09 50 04.53 +70 14 34.7                 j3765A30
0289P         C2003 12 16.89439 09 50 13.91 +70 13 35.1                 j3765A30
0289P         C2003 12 16.89604 09 50 17.96 +70 13 10.6                 j3765A30
0289P         C2003 12 16.89692 09 50 20.39 +70 12 56.5                 j3765A30
0289P         C2003 12 16.89914 09 50 25.63 +70 12 20.8                 j3765A30
0289P         C2003 12 16.90010 09 50 28.04 +70 12 06.4                 j3765A30
0289P         C2003 12 16.90123 09 50 31.04 +70 11 47.8                 j3765A30
0289P         C2003 12 17.35913 10 06 50.01 +68 11 07.1          16.2 Tcj3765H41
0289P         C2003 12 17.36300 10 06 56.47 +68 10 08.1          15.8 Tcj3765H41
0289P         C2003 12 17.36392 10 06 57.91 +68 09 54.3          15.9 Tcj3765H41
0289P         C2003 12 17.36657 10 07 02.45 +68 09 14.1          16.0 Tcj3765H41
0289P         C2003 12 17.36787 10 07 04.57 +68 08 54.2          15.8 Tcj3765H41
0289P         C2003 12 17.36922 10 07 06.89 +68 08 33.4          16.0 Tcj3765H41
0289P         C2003 12 17.37036 10 07 08.84 +68 08 16.0          15.8 Tcj3765H41
0289P         C2003 12 17.37148 10 07 10.89 +68 07 58.8          16.0 Tcj3765H41
0289P         C2003 12 17.37239 10 07 12.22 +68 07 45.1          15.9 Tcj3765H41
0289P         C2003 12 17.37377 10 07 14.46 +68 07 23.8          16.0 Tcj3765H41
0289P         C2003 12 17.37495 10 07 16.48 +68 07 05.7          16.1 Tcj3765H41
0289P         C2003 12 17.37645 10 07 19.00 +68 06 42.6          15.8 Tcj3765H41
0289P         C2003 12 17.37753 10 07 20.73 +68 06 26.4          16.0 Tcj3766H41
0289P         C2003 12 17.81440 10 19 04.37 +66 15 20.6          16.0 Tmj3766379
0289P         C2003 12 17.82554 10 19 18.59 +66 12 35.3          16.5 Tmj3766379
0289P         C2003 12 17.99427 10 23 36.18 +65 29 02.7          16.1 Tdj3766J84
0289P         C2003 12 17.99523 10 23 37.42 +65 28 49.5          16.0 Tdj3766J84
0289P         C2003 12 17.99619 10 23 38.66 +65 28 36.4          16.0 Tdj3766J84
0289P         C2003 12 17.99715 10 23 39.87 +65 28 23.3          16.0 Tdj3766J84
0289P         C2003 12 17.99810 10 23 41.07 +65 28 10.3          16.0 Tdj3766J84
0289P         C2003 12 17.99906 10 23 42.28 +65 27 57.2          16.1 Tdj3766J84
0289P         C2003 12 18.00002 10 23 43.51 +65 27 44.0          16.1 Tdj3766J84
0289P         C2003 12 18.00098 10 23 44.70 +65 27 30.8          16.1 Tdj3766J84
0289P         C2003 12 18.00194 10 23 45.94 +65 27 17.6          16.1 Tdj3766J84
0289P         C2003 12 18.00291 10 23 47.16 +65 27 04.5          16.1 Tdj3766J84
0289P         C2003 12 18.00387 10 23 48.35 +65 26 51.5          16.1 Tdj3766J84
0289P         C2003 12 18.00483 10 23 49.56 +65 26 38.4          16.1 Tdj3766J84
0289P         C2003 12 18.00579 10 23 50.76 +65 26 24.9          16.0 Tdj3766J84
0289P         C2003 12 18.00675 10 23 51.92 +65 26 11.8          16.1 Tdj3766J84
0289P         C2003 12 18.79581 10 37 51.60 +62 30 32.7          16.6 Tmj3766379
0289P         C2003 12 18.80029 10 37 54.61 +62 29 36.9          16.6 Tmj3766379
0289P         C2003 12 18.80250 10 37 56.45 +62 29 06.9          16.3 Tmj3766379
0289P         C2003 12 20.35024 10 55 11.25 +57 41 30.7          16.9 Tcj4764H41
0289P         C2003 12 20.35231 10 55 12.12 +57 41 12.4          16.7 Tcj4764H41
0289P         C2003 12 20.35427 10 55 12.86 +57 40 54.4          16.6 Tcj4764H41
0289P         C2003 12 20.35591 10 55 13.53 +57 40 38.7          16.6 Tcj4764H41
0289P         C2003 12 20.35775 10 55 14.27 +57 40 22.2          16.7 Tcj4764H41
0289P         C2003 12 20.35976 10 55 15.06 +57 40 03.7          16.6 Tcj4764H41
0289P         C2003 12 20.36171 10 55 15.85 +57 39 45.2          16.7 Tcj4764H41
0289P         C2003 12 20.36322 10 55 16.40 +57 39 31.9          16.6 Tcj4764H41
0289P         C2003 12 20.82384 10 58 32.59 +56 28 10.5          17.2 Tmj4764379
0289P         C2003 12 20.83428 10 58 35.78 +56 26 38.7                mj4764379
0289P         C2003 12 20.83578 10 58 36.42 +56 26 23.9                mj4764379
0289P         C2003 12 20.83876 10 58 37.21 +56 25 58.1                mj4764379
0289P         C2003 12 24.34394 11 13 44.31 +49 42 34.4          17.0 Tcj4764H41
0289P         C2003 12 24.34602 11 13 44.58 +49 42 24.4          16.9 Tcj4764H41
0289P         C2003 12 24.34876 11 13 44.65 +49 42 11.4          16.8 Tcj4764H41
0289P         C2003 12 24.35036 11 13 45.12 +49 42 02.1          17.0 Tcj4764H41
0289P         C2003 12 24.35203 11 13 44.91 +49 41 56.4          16.7 Tcj4764H41
0289P         C2003 12 24.35385 11 13 45.47 +49 41 43.6          17.0 Tcj4764H41
0289P         C2003 12 24.35552 11 13 45.57 +49 41 37.7          16.8 Tcj4764H41
0289P         C2003 12 24.35722 11 13 45.71 +49 41 30.1          16.7 Tcj4764H41
0289P         C2003 12 26.36012 11 17 44.87 +47 07 42.1          16.4 Tcj4764H41
0289P         C2003 12 26.36226 11 17 44.92 +47 07 34.0          16.4 Tcj4764H41
0289P         C2003 12 26.36392 11 17 44.98 +47 07 28.2          16.3 Tcj4764H41
0289P         C2003 12 26.36613 11 17 45.11 +47 07 19.3          16.3 Tcj4764H41
0289P         C2003 12 31.33319 11 21 56.04 +42 52 50.8          17.5 Tcj5830H41
0289P         C2003 12 31.33616 11 21 56.09 +42 52 43.7          17.5 Tcj5830H41
0289P         C2003 12 31.33813 11 21 56.00 +42 52 37.9          17.6 Tcj5830H41
0289P         C2003 12 31.34002 11 21 56.11 +42 52 35.7          17.4 Tcj5830H41
0289P         C2004 01 04.41224 11 22 07.89 +40 41 01.2          18.2 Tcj6381704
0289P         C2004 01 04.42490 11 22 07.32 +40 40 42.4          18.2 Tcj6381704
0289P         C2004 01 04.43757 11 22 06.74 +40 40 22.8          18.5 Tcj6381704
0289P         C2004 01 04.45019 11 22 06.30 +40 40 02.7          18.5 Tcj6381704
0289P         C2004 01 10.96072 11 19 09.37 +38 22 04.5          18.5 Trj7821130
0289P         C2004 01 10.97639 11 19 08.53 +38 21 50.1          18.1 Trj7821130
0289P         C2004 01 11.44560 11 18 46.68 +38 14 30.8          17.9 Tcj6637644
0289P         C2004 01 11.46652 11 18 45.25 +38 14 10.9          17.7 Tcj6637644
0289P         C2004 01 11.48788 11 18 43.79 +38 13 50.9          18.0 Tcj6637644
0289P         C2004 01 19.34205 11 11 16.09 +36 30 17.6          18.9 Tcj7024704
0289P         C2004 01 19.35552 11 11 14.84 +36 30 09.3          19.2 Tcj7024704
0289P         C2004 01 19.36847 11 11 13.79 +36 30 01.9          19.4 Tcj7024704
0289P         C2004 01 19.38144 11 11 12.64 +36 29 53.6          19.2 Tcj7024704
0289P         C2004 01 19.39424 11 11 11.58 +36 29 46.7          19.1 Tcj7024704
0289P         C2004 01 30.32976 10 56 54.88 +34 41 28.5          18.2 Tdj7821703
0289P         C2004 01 30.34690 10 56 53.24 +34 41 20.9          18.2 Tdj7821703
0289P         C2004 01 30.36413 10 56 51.54 +34 41 10.1          18.1 Tdj7821703
0289P         C2004 01 30.38139 10 56 49.85 +34 41 01.6          18.0 Tdj7821703
0289P         C2004 01 31.34930 10 55 28.76 +34 31 47.9          18.5 Tck0875704
0289P         C2004 01 31.36192 10 55 27.52 +34 31 40.8          18.8 Tck0875704
0289P         C2004 01 31.37496 10 55 26.18 +34 31 33.4          19.0 Tck0875704
0289P         C2004 01 31.38761 10 55 25.01 +34 31 27.0          19.2 Tck0875704
0289P         C2004 01 31.40169 10 55 23.66 +34 31 18.5          19.1 Tck0875704
0289P         C2004 01 31.44205810 55 19.668+34 30 54.68         18.33T ~0YuZ645
0289P         C2004 01 31.44288710 55 19.610+34 30 53.96                ~0YuZ645
0289P         C2004 01 31.44454610 55 19.454+34 30 53.28                ~0YuZ645
0289P         C2004 01 31.44537510 55 19.358+34 30 52.92                ~0YuZ645
0289P         C2004 02 02.34482 10 52 40.83 +34 12 42.4          18.8 Tcj8805704
0289P         C2004 02 02.35758 10 52 39.64 +34 12 35.3          18.9 Tcj8805704
0289P         C2004 02 02.37011 10 52 38.36 +34 12 27.0          19.4 Tcj8805704
0289P         C2004 02 02.39862 10 52 35.60 +34 12 10.7          19.4 Tcj8805704
0289P         C2004 02 10.47576 10 41 33.88 +32 51 30.2          18.6 Tcj8805644
0289P         C2004 02 10.48701 10 41 32.91 +32 51 23.1          18.6 Tcj8805644
0289P         C2004 02 10.50196 10 41 31.61 +32 51 12.5          18.6 Tcj8805644
0289P         C2004 02 14.27866 10 36 48.10 +32 11 09.7          19.2 Tcj8805704
0289P         C2004 02 14.29097 10 36 47.03 +32 11 03.5          19.6 Tcj8805704
0289P         C2004 02 14.30277 10 36 46.16 +32 10 55.8          19.5 Tcj8805704
0289P         C2004 02 14.31461 10 36 45.11 +32 10 47.3          19.4 Tcj8805704
0289P         C2004 02 14.32641 10 36 44.14 +32 10 39.9          19.4 Tcj8805704
0289P         C2004 03 20.15673 10 16 56.42 +25 10 12.7          21.8 Tdk2212291
0289P         C2004 03 20.16574 10 16 56.45 +25 10 05.9          21.6 Tdk2212291
0289P         C2004 03 20.17367 10 16 56.48 +25 10 00.3          21.5 Tdk2212291
0289P         C2013 07 04.46054 19 42 54.825-26 40 10.92         20.1 TL84214F51
0289P         C2013 07 04.47313 19 42 54.101-26 40 13.11         20.2 TL84214F51
0289P        _C2013 07 05.36964519 42 03.777-26 43 03.24         20.3 Tt84214568
0289P        _C2013 07 05.37089719 42 03.698-26 43 03.51         20.6 Tt84214568
0289P        _C2013 07 05.37214719 42 03.622-26 43 03.78         20.0 Tt84214568
0289P        _C2013 07 05.37340019 42 03.544-26 43 03.99         20.4 Tt84214568
0289P        _C2013 07 05.37465619 42 03.494-26 43 04.16         20.4 Tt84214568
0289P        1C2013 07 05.72061 19 41 43.66 -26 44 08.5                c84214Q62
0289P        1C2013 07 05.72237 19 41 43.60 -26 44 08.8                c84214Q62
0289P        1C2013 07 05.72458 19 41 43.52 -26 44 09.1          18.1 Tc84214Q62
0289P        1C2013 07 06.54539 19 40 56.86 -26 46 43.4                c84214Q62
0289P        1C2013 07 06.54813 19 40 56.71 -26 46 44.1                c84214Q62
0289P        1C2013 07 06.55086 19 40 56.55 -26 46 44.9          17.5 Tc84214Q62
0289P        KC2013 07 07.46273 19 40 04.21 -26 49 33.1          20.5 Nq84214E07
