"Pseudo-MPEC" for P/2007 T2

Created Tue Jul 29 21:10:03 2008 using Find_Orb

 
 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 
 
Astrometry:
    PK07T020  C2007 10 09.50984 10 05 54.70 +22 37 06.5          16.9 T ET076703
    PK07T020  C2007 10 09.51308 10 05 54.67 +22 37 10.2          16.8 T ET076703
    PK07T020  C2007 10 09.51632 10 05 54.60 +22 37 14.0          16.8 T ET076703
    PK07T020  C2007 10 09.51958 10 05 54.56 +22 37 18.1          16.8 T ET076703
    PK07T020  C2007 10 10.10536 10 05 49.95 +22 47 54.2          16.7 N ET076585
    PK07T020  C2007 10 10.11245 10 05 49.89 +22 48 02.4          16.7 N ET076585
    PK07T020  C2007 10 10.12260 10 05 49.86 +22 48 13.8          16.8 N ET076585
    PK07T020  C2007 10 10.12579 10 05 49.87 +22 48 16.5          16.8 T ET076473
    PK07T020  C2007 10 10.13367 10 05 49.64 +22 48 25.8          16.6 N ET076585
    PK07T020  C2007 10 10.13458 10 05 49.77 +22 48 25.9          16.6 T ET076473
    PK07T020  C2007 10 10.14607 10 05 49.71 +22 48 38.8          17.0 T ET076473
    PK07T020  C2007 10 10.15823 10 05 49.62 +22 48 52.1          16.8 T ET076473
    PK07T020  C2007 10 10.43409 10 05 48.48 +22 53 44.9          17.7 N ET076850
    PK07T020  C2007 10 10.44771 10 05 48.34 +22 54 00.0          17.4 N ET076850
    PK07T020  C2007 10 10.49008 10 05 48.30 +22 54 44.6          16.8 T ET076703
    PK07T020  C2007 10 10.49632 10 05 48.22 +22 54 51.1          16.7 T ET076703
    PK07T020  C2007 10 10.49906 10 05 48.22 +22 54 53.7          16.9 T ET076G96
    PK07T020  C2007 10 10.50200 10 05 48.37 +22 54 55.9          16.9 T ET076G96
    PK07T020  C2007 10 10.50492 10 05 48.18 +22 55 00.0          16.9 T ET076G96
    PK07T020  C2007 10 10.50786 10 05 48.18 +22 55 03.3          16.9 T ET076G96
    PK07T020  C2007 10 11.15969 10 05 47.05 +23 05 57.7          16.6 T ET076204
    PK07T020  C2007 10 11.17477 10 05 47.02 +23 06 12.8                 ET076204
    PK07T020  C2007 10 11.41508 10 05 47.47 +23 10 07.9          17.9 T ET076850
    PK07T020  C2007 10 11.43001 10 05 47.45 +23 10 23.5          17.1 T ET076850
    PK07T020  C2007 10 11.44494 10 05 47.59 +23 10 38.1          18.2 T ET076850
    PK07T020  C2007 10 11.47745 10 05 47.42 +23 11 08.9          17.3 N ET076734
    PK07T020  C2007 10 11.47792 10 05 47.67 +23 11 09.7          16.4 T ET076651
    PK07T020  C2007 10 11.47900 10 05 47.44 +23 11 10.3          17.2 N ET076734
    PK07T020  C2007 10 11.47970 10 05 47.64 +23 11 12.2          16.5 T ET076651
    PK07T020  C2007 10 11.48051 10 05 47.45 +23 11 11.7          17.1 N ET076734
    PK07T020  C2007 10 11.48201 10 05 47.45 +23 11 12.9          17.1 N ET076734
    PK07T020  C2007 10 15.40782 10 06 32.26 +24 05 19.4          17.6 N EU026850
    PK07T020  C2007 10 15.43804 10 06 32.75 +24 05 41.7          17.2 N EU026850
    PK07T020  C2007 10 15.46642 10 06 33.73 +24 05 57.8                 EU026G96
    PK07T020  C2007 10 15.47108 10 06 33.84 +24 06 01.7                 EU026G96
    PK07T020  C2007 10 15.47581 10 06 33.91 +24 06 04.3                 EU026G96
    PK07T020  C2007 10 15.48051 10 06 33.98 +24 06 08.5                 EU026G96
    PK07T020  C2007 10 17.09808 10 07 09.41 +24 24 03.0          17.2 T EU026585
    PK07T020  C2007 10 17.09895 10 07 09.49 +24 24 06.4          17.1 T EU026585
    PK07T020  C2007 10 17.10339 10 07 09.58 +24 24 10.1          17.2 T EU026585
    PK07T020  C2007 10 18.09243 10 07 35.42 +24 34 08.5          16.4 T EV011585
    PK07T020  C2007 10 18.09587 10 07 35.48 +24 34 09.3          16.4 T EV011585
    PK07T020  C2007 10 18.09869 10 07 35.50 +24 34 11.5          16.3 T EV011585
    PK07T020  C2007 10 18.10458 10 07 35.65 +24 34 16.2          16.3 T EV011585
    PK07T020  C2007 10 18.10882 10 07 35.78 +24 34 19.2          16.3 T EV011585
    PK07T020  C2007 10 19.48237 10 08 15.67 +24 47 11.8                 EU026G96
    PK07T020  C2007 10 19.48565 10 08 15.77 +24 47 13.7          17.1 T EU026G96
    PK07T020  C2007 10 19.48892 10 08 15.88 +24 47 15.7                 EU026G96
    PK07T020  C2007 10 19.49220 10 08 15.93 +24 47 17.1                 EU026G96
    PK07T020  C2007 10 20.77384 10 08 56.35 +24 58 15.7                 EU067349
    PK07T020  C2007 10 20.77676 10 08 56.44 +24 58 17.3                 EU067349
    PK07T020  C2007 10 20.77966 10 08 56.53 +24 58 18.8          17.3 T EU067349
    PK07T020  C2007 10 21.47660 10 09 19.51 +25 03 57.6          17.1 T EU067703
    PK07T020  C2007 10 21.48209 10 09 19.65 +25 04 00.4          17.1 T EU067703
    PK07T020  C2007 10 21.48764 10 09 19.83 +25 04 03.6          17.1 T EU067703
    PK07T020  C2007 10 21.49319 10 09 20.01 +25 04 05.9          17.1 T EU067703
    PK07T020  C2007 11 02.52318 10 16 30.78 +26 18 40.5          17.7 T EV011G96
    PK07T020  C2007 11 02.52404 10 16 30.78 +26 18 40.9                 EV011G96
    PK07T020  C2007 11 02.52488 10 16 30.81 +26 18 41.2                 EV011G96
    PK07T020  C2007 11 02.52574 10 16 30.87 +26 18 41.2                 EV011G96
    PK07T020  C2007 11 03.43005 10 17 00.71 +26 23 31.7          18.6 N EV011850
    PK07T020  C2007 11 03.44814 10 17 01.02 +26 23 38.5          18.1 N EV011850
    PK07T020  C2007 11 04.53076 10 17 34.80 +26 29 31.7          17.7 T EV054G96
    PK07T020  C2007 11 04.53322 10 17 34.90 +26 29 31.8          17.2 T EV054G96
    PK07T020  C2007 11 04.53566 10 17 35.08 +26 29 31.0          17.4 T EV054G96
    PK07T020  C2007 11 05.42306 10 18 01.88 +26 34 18.8          17.4 N EV054850
    PK07T020  C2007 11 05.43786 10 18 02.36 +26 34 22.4          18.5 N EV054850
    PK07T020  C2007 11 05.45270 10 18 02.61 +26 34 28.8          19.0 N EV054850
    PK07T020  C2007 11 06.14532 10 18 22.33 +26 38 12.2          17.1 T EV100585
    PK07T020  C2007 11 06.15126 10 18 22.62 +26 38 13.6          18.2 N EV100585
    PK07T020  C2007 11 06.15586 10 18 22.64 +26 38 15.8          18.1 N EV100585
    PK07T020  C2007 11 06.16045 10 18 22.85 +26 38 17.0          18.0 N EV100585
    PK07T020  C2007 11 07.45281 10 18 58.11 +26 45 27.8          17.5 T EV100734
    PK07T020  C2007 11 07.45647 10 18 58.10 +26 45 30.2          17.5 T EV100734
    PK07T020  C2007 11 07.46007 10 18 58.24 +26 45 30.4          17.8 T EV100734
    PK07T020  C2007 11 07.46367 10 18 58.28 +26 45 32.3          17.8 T EV100734
    PK07T020  C2007 11 11.15221 10 20 21.25 +27 06 47.4          17.8 N EV100213
    PK07T020  C2007 11 11.17087 10 20 21.48 +27 06 55.1          17.9 N EV100213
    PK07T020  C2007 11 11.18954 10 20 21.76 +27 07 02.6          17.9 N EV100213
    PK07T020  C2007 11 12.18147 10 20 39.60 +27 13 04.8          18.4 N EV100J51
    PK07T020  C2007 11 12.22623 10 20 39.93 +27 13 24.4          18.7 N EV100J51
    PK07T020  C2007 11 13.06917 10 20 53.33 +27 18 28.8          18.5 N EV100473
    PK07T020  C2007 11 13.08155 10 20 53.48 +27 18 33.9          18.5 N EV100473
    PK07T020  C2007 11 13.09203 10 20 53.42 +27 18 36.5          18.4 N EV100473
    PK07T020  C2007 11 14.18163 10 21 07.75 +27 25 41.3         x17.8 N EW035J47
    PK07T020  C2007 11 14.18790 10 21 07.63 +27 25 44.5         x18.9 N EW035J47
    PK07T020  C2007 11 14.18981 10 21 07.67 +27 25 45.0         x18.8 N EW035J47
    PK07T020  C2007 11 14.19165 10 21 07.66 +27 25 46.3         x18.0 N EW035J47
    PK07T020  C2007 11 14.19416 10 21 07.68 +27 25 47.4         x18.0 N EW035J47
    PK07T020  C2007 11 14.40743 10 21 10.53 +27 27 04.2          18.2 N EW035H06
    PK07T020  C2007 11 14.41565 10 21 10.36 +27 27 10.9          17.7 T EW035G96
    PK07T020  C2007 11 14.42024 10 21 10.47 +27 27 12.2          17.9 T EW035G96
    PK07T020  C2007 11 14.42472 10 21 10.58 +27 27 13.2          17.8 T EW035G96
    PK07T020  C2007 11 14.43007 10 21 10.71 +27 27 13.3          18.5 N EW035H06
    PK07T020  C2007 11 16.11358 10 21 25.80 +27 38 25.7          18.4 N EW035213
    PK07T020  C2007 11 16.14203 10 21 25.90 +27 38 37.3          18.4 N EW035213
    PK07T020  C2007 11 16.23028 10 21 26.16 +27 39 15.8          18.4 N EW035213
    PK07T020  C2007 11 16.43806 10 21 28.03 +27 40 36.9          19.0 N EW035850
    PK07T020  C2007 11 16.45183 10 21 28.00 +27 40 45.2                 EW035G96
    PK07T020  C2007 11 16.45439 10 21 28.00 +27 40 46.9                 EW035G96
    PK07T020  C2007 11 16.45454 10 21 27.79 +27 40 46.3          19.0 N EW035850
    PK07T020  C2007 11 16.45697 10 21 27.98 +27 40 48.1                 EW035G96
    PK07T020  C2007 11 16.45951 10 21 28.02 +27 40 49.1                 EW035G96
    PK07T020  C2007 11 17.16749 10 21 31.55 +27 45 41.4          18.9 N EW035232
    PK07T020  C2007 11 17.18495 10 21 31.56 +27 45 48.6          19.0 N EW035232
    PK07T020  C2007 11 17.19039 10 21 31.65 +27 45 54.1         x18.4 N EW035J47
    PK07T020  C2007 11 17.20240 10 21 31.44 +27 45 56.8          19.1 N EW035232
    PK07T020  C2007 11 17.20495 10 21 31.68 +27 46 01.0         x18.6 N EW035J47
    PK07T020  C2007 11 17.21772 10 21 31.72 +27 46 06.3         x18.7 N EW035J47
    PK07T020  C2007 12 27.05998 09 38 56.68 +34 33 51.0         x19.7 N EA032B49
    PK07T020  C2007 12 31.10475 09 29 26.50 +35 13 17.0          19.8 N EA032213
    PK07T020  C2007 12 31.12783 09 29 22.99 +35 13 30.0          19.8 N EA032213
    PK07T020  C2007 12 31.68455 09 28 01.49 +35 18 36.1                 EB026349
    PK07T020  C2007 12 31.68676 09 28 01.22 +35 18 36.5          19.0 T EB026349
    PK07T020  C2008 01 10.98418 09 01 40.04 +36 28 29.0          20.9 N EB026215
    PK07T020  C2008 01 15.02103 08 51 15.41 +36 42 23.8          21.0 N EB026213
    PK07T020  C2008 01 15.05953 08 51 09.33 +36 42 29.1          20.8 N EB026213
    PK07T020  C2008 01 16.30194 08 48 00.44 +36 45 10.1                 EB026G96
    PK07T020  C2008 01 16.30787 08 47 59.63 +36 45 11.3                 EB026G96
    PK07T020  C2008 01 16.31372 08 47 58.76 +36 45 11.6                 EB026G96
    PK07T020  C2008 01 16.31958 08 47 57.81 +36 45 13.3                 EB026G96
    PK07T020  C2008 01 18.31808 08 42 59.31 +36 47 57.3          20.8 T EB026G96
    PK07T020  C2008 01 18.32558 08 42 58.13 +36 47 57.3                 EB026G96
    PK07T020  C2008 01 18.33148 08 42 57.02 +36 47 58.2                 EB026G96
    PK07T020  C2008 01 18.33745 08 42 56.33 +36 47 57.8                 EB026G96
 
Station data:
(204) Schiaparelli Observatory  (N45.8680 E8.7708).   Observers L. Buzzi, S.
    Di Filippo.  0.60-m f/4.64 Newtonian + CCD.
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(215) Buchloe  (N48.0173 E10.7328).   Observer W. Hasubick.  0.44-m f/4.6
    reflector + CCD.
(232) Masquefa Observatory  (N41.5085 E1.3317).   Observer E. Reina.  0.25-m
    f/6.3 Schmidt-Cassegrain + CCD.
(349) Ageo  (N35.9604 E139.5492).   Observer K. Kadota.  0.25-m f/5.0
    reflector + CCD.
(473) Remanzacco  (N46.0864 E13.3164).
(585) Kiev comet station (N50.435 E30.530).
(651) Grasslands Observatory, Tucson  (N31.67046 W110.58084).
(703) Catalina Sky Survey (N32.4168 W110.7320).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(734) Farpoint Observatory, Eskridge  (N38.8901 W96.0014).   Observer G. Hug.
    .3 meter s-c + CCD.
(850) Cordell-Lorenz Observatory, Sewanee  (N35.2041 W85.9198).
(G96) Mt. Lemmon Survey (N32.4425 W110.7917).
(H06) RAS Observatory, Mayhill (N32.9039 W105.5289).
 (J51) Observatorio Atlante, Tenerife  (N28.4648 W16.2710).
 
Orbital elements:
 
P/2007 T2
   Perihelion 2007 Sep 19.020409 TT =  0:29:23 (JD 2454362.520409)
Epoch 2008 Jan 16.0 TT = JDT 2454481.5   Earth MOID: 0.1563   Ju: 0.0307
M  21.58660              (2000.0)        Ve: 0.0112
n   0.18143114     Peri.  358.55124      0.99898831     -0.04334947     
a   3.09025863     Node     3.99266      0.04279499      0.83462967     
e   0.7748292      Incl.    9.89542      0.01381825      0.54910301     
P   5.43           M(N) 18.8    K  10.0   q 0.69583580  Q 5.48468146
 
   Perihelion 2018 Jul 21.976180 TT = 23:25:41 (JD 2458321.476180)
Epoch 2018 Apr  1.0 TT = JDT 2458209.5   Earth MOID: 0.1601   Ju: 0.0734
M 339.26641              (2000.0)        Ve: 0.0335
n   0.18516068     Peri.  359.61902      0.99859647     -0.05199818     
a   3.04862169     Node     3.41078      0.04902904      0.83572138     
e   0.7846617      Incl.    9.73827      0.02003082      0.54668633     
P   5.32           M(N) 18.8    K  10.0   q 0.65648487  Q 5.44075852
 
   Perihelion 2023 Nov 15.711628 TT = 17:04:44 (JD 2460264.211628)
Epoch 2023 Sep  1.0 TT = JDT 2460188.5   Earth MOID: 0.1608   Ju: 0.0771
M 345.94926              (2000.0)        Ve: 0.0355
n   0.18558232     Peri.  359.66922      0.99857989     -0.05232992     
a   3.04400233     Node     3.37933      0.04925938      0.83553857     
e   0.7855458      Incl.    9.75566      0.02029035      0.54693406     
P   5.31           M(N) 18.8    K  10.0   q 0.65279891  Q 5.43520576
 
From 116 observations 2007 Oct. 9-2008 Jan. 18;   RMS error 1.841 arcseconds
 
Residuals in arcseconds:
071009 703  .88-  .25+    071018 585  .54-  1.7-    071114 J47( 7.7+  .24+)   
071009 703  .71-  .21+    071018 585  .50-  .62-    071114 J47( 5.2+  1.0+)   
071009 703  1.1-  .28+    071018 585  .16-  .19-    071114 J47( 5.4+  .77+)   
071009 703  1.0-  .62+    071019 G96  .26-  .32-    071114 J47( 5.0+  1.4+)   
071010 585  .49+  .21-    071019 G96  .12-  .27-    071114 J47( 4.8+  1.5+)   
071010 585  .46+  .24+    071019 G96  .15+  .12-    071114 H06  1.4+  1.1-    
071010 585  1.2+  .55+    071019 G96  .38-  .57-    071114 G96  2.4-  2.5+    
071010 473  .57-  .03+    071020 349  .34+  .81+    071114 G96  1.4-  1.9+    
071010 585  .52-  .47+    071020 349  .36+  .89+    071114 G96  .51-  1.0+    
071010 473  1.1-  .21-    071020 349  .40+  .88+    071114 H06  1.2+  1.3-    
071010 473  .67-  .11+    071021 703  .83-  1.8+    071116 213  .01-  1.4+    
071010 473  .58-  .12+    071021 703  1.2-  1.9+    071116 213  .29-  .83+    
071010 850  .11-  .54-    071021 703  1.1-  2.3+    071116 213  .49-  2.1+    
071010 850  .72-  .04-    071021 703  .94-  1.8+    071116 850  4.6+  3.0-    
071010 703  .62-  .61+    071102 G96  .11+  .36+    071116 G96  .22+  .10+    
071010 703  1.2-  .44+    071102 G96  .23-  .47+    071116 G96  .12+  .69+    
071010 G96  .95-  .12+    071102 G96  .15-  .48+    071116 850  1.0+  .57-    
071010 G96  1.4+  .82-    071102 G96  .32+  .19+    071116 G96  .24-  .77+    
071010 G96  .97-  .16+    071103 850  3.2+  .47-    071116 G96  .20+  .67+    
071010 G96  .70-  .32+    071103 850  .43+  .14+    071117 232  1.3+  .09-    
071011 204  .55-  .15+    071104 G96  1.7-  2.2+    071117 232  1.3+  .49-    
071011 204  .53-  .03+    071104 G96  1.2-  1.5+    071117 J47( 6.9+  .69-)   
071011 850  .44-  .72-    071104 G96  .32+  .17-    071117 232  .40-  .16+    
071011 850  .54-  .03+    071105 850  .55+  .29+    071117 J47( 6.5+  .10+)   
071011 850  1.7+  .19-    071105 850  1.9+  1.2-    071117 J47( 6.3+  .03+)   
071011 734  .81-  .19+    071105 850  .19+  .08+    071227 B49( 8.3+  2.1-)   
071011 651  .02-  .06-    071106 585  .57-  .57-    071231 213  2.4+  2.7-    
071011 734  .50-  .06+    071106 585  1.3+  1.2-    071231 213  1.8+  2.3-    
071011 651  .43-  .68+    071106 585  .08+  .54-    071231 349  1.9-  1.9+    
071011 734  .34-  .03-    071106 585  1.4+  .89-    071231 349  1.1-  1.1+    
071011 734  .31-  .31-    071107 734  .62+  .07-    080110 215  3.7-  2.7+    
071015 850  .27-  .26+    071107 734  .62-  1.0+    080115 213  1.7+  .01+    
071015 850  .45-  .24+    071107 734  .17+  .03-    080115 213  1.1+  .42-    
071015 G96  3.5+  3.2-    071107 734  .37-  .60+    080116 G96  2.3-  1.1-    
071015 G96  3.9+  2.7-    071111 213  .62-  .43+    080116 G96  .98-  .60-    
071015 G96  3.7+  3.6-    071111 213  1.4-  1.1+    080116 G96  .53-  .00     
071015 G96  3.6+  2.9-    071111 213  1.5-  1.6+    080116 G96  1.0-  .01+    
071017 585  1.2-  2.6-    071112 J51  .56+  1.4+    080118 G96  1.5+  .79-    
071017 585  .35-  .23+    071112 J51  2.8-  3.5+    080118 G96  .97+  1.2-    
071017 585  .48-  1.0+    071113 473  2.0+  1.3-    080118 G96  1.6-  .67-    
071018 585  .52+  .92-    071113 473  2.0+  1.2-    080118 G96  .98+  1.4-    
071018 585  .15+  2.2-    071113 473  .57-  2.7-    
 
Ephemerides (For E 0.0000, N 40.0000):
Date (UT)    RA              Dec         delta   r     elong mag
---- -- --  ------------   ------------  ------ ------ ----- --- 
2007 05 26  16 13 56.045   -40 27 33.16  0.8773 1.8631 160.5 21.2
2007 05 31  16 01 38.013   -40 59 27.37  0.8228 1.8087 159.9 21.0
2007 06 05  15 47 46.270   -41 21 13.32  0.7744 1.7536 157.0 20.7
2007 06 10  15 32 39.082   -41 30 15.28  0.7319 1.6979 152.3 20.4
2007 06 15  15 16 43.938   -41 24 38.19  0.6953 1.6414 146.6 20.2
2007 06 20  15 00 35.291   -41 03 42.55  0.6641 1.5842 140.1 19.9
2007 06 25  14 44 48.166   -40 28 16.04  0.6376 1.5264 133.4 19.7
2007 06 30  14 29 52.506   -39 40 18.28  0.6149 1.4680 126.5 19.4
2007 07 05  14 16 10.143   -38 42 34.30  0.5952 1.4091 119.6 19.2
2007 07 10  14 03 54.099   -37 38 05.60  0.5775 1.3497 112.8 18.9
2007 07 15  13 53 08.956   -36 29 46.68  0.5608 1.2899 106.1 18.7
2007 07 20  13 43 50.146   -35 19 54.61  0.5442 1.2300  99.6 18.4
2007 07 25  13 35 44.215   -34 09 36.12  0.5266 1.1701  93.2 18.1
2007 07 30  13 28 30.660   -32 58 31.46  0.5073 1.1105  86.9 17.8
2007 08 04  13 21 43.041   -31 44 44.51  0.4858 1.0516  80.7 17.5
2007 08 09  13 14 48.943   -30 24 29.54  0.4616 0.9938  74.3 17.1
2007 08 14  13 07 07.119   -28 51 31.06  0.4348 0.9379  67.6 16.7
2007 08 19  12 57 43.917   -26 55 42.88  0.4057 0.8847  60.3 16.3
2007 08 24  12 45 34.043   -24 21 37.55  0.3753 0.8352  52.1 15.9
2007 08 29  12 29 30.022   -20 47 54.32  0.3459 0.7909  42.6 15.5
2007 09 03  12 08 48.911   -15 51 23.98  0.3211 0.7532  31.3 15.1
2007 09 08  11 43 58.042   -09 22 20.93  0.3056 0.7238  18.2 14.8
2007 09 13  11 17 11.954   -01 48 34.83  0.3045 0.7043   6.0 14.7
2007 09 18  10 52 05.532   +05 41 14.28  0.3200 0.6961  12.5 14.8
2007 09 23  10 31 51.156   +11 59 52.90  0.3507 0.6996  24.4 15.0
2007 09 28  10 17 52.548   +16 41 34.35  0.3921 0.7146  34.5 15.3
2007 10 03  10 09 47.002   +19 56 24.89  0.4388 0.7401  42.6 15.7
2007 10 08  10 06 17.023   +22 06 55.13  0.4869 0.7746  49.2 16.2
2007 10 13  10 05 56.503   +23 33 59.25  0.5333 0.8165  54.8 16.6
2007 10 18  10 07 32.935   +24 33 12.04  0.5762 0.8640  59.7 17.0
2007 10 23  10 10 11.964   +25 15 21.13  0.6148 0.9159  64.4 17.4
2007 10 28  10 13 14.815   +25 47 48.42  0.6487 0.9708  68.8 17.8
2007 11 02  10 16 13.456   +26 15 43.90  0.6776 1.0279  73.3 18.1
2007 11 07  10 18 46.301   +26 42 52.06  0.7018 1.0864  77.8 18.4
2007 11 12  10 20 36.554   +27 11 51.09  0.7216 1.1458  82.4 18.7
2007 11 17  10 21 30.992   +27 44 27.54  0.7377 1.2056  87.3 19.0
2007 11 22  10 21 18.955   +28 21 46.95  0.7506 1.2656  92.4 19.2
2007 11 27  10 19 51.478   +29 04 22.51  0.7610 1.3254  97.8 19.5
2007 12 02  10 17 00.038   +29 52 22.25  0.7698 1.3850 103.5 19.7
2007 12 07  10 12 36.809   +30 45 20.22  0.7779 1.4441 109.4 19.9
2007 12 12  10 06 36.411   +31 42 06.21  0.7863 1.5028 115.7 20.1
2007 12 17  09 58 57.414   +32 40 45.00  0.7961 1.5608 122.2 20.3
2007 12 22  09 49 43.657   +33 38 44.31  0.8085 1.6183 128.8 20.5
 
2018 04 23  19 49 46.683   -34 56 03.22  1.0677 1.5814  99.4 21.0
2018 04 28  20 09 27.521   -35 00 27.43  0.9783 1.5222 100.1 20.6
2018 05 03  20 31 25.330   -34 54 34.67  0.8931 1.4622 100.4 20.2
2018 05 08  20 56 06.755   -34 33 22.23  0.8129 1.4016 100.0 19.8
2018 05 13  21 23 58.222   -33 49 34.46  0.7386 1.3403  98.9 19.4
2018 05 18  21 55 20.527   -32 33 14.30  0.6713 1.2785  96.8 19.0
2018 05 23  22 30 19.921   -30 31 53.46  0.6127 1.2164  93.7 18.6
2018 05 28  23 08 36.338   -27 32 27.53  0.5647 1.1540  89.3 18.2
2018 06 02  23 49 13.954   -23 25 58.12  0.5293 1.0918  83.8 17.8
2018 06 07  00 30 45.036   -18 14 17.21  0.5088 1.0300  77.3 17.5
2018 06 12  01 11 31.163   -12 14 39.42  0.5046 0.9692  70.2 17.2
2018 06 17  01 50 11.510   -05 56 20.70  0.5171 0.9101  63.3 17.0
2018 06 22  02 26 02.054   +00 10 15.68  0.5454 0.8535  57.1 16.8
2018 06 27  02 58 57.148   +05 43 40.72  0.5880 0.8008  51.9 16.7
2018 07 02  03 29 18.158   +10 34 01.57  0.6427 0.7534  47.7 16.6
2018 07 07  03 57 39.661   +14 39 53.86  0.7072 0.7133  44.5 16.6
2018 07 12  04 24 37.928   +18 03 56.22  0.7796 0.6825  42.1 16.6
2018 07 17  04 50 42.491   +20 49 47.35  0.8576 0.6631  40.3 16.7
2018 07 22  05 16 11.381   +23 00 50.53  0.9391 0.6565  39.0 16.9
2018 07 27  05 41 09.492   +24 40 09.14  1.0219 0.6632  38.0 17.1
2018 08 01  06 05 30.362   +25 50 49.76  1.1039 0.6828  37.3 17.4
2018 08 06  06 29 01.323   +26 36 20.38  1.1834 0.7136  36.9 17.7
2018 08 11  06 51 29.039   +27 00 28.99  1.2593 0.7538  36.8 18.1
2018 08 16  07 12 43.229   +27 07 07.80  1.3308 0.8013  36.9 18.5
2018 08 21  07 32 38.494   +26 59 55.59  1.3976 0.8540  37.4 18.9
2018 08 26  07 51 13.923   +26 42 05.96  1.4594 0.9106  38.1 19.2
2018 08 31  08 08 31.615   +26 16 22.85  1.5163 0.9698  39.0 19.6
2018 09 05  08 24 35.333   +25 45 01.30  1.5681 1.0306  40.2 19.9
2018 09 10  08 39 29.415   +25 09 51.11  1.6150 1.0924  41.7 20.3
2018 09 15  08 53 18.284   +24 32 20.54  1.6568 1.1546  43.4 20.5
2018 09 20  09 06 06.548   +23 53 39.53  1.6936 1.2169  45.2 20.8
2018 09 25  09 17 58.707   +23 14 43.77  1.7256 1.2791  47.3 21.1
2018 09 30  09 28 58.784   +22 36 18.45  1.7528 1.3409  49.6 21.3
 
2023 09 19  14 54 18.853   -24 50 37.99  1.4729 1.1880  53.3 20.4
2023 09 24  15 06 09.345   -25 23 17.85  1.4381 1.1255  51.2 20.1
2023 09 29  15 19 01.007   -25 55 15.21  1.3981 1.0631  49.3 19.8
2023 10 04  15 32 57.773   -26 25 15.54  1.3527 1.0014  47.5 19.5
2023 10 09  15 48 03.917   -26 51 46.88  1.3018 0.9409  46.0 19.1
2023 10 14  16 04 23.010   -27 12 51.91  1.2453 0.8825  44.7 18.8
2023 10 19  16 21 56.913   -27 26 01.37  1.1831 0.8271  43.6 18.4
2023 10 24  16 40 44.568   -27 28 09.44  1.1154 0.7762  42.7 18.0
2023 10 29  17 00 40.868   -27 15 33.07  1.0423 0.7314  42.0 17.6
2023 11 03  17 21 36.146   -26 43 56.63  0.9647 0.6949  41.6 17.2
2023 11 08  17 43 16.281   -25 48 39.91  0.8834 0.6687  41.3 16.8
2023 11 13  18 05 25.020   -24 24 47.34  0.8000 0.6548  41.2 16.5
2023 11 18  18 27 49.968   -22 27 07.85  0.7164 0.6542  41.4 16.3
2023 11 23  18 50 30.843   -19 49 47.48  0.6347 0.6671  41.9 16.1
2023 11 28  19 13 47.783   -16 25 06.87  0.5573 0.6922  42.9 16.0
2023 12 03  19 38 26.982   -12 02 17.95  0.4861 0.7280  44.9 15.9
2023 12 08  20 05 42.449   -06 26 42.50  0.4230 0.7721  48.4 15.8
2023 12 13  20 37 15.356   +00 37 27.11  0.3706 0.8226  53.9 15.8
2023 12 18  21 15 07.529   +09 15 46.14  0.3317 0.8777  61.8 15.9
2023 12 23  22 01 13.646   +18 59 33.08  0.3102 0.9359  72.1 16.0
2023 12 28  22 56 07.404   +28 27 13.24  0.3087 0.9963  83.4 16.3
2024 01 02  23 57 10.332   +35 56 28.64  0.3275 1.0579  94.0 16.6
2024 01 07  00 58 16.815   +40 35 39.60  0.3638 1.1202 102.5 17.1
2024 01 12  01 53 13.445   +42 45 14.15  0.4138 1.1828 108.7 17.6
2024 01 17  02 39 05.353   +43 16 54.55  0.4742 1.2452 112.6 18.2
2024 01 22  03 16 09.585   +42 55 31.83  0.5424 1.3074 114.7 18.7
 
2034 04 19  21 27 31.722   -26 30 20.79  1.1337 1.2767  73.0 20.2
2034 04 24  21 54 23.767   -24 30 41.18  1.0711 1.2140  71.5 19.8
2034 04 29  22 22 37.752   -22 01 40.67  1.0175 1.1512  69.3 19.5
2034 05 04  22 52 00.028   -19 01 31.76  0.9744 1.0884  66.6 19.1
2034 05 09  23 22 11.746   -15 30 49.37  0.9430 1.0260  63.3 18.8
2034 05 14  23 52 50.821   -11 33 14.98  0.9244 0.9645  59.6 18.5
2034 05 19  00 23 35.009   -07 15 41.42  0.9196 0.9046  55.6 18.2
2034 05 24  00 54 05.605   -02 47 21.28  0.9287 0.8473  51.5 17.9
2034 05 29  01 24 10.740   +01 41 46.39  0.9517 0.7938  47.5 17.7
2034 06 03  01 53 46.281   +06 02 29.86  0.9877 0.7457  43.7 17.5
2034 06 08  02 22 54.744   +10 07 25.44  1.0353 0.7050  40.2 17.4
