"Pseudo-MPEC" for P/189

Created Wed Feb 05 17:54:29 2014 using Find_Orb

Astrometry:
0189P        4C2002 07 30.25205 16 06 03.62 -05 36 39.5         x17.2 T 46202608
0189P         C2002 07 30.26271 16 06 05.91 -05 36 00.0         x17.2 T 46202608
0189P         C2002 07 30.27346 16 06 08.23 -05 35 20.7         x17.2 T 46202608
0189P         C2002 07 30.85124 16 08 19.59 -05 00 18.0         x17.2 Tc46202198
0189P         C2002 07 30.85493 16 08 20.21 -05 00 01.8         x17.2 Tc46202198
0189P         C2002 07 30.85861 16 08 20.94 -04 59 47.1         x17.2 Tc46202198
0189P         C2002 07 30.92391 16 08 35.39 -04 55 44.9         x17.1 Tc46202952
0189P         C2002 07 30.92839 16 08 36.31 -04 55 28.9         x      c46202952
0189P         C2002 07 30.93109 16 08 36.94 -04 55 19.9         x      c46202952
0189P         C2002 07 30.93300 16 08 37.32 -04 55 12.6         x      c46202952
0189P         C2002 07 31.15404 16 09 28.33 -04 41 47.9         x17.1 Tc46202704
0189P         C2002 07 31.15863 16 09 29.33 -04 41 30.8         x16.9 Tc46202704
0189P         C2002 07 31.16027 16 09 29.63 -04 41 25.2         x17.2 Tc46202704
0189P         C2002 07 31.16757 16 09 31.27 -04 40 58.7         x17.4 Tc46202704
0189P         C2002 07 31.17052 16 09 31.94 -04 40 47.6         x17.1 Tc46202704
0189P         C2002 07 31.17498 16 09 33.09 -04 40 32.0         x17.6 Tc46202704
0189P         C2002 07 31.18111 16 09 34.21 -04 40 09.2         x17.2 Tc46202704
0189P         C2002 07 31.18223 16 09 34.46 -04 40 04.5         x16.7 Tc46202704
0189P         C2002 07 31.18926 16 09 36.01 -04 39 40.0         x17.3 Tc46202704
0189P         C2002 07 31.19365 16 09 36.98 -04 39 23.2         x16.7 Tc46202704
0189P         C2002 07 31.19467 16 09 37.16 -04 39 20.0         x17.3 Tc46202704
0189P         C2002 07 31.20346 16 09 39.43 -04 38 47.9         x      c46202670
0189P         C2002 07 31.20469 16 09 39.40 -04 38 44.1         x17.9 Tc46202704
0189P         C2002 07 31.20505 16 09 39.50 -04 38 41.9         x17.1 Tc46202704
0189P         C2002 07 31.20836 16 09 40.23 -04 38 30.6         x17.9 Tc46202704
0189P         C2002 07 31.21119 16 09 40.61 -04 38 20.8         x15.3 Tc46202649
0189P         C2002 07 31.21301 16 09 41.03 -04 38 14.0         x15.5 Tc46202649
0189P         C2002 07 31.21571 16 09 41.61 -04 38 04.4         x15.2 Tc46203649
0189P         C2002 07 31.21843 16 09 42.22 -04 37 54.5         x15.3 Tc46203649
0189P         C2002 07 31.21923 16 09 42.58 -04 37 51.1         x17.6 Tc46203704
0189P         C2002 07 31.22160 16 09 43.40 -04 37 43.0         x      c46203670
0189P         C2002 07 31.23837 16 09 47.28 -04 36 41.0         x      c46203670
0189P         C2002 07 31.32130 16 10 06.93 -04 31 06.2         x17.1 Tc46203474
0189P         C2002 07 31.32361 16 10 07.45 -04 30 57.7         x16.8 Tc46203474
0189P         C2002 07 31.32570 16 10 07.90 -04 30 50.2         x16.9 Tc46203474
0189P         C2002 07 31.33044 16 10 08.94 -04 30 33.0         x17.0 Tc46203474
0189P         C2002 07 31.33461 16 10 09.84 -04 30 17.9         x17.0 Tc46203474
0189P         C2002 07 31.44817 16 10 35.15 -04 23 32.2         x      c46203413
0189P         C2002 07 31.44930 16 10 35.39 -04 23 28.0         x      c46203413
0189P         C2002 07 31.45079 16 10 35.71 -04 23 22.7         x      c46203413
0189P         C2002 07 31.45192 16 10 35.96 -04 23 18.6         x      c46203413
0189P         C2002 07 31.45306 16 10 36.23 -04 23 14.8         x16   Nc46203413
0189P         C2002 07 31.82829 16 12 01.94 -04 01 14.7         x16.0 Tm46203620
0189P         C2002 07 31.82919 16 12 02.34 -04 01 12.3         x15.6 Tm46203620
0189P         C2002 07 31.83122 16 12 02.72 -04 01 04.6         x15.9 Tm46203620
0189P         C2002 07 31.83337 16 12 03.18 -04 00 55.9         x15.5 Tm46203620
0189P         C2002 07 31.98840 16 12 38.28 -03 51 16.3         x17.6 Nm46203859
0189P         C2002 07 31.98952 16 12 38.43 -03 51 11.8         x17.7 Nm46203859
0189P         C2002 08 01.19747 16 13 25.54 -03 39 14.3         x15.0 Td46203734
0189P         C2002 08 01.20422 16 13 27.01 -03 38 50.6         x14.8 Td46203734
0189P         C2002 08 01.39912 16 14 12.23 -03 26 45.8         x17.3 N 46203428
0189P         C2002 08 01.40124 16 14 12.75 -03 26 38.8         x17.4 N 46203428
0189P         C2002 08 01.41698 16 14 16.09 -03 25 43.4         x17.3 N 46203428
0189P         C2002 08 01.50953 16 14 36.98 -03 20 42.8         x       46203300
0189P         C2002 08 01.51072 16 14 37.17 -03 20 38.1         x       46203300
0189P         C2002 08 01.51190 16 14 37.47 -03 20 35.6         x       46203300
0189P         C2002 08 01.51432 16 14 38.04 -03 20 25.3         x       46203300
0189P         C2002 08 01.51557 16 14 38.37 -03 20 22.2         x       46203300
0189P         C2002 08 01.52066 16 14 39.36 -03 20 02.8         x       46203300
0189P         C2002 08 01.52293 16 14 39.88 -03 19 55.2         x       46203300
0189P         C2002 08 01.52519 16 14 40.39 -03 19 46.9         x       46203300
0189P         C2002 08 01.52972 16 14 41.39 -03 19 30.4         x       46203300
0189P         C2002 08 01.53196 16 14 41.88 -03 19 23.1         x       46203300
0189P          2002 08 01.55521 16 14 47.00 -03 17 59.3         x17.5 T 46203372
0189P         C2002 08 01.81840 16 15 47.60 -03 02 32.3         x15.5 Tc46203599
0189P         C2002 08 01.82685 16 15 49.52 -03 02 02.2         x      c46203599
0189P         C2002 08 01.82918 16 15 50.04 -03 01 53.6         x      c46203599
0189P         C2002 08 01.83154 16 15 50.59 -03 01 45.6         x      c46203599
0189P         C2002 08 01.84622 16 15 53.86 -03 00 54.6         x16.5 Tc46203159
0189P         C2002 08 01.85179 16 15 55.11 -03 00 34.9         x16.6 Tc46203159
0189P         C2002 08 01.85535 16 15 55.89 -03 00 22.4         x16.6 Tc46203159
0189P         C2002 08 01.85869 16 15 56.64 -03 00 10.7         x16.5 Tc46203159
0189P         C2002 08 01.86225 16 15 57.37 -02 59 58.1         x16.5 Tc46203159
0189P         C2002 08 01.86701 16 15 58.44 -02 59 41.0         x16.4 Tc46203159
0189P         C2002 08 01.87120 16 15 59.37 -02 59 26.6         x16.5 Tc46203159
0189P         C2002 08 01.87535 16 16 00.30 -02 59 11.7         x16.4 Tc46203159
0189P         C2002 08 01.87882 16 16 01.15 -02 58 59.8         x16.7 Tc46203159
0189P         C2002 08 01.87887 16 16 01.17 -02 58 57.9         x16.8 Tc46203213
0189P         C2002 08 01.88059 16 16 01.60 -02 58 52.4         x16.8 Tc46203213
0189P         C2002 08 01.88162 16 16 01.76 -02 58 49.6         x16.9 Tc46203213
0189P         C2002 08 01.88369 16 16 02.15 -02 58 42.2         x16.5 Tc46203159
0189P         C2002 08 01.88576 16 16 02.65 -02 58 34.9         x16.5 Tc46203159
0189P         C2002 08 01.89087 16 16 03.75 -02 58 16.9         x16.6 Tc46203159
0189P         C2002 08 01.89247 16 16 04.16 -02 58 13.9         x16.6 Td46203170
0189P         C2002 08 01.89565 16 16 04.80 -02 58 00.4         x16.6 Tc46203159
0189P         C2002 08 01.89723 16 16 05.38 -02 57 54.5         x16.6 Td46203170
0189P         C2002 08 01.89833 16 16 05.40 -02 57 50.8         x16.5 Tc46203159
0189P         C2002 08 01.90123 16 16 05.96 -02 57 40.2         x16.3 Tc46203159
0189P         C2002 08 01.90855 16 16 07.77 -02 57 14.5         x16.6 Td46203170
0189P         C2002 08 01.91529 16 16 09.14 -02 56 51.4         x16.6 Tc46203159
0189P         C2002 08 01.91667 16 16 09.47 -02 56 46.1         x16.6 Td46203170
0189P        1C2002 08 01.92162 16 16 10.62 -02 56 28.9         x16.2 Tc46203159
0189P        1C2002 08 01.92361 16 16 11.04 -02 56 22.3         x16.2 Tc46203159
0189P         C2002 08 01.95093 16 16 17.45 -02 54 47.0         x17.4 Td46203J95
0189P         C2002 08 01.95272 16 16 17.82 -02 54 41.1         x16.3 Td46203J95
0189P         C2002 08 01.95422 16 16 18.22 -02 54 35.8         x17.0 Td46203J95
0189P         C2002 08 02.20979 16 17 16.23 -02 39 35.8         x16.9 Tc46203649
0189P         C2002 08 02.21481 16 17 17.30 -02 39 17.6         x16.8 Tc46203649
0189P         C2002 08 02.21616 16 17 17.56 -02 39 13.0         x17.4 Tc46203649
0189P         C2002 08 02.42714 16 18 06.53 -02 26 26.1         x17.8 N 46203428
0189P         C2002 08 02.42874 16 18 06.88 -02 26 20.7         x17.8 N 46203428
0189P         C2002 08 02.43035 16 18 07.24 -02 26 15.3         x17.9 N 46203428
0189P         C2002 08 02.87613 16 19 48.66 -02 00 57.3         x16.7 Tc46203599
0189P         C2002 08 02.87723 16 19 49.60 -02 00 57.3         x16.5 Tc46203204
0189P         C2002 08 02.87957 16 19 49.37 -02 00 45.2         x16.3 Tc46203599
0189P         C2002 08 02.88234 16 19 50.03 -02 00 35.7         x16.8 Tc46203599
0189P         C2002 08 02.88909 16 19 51.54 -02 00 12.4         x16.8 Tc46203599
0189P         C2002 08 02.89260 16 19 52.60 -02 00 00.3         x16.7 T 46203941
0189P         C2002 08 02.89387 16 19 52.81 -01 59 54.9         x16.7 T 46203941
0189P         C2002 08 02.89509 16 19 53.20 -01 59 52.2         x16.7 T 46203941
0189P        2C2002 08 02.91642 16 19 57.69 -01 58 39.4         x17.1 Tc46203204
0189P         C2002 08 02.92359 16 20 00.83 -01 57 39.8         x      c46203844
0189P         C2002 08 02.92493 16 19 59.79 -01 58 07.1         x16.5 Tc46203118
0189P         C2002 08 02.92598 16 20 01.31 -01 57 32.7         x      c46203844
0189P         C2002 08 02.93219 16 20 01.35 -01 57 43.4         x      c46203118
0189P         C2002 08 02.93380 16 20 03.07 -01 57 03.8         x      c46203844
0189P         C2002 08 02.93487 16 20 01.86 -01 57 33.8         x      c46203118
0189P         C2002 08 02.94257 16 20 04.68 -01 56 34.7         x      c46203844
0189P         C2002 08 03.16125 16 20 54.45 -01 44 31.3         x16.4 Tc46203644
0189P         C2002 08 03.17194 16 20 56.78 -01 43 54.6         x16.3 Tc46203644
0189P         C2002 08 03.18267 16 20 59.17 -01 43 18.2         x16.2 Tc46203644
0189P         C2002 08 03.50927 16 22 13.49 -01 24 40.5         x       46203300
0189P         C2002 08 03.51813 16 22 15.43 -01 24 09.5         x       46203300
0189P         C2002 08 03.52108 16 22 16.13 -01 23 59.4         x       46203300
0189P         C2002 08 03.57951 16 22 29.09 -01 20 37.6         x       46203342
0189P         C2002 08 03.59826 16 22 32.94 -01 19 35.3         x       46203342
0189P         C2002 08 03.61910 16 22 37.71 -01 18 26.4         x       46203342
0189P         C2002 08 03.82631 16 23 26.15 -01 06 45.2         x16.1 Nc46203046
0189P         C2002 08 03.82852 16 23 26.64 -01 06 37.5         x      c46203046
0189P         C2002 08 03.82877 16 23 26.63 -01 06 38.1         x      a46203118
0189P         C2002 08 03.83064 16 23 27.10 -01 06 30.8         x      c46203046
0189P         C2002 08 03.83199 16 23 27.40 -01 06 26.1         x      c46203046
0189P         C2002 08 03.83294 16 23 27.58 -01 06 22.4         x      c46203046
0189P         C2002 08 03.83366 16 23 27.74 -01 06 19.9         x      c46204046
0189P         C2002 08 03.83396 16 23 27.79 -01 06 20.2         x      a46204118
0189P         C2002 08 03.83436 16 23 27.95 -01 06 18.0         x      c46204046
0189P         C2002 08 03.83503 16 23 28.09 -01 06 15.7         x15.5 Tc46204046
0189P         C2002 08 03.83503 16 23 28.03 -01 06 16.8         x16.2 Ta46204118
0189P         C2002 08 03.89045 16 23 40.49 -01 03 07.1         x16.3 Nc46204213
0189P         C2002 08 03.89355 16 23 41.12 -01 02 56.7         x16.3 Nc46204213
0189P         C2002 08 03.90150 16 23 42.92 -01 02 29.5         x16.3 Nc46204213
0189P         C2002 08 03.90306 16 23 43.29 -01 02 24.5         x16.3 Nc46204213
0189P         C2002 08 03.90459 16 23 43.59 -01 02 18.8         x16.3 Nc46204213
0189P         C2002 08 03.94348 16 23 52.44 -01 00 05.3         x16.7 T 46204938
0189P         C2002 08 03.94567 16 23 52.88 -00 59 57.8         x16.3 T 46204938
0189P         C2002 08 03.94755 16 23 53.32 -00 59 51.6         x15.8 T 46204938
0189P         C2002 08 03.95035 16 23 53.96 -00 59 42.2         x16.2 T 46204938
0189P         C2002 08 03.95292 16 23 54.55 -00 59 33.3         x16.3 T 46204938
0189P         C2002 08 04.89829 16 27 31.01 -00 06 47.3         x16.6 Nc46204938
0189P         C2002 08 04.89946 16 27 31.26 -00 06 43.0         x16.8 Nc46204938
0189P         C2002 08 04.90062 16 27 31.53 -00 06 39.7         x16.9 Nc46204938
0189P         C2002 08 04.90300 16 27 32.06 -00 06 31.4         x16.4 Nc46204938
0189P         C2002 08 05.47177 16 29 42.36 +00 24 43.6         x16.7 T 46204360
0189P         C2002 08 05.47468 16 29 42.97 +00 24 52.9         x       46204360
0189P         C2002 08 05.52277 16 29 53.61 +00 27 29.4         x       46204300
0189P         C2002 08 05.53162 16 29 55.59 +00 27 57.9         x       46204300
0189P         C2002 08 05.53457 16 29 56.25 +00 28 06.8         x       46204300
0189P         C2002 08 05.53767 16 29 56.93 +00 28 18.2         x       46204300
0189P         C2002 08 05.54062 16 29 57.51 +00 28 28.2         x       46204300
0189P         C2002 08 05.85728 16 31 10.11 +00 45 34.7         x16.4 Tc46204118
0189P         C2002 08 05.85954 16 31 10.57 +00 45 41.9         x      c46204118
0189P         C2002 08 05.87166 16 31 13.34 +00 46 21.3         x      c46204118
0189P         C2002 08 07.18789 16 36 14.45 +01 56 27.1         x      c46204670
0189P         C2002 08 07.20682 16 36 18.64 +01 57 26.9         x      c46204670
0189P         C2002 08 07.24240 16 36 26.44 +01 59 18.5         x      c46204670
0189P         C2002 08 07.84763 16 38 45.31 +02 30 39.5         x16.4 Td46204170
0189P         C2002 08 07.84895 16 38 45.35 +02 30 42.8         x16.4 Td46204170
0189P         C2002 08 07.85101 16 38 45.88 +02 30 50.3         x16.4 Td46204170
0189P         C2002 08 07.85332 16 38 46.36 +02 30 56.5         x16.4 Td46204170
0189P         C2002 08 07.85557 16 38 47.02 +02 31 03.4         x16.4 Td46204170
0189P         C2002 08 07.85894 16 38 47.64 +02 31 13.7         x16.4 Td46204170
0189P         C2002 08 07.86090 16 38 48.14 +02 31 20.4         x16.4 Tc46204213
0189P         C2002 08 07.86127 16 38 48.27 +02 31 20.4         x16.4 Td46204170
0189P         C2002 08 07.86399 16 38 48.86 +02 31 29.2         x16.4 Tc46204213
0189P         C2002 08 07.86647 16 38 49.41 +02 31 37.0         x16.4 Tc46204213
0189P         C2002 08 07.86955 16 38 50.05 +02 31 46.8         x16.4 Tc46204213
0189P         C2002 08 08.89469 16 42 43.81 +03 23 49.3         x16.3 Tc46204213
0189P         C2002 08 08.89708 16 42 44.40 +03 23 58.0         x16.3 Tc46204213
0189P         C2002 08 08.89837 16 42 44.57 +03 24 04.4         x16.3 Tc46204213
0189P         C2002 08 08.90272 16 42 45.63 +03 24 14.5         x16.3 Td46204170
0189P         C2002 08 08.90507 16 42 46.21 +03 24 21.6         x16.3 Td46204170
0189P         C2002 08 08.90745 16 42 46.63 +03 24 29.3         x16.3 Td46204170
0189P         C2002 08 08.90997 16 42 47.23 +03 24 35.8         x16.3 Td46204170
0189P         C2002 08 08.91219 16 42 47.83 +03 24 42.7         x16.3 Td46204170
0189P         C2002 08 10.21068 16 47 44.34 +04 28 33.0         x16.0 T 46204848
0189P         C2002 08 10.21245 16 47 44.57 +04 28 39.6         x17.4 T 46204848
0189P         C2002 08 10.21416 16 47 44.94 +04 28 46.3         x16.4 T 46204848
0189P         C2002 08 10.54354 16 48 59.53 +04 44 38.6         x       46204349
0189P         C2002 08 10.54544 16 48 59.88 +04 44 43.8         x       46204349
0189P         C2002 08 10.54971 16 49 00.90 +04 44 56.3         x       46204349
0189P         C2002 08 10.55138 16 49 01.24 +04 45 00.1         x16.7 T 46204349
0189P         C2002 08 11.86270 16 54 00.09 +05 46 34.5         x16.4 Tc46204213
0189P         C2002 08 11.86368 16 54 00.31 +05 46 37.9         x16.4 Tc46204213
0189P         C2002 08 11.86469 16 54 00.47 +05 46 39.9         x16.4 Tc46204213
0189P         C2002 08 12.84543 16 57 43.37 +06 31 12.3         x16.2 Td46204170
0189P         C2002 08 12.84878 16 57 44.11 +06 31 21.6         x16.2 Td46204170
0189P         C2002 08 12.86012 16 57 46.70 +06 31 52.3         x16.2 Td46204170
0189P         C2002 08 12.88542 16 57 52.16 +06 32 58.2         x16.4 Tc46204213
0189P         C2002 08 12.88697 16 57 52.65 +06 33 02.9         x16.4 Tc46204213
0189P         C2002 08 12.90330 16 57 56.28 +06 33 43.8         x17.1 Td46204J95
0189P         C2002 08 12.90544 16 57 56.81 +06 33 48.9         x17.1 Td46204J95
0189P         C2002 08 12.90718 16 57 57.18 +06 33 53.4         x16.6 Td46204J95
0189P         C2002 08 12.91244 16 57 58.31 +06 34 07.7         x16.9 Td46204J95
0189P         C2002 08 13.85736 17 01 33.00 +07 15 44.8         x16.8 Tc46486613
0189P         C2002 08 13.86369 17 01 33.87 +07 15 58.8         x16.8 Tc46486613
0189P         C2002 08 14.87763 17 05 23.11 +07 59 11.1         x16.6 Tc46486613
0189P         C2002 08 14.88713 17 05 25.23 +07 59 37.1         x16.3 Nc46204215
0189P         C2002 08 14.88767 17 05 25.35 +07 59 39.2         x16.6 Nc46204215
0189P         C2002 08 14.89028 17 05 25.95 +07 59 41.7         x16.4 Tc46486613
0189P         C2002 08 14.89069 17 05 25.97 +07 59 46.8         x16.7 Nc46204215
0189P         C2002 08 14.90363 17 05 28.66 +08 00 15.3         x16.4 Tc46486613
0189P         C2002 08 14.92193 17 05 33.09 +08 01 04.2         x16.6 Td46486J95
0189P         C2002 08 14.92413 17 05 33.61 +08 01 09.6         x16.4 Td46486J95
0189P         C2002 08 14.92575 17 05 33.90 +08 01 13.9         x16.8 Td46486J95
0189P         C2002 08 17.16728 17 13 58.75 +09 31 50.4         x18.1 Tc46486704
0189P         C2002 08 17.18264 17 14 02.03 +09 32 26.7         x18.2 Tc46486704
0189P         C2002 08 17.19784 17 14 05.34 +09 33 01.7         x18.0 Tc46486704
0189P         C2002 08 17.21311 17 14 08.68 +09 33 36.8         x18.3 Tc46486704
0189P         C2002 08 17.86139 17 16 34.36 +09 58 26.7         x16.5 Td46486170
0189P         C2002 08 19.86491 17 24 01.58 +11 11 50.2         x16.5 Td46486170
0189P         C2002 08 19.87149 17 24 02.99 +11 12 04.3         x16.5 Td46486170
0189P         C2002 08 19.87567 17 24 03.88 +11 12 12.5         x16.5 Td46486170
0189P         C2002 08 19.87928 17 24 04.55 +11 12 19.2         x16.5 Td46486170
0189P         C2002 08 19.88346 17 24 05.53 +11 12 27.9         x16.5 Td46486170
0189P         C2002 08 20.91244 17 27 53.97 +11 48 06.3         x16.9 Tc46486213
0189P         C2002 08 20.91553 17 27 54.55 +11 48 15.9         x16.9 Tc46486213
0189P         C2002 08 20.91719 17 27 54.89 +11 48 16.7         x16.9 Tc46486213
0189P         C2002 08 26.82647 17 49 30.09 +14 47 17.8         x      a46486118
0189P         C2002 08 26.82775 17 49 30.33 +14 47 19.2         x      a46486118
0189P         C2002 08 26.83053 17 49 30.97 +14 47 23.8         x17   Ta46486118
0189P         C2002 08 27.18916 17 50 48.56 +14 57 02.5         x      c46486670
0189P         C2002 08 27.20573 17 50 51.98 +14 57 28.1         x      c46486670
0189P         C2002 08 28.89311 17 56 55.49 +15 40 12.2         x18.0 Td46486J95
0189P         C2002 08 28.89398 17 56 55.79 +15 40 13.2         x17.9 Td46486J95
0189P         C2002 08 28.89485 17 56 55.85 +15 40 14.9         x17.6 Td46486J95
0189P         C2002 08 28.90573 17 56 58.20 +15 40 30.9         x17.6 Td46486J95
0189P         C2002 08 29.82813 18 00 15.93 +16 02 35.6         x      c46486246
0189P         C2002 08 29.83161 18 00 16.70 +16 02 38.4         x      c46486246
0189P         C2002 08 29.83233 18 00 16.86 +16 02 39.9         x      c46486246
0189P         C2002 08 31.91973 18 07 41.11 +16 49 15.1         x17.1 Td46486J95
0189P         C2002 08 31.92448 18 07 42.01 +16 49 20.8         x17.3 Td46486J95
0189P         C2002 08 31.92535 18 07 42.22 +16 49 21.5         x17.8 Td46486J95
0189P         C2002 08 31.92622 18 07 42.35 +16 49 21.7         x17.6 Td46486J95
0189P         C2002 09 01.19169 18 08 39.01 +16 54 59.3         x16.9 Tc46486848
0189P         C2002 09 01.19567 18 08 39.81 +16 55 05.1         x17.4 Tc46487848
0189P         C2002 09 01.19965 18 08 40.61 +16 55 10.3         x17.1 Tc46487848
0189P         C2002 09 01.84391 18 10 56.85 +17 08 27.3         x17.9 Td46487170
0189P         C2002 09 01.84627 18 10 57.33 +17 08 29.5         x17.9 Td46487170
0189P        2C2002 09 01.85182 18 10 58.68 +17 08 37.5         x17.9 Td46487170
0189P         C2002 09 02.81284 18 14 21.28 +17 27 38.9         x17.2 Tc46487213
0189P         C2002 09 02.81591 18 14 21.82 +17 27 42.9         x17.2 Tc46487213
0189P         C2002 09 02.82255 18 14 23.22 +17 27 50.6         x17.2 Tc46487213
0189P         C2002 09 07.80417 18 31 40.11 +18 52 37.0         x      c46487246
0189P         C2002 09 07.80508 18 31 40.30 +18 52 37.6         x      c46487246
0189P         C2002 09 07.80588 18 31 40.48 +18 52 38.2         x      c46487246
0189P         C2002 09 07.80685 18 31 40.65 +18 52 39.1         x      c46487246
0189P         C2002 09 08.90324 18 35 25.74 +19 08 25.1         x17.5 Td46487J95
0189P         C2002 09 08.90573 18 35 26.27 +19 08 26.2         x18.4 Td46487J95
0189P         C2002 09 08.90660 18 35 26.50 +19 08 27.2         x18.2 Td46487J95
0189P         C2002 09 08.90909 18 35 26.97 +19 08 29.7         x18.8 Td46487J95
0189P         C2002 09 09.83093 18 38 36.03 +19 21 00.8         x18.5 Tc46487118
0189P         C2002 09 09.84277 18 38 38.38 +19 21 09.3         x      c46487118
0189P         C2002 09 12.86516 18 48 52.45 +19 57 35.6         x17.1 Td46739J95
0189P         C2002 09 12.86829 18 48 53.31 +19 57 37.4         x17.0 Td46739J95
0189P         C2002 09 23.84010 19 24 58.39 +21 20 57.5         x18.1 Td46739J95
0189P         C2002 10 03.86314 19 56 29.07 +21 47 02.7         x19.0 Td46739J95
0189P         C2002 10 03.86574 19 56 29.62 +21 47 02.0         x19.2 Td46739J95
0189P         C2002 11 04.78698 21 28 25.29 +20 56 51.2          18.9 Td46837J95
0189P         C2002 11 04.79167 21 28 25.98 +20 56 51.2          19.9 Td46837J95
0189P         C2002 11 07.83843 21 36 33.21 +20 50 00.0          19.5 Nd46837J95
0189P         C2002 11 07.84459 21 36 34.09 +20 49 59.0                d46837J95
0189P         C2007 07 05.63723 16 40 21.50 -30 56 54.9                m60448349
0189P         C2007 07 05.63771 16 40 21.61 -30 56 51.0          15.8 Tm60448349
0189P         C2007 07 15.22509 17 05 36.69 -12 42 18.5          15.8 Tc60266704
0189P         C2007 07 15.23619 17 05 38.35 -12 41 00.0          16.0 Tc60266704
0189P         C2007 07 15.24728 17 05 39.89 -12 39 40.4          16.6 Tc60266704
0189P         C2007 07 15.25845 17 05 41.73 -12 38 23.8          15.9 Tc60266704
0189P         C2007 07 15.26954 17 05 43.38 -12 37 05.8          15.9 Tc60267704
0189P         C2007 07 16.00235 17 07 43.80 -11 11 33.0          16.4 No60267A79
0189P         C2007 07 16.00372 17 07 44.31 -11 11 26.6          17.0 Nc60267595
0189P         C2007 07 16.00635 17 07 44.71 -11 11 07.8          17.1 Nc60267595
0189P         C2007 07 16.00872 17 07 45.02 -11 10 49.7          16.5 No60267A79
0189P         C2007 07 16.01498 17 07 45.87 -11 10 06.3          16.3 No60267A79
0189P         C2007 07 16.02155 17 07 46.73 -11 09 19.2          16.5 No60267A79
0189P         C2007 07 16.03762 17 07 49.79 -11 07 29.8                o60267204
0189P         C2007 07 16.04628 17 07 51.15 -11 06 29.0          16.1 No60267204
0189P        2C2007 07 16.13975 17 08 08.94 -10 55 36.3          16.4 Nr60267H36
0189P        2C2007 07 16.16206 17 08 12.22 -10 53 01.2          16.1 Nr60267H36
0189P         C2007 07 16.16299 17 08 13.27 -10 52 51.5          16.0 To60267673
0189P         C2007 07 16.17074 17 08 14.46 -10 51 57.9                o60267673
0189P         C2007 07 16.17769 17 08 15.49 -10 51 09.3                o60267673
0189P        2C2007 07 16.18120 17 08 15.10 -10 50 48.5          15.8 Nr60267H36
0189P         C2007 07 16.18590 17 08 16.75 -10 50 12.2                o60267673
0189P         C2007 07 16.87144 17 10 09.74 -09 30 54.8          15.8 No60267A79
0189P         C2007 07 16.87406 17 10 10.12 -09 30 36.2          15.8 No60267A79
0189P         C2007 07 16.87641 17 10 10.52 -09 30 20.5          15.8 No60267A79
0189P         C2007 07 16.87867 17 10 10.81 -09 30 05.3          15.8 No60267A79
0189P         C2007 07 16.88364 17 10 11.61 -09 29 30.3          15.8 No60267A79
0189P         C2007 07 16.89505 17 10 13.74 -09 28 12.3          16.3 Nr60267473
0189P         C2007 07 16.89968 17 10 14.45 -09 27 40.3          16.4 Nr60267473
0189P         C2007 07 16.90455 17 10 15.20 -09 27 06.5          16.3 Nr60267473
0189P         C2007 07 16.93230 17 10 19.50 -09 23 56.8                d60267048
0189P         C2007 07 16.93347 17 10 19.61 -09 23 48.0                d60267048
0189P         C2007 07 16.93376 17 10 19.67 -09 23 46.2                d60267048
0189P         C2007 07 16.93405 17 10 19.73 -09 23 44.5                d60267048
0189P         C2007 07 16.93521 17 10 19.96 -09 23 36.6                d60267048
0189P         C2007 07 16.94686 17 10 22.30 -09 22 16.2                r60267J95
0189P         C2007 07 16.94787 17 10 22.44 -09 22 09.4                r60267J95
0189P         C2007 07 16.94887 17 10 22.62 -09 22 02.1          16.5 Nr60267J95
0189P         C2007 07 17.15621 17 10 57.44 -08 58 03.3          16.2 Nr60267850
0189P         C2007 07 17.19080 17 11 04.00 -08 54 03.8          16.0 To60267673
0189P         C2007 07 17.19705 17 11 04.94 -08 53 20.7                o60267673
0189P         C2007 07 17.20527 17 11 06.19 -08 52 24.1                o60267673
0189P         C2007 07 17.21453 17 11 07.59 -08 51 20.4                o60267673
0189P         C2007 07 17.21512 17 11 06.47 -08 51 17.2          17.4 Nr60267850
0189P         C2007 07 17.90008 17 13 01.60 -07 33 07.4                d60267048
0189P         C2007 07 17.90124 17 13 01.77 -07 32 59.0                d60267048
0189P         C2007 07 17.90153 17 13 01.83 -07 32 57.5                d60267048
0189P         C2007 07 17.90502 17 13 02.36 -07 32 34.6                d60267048
0189P         C2007 07 17.90531 17 13 02.44 -07 32 32.4                d60267048
0189P         C2007 07 17.93750 17 13 07.02 -07 28 56.5          16.5 Nr60267585
0189P         C2007 07 17.94082 17 13 07.61 -07 28 31.9          16.6 Nr60267585
0189P         C2007 07 17.94457 17 13 08.00 -07 28 13.9          16.6 Nr60267585
0189P         C2007 07 17.95391 17 13 09.62 -07 27 09.2          16.0 Tr60267585
0189P         C2007 07 17.95701 17 13 10.15 -07 26 42.2                r60267585
0189P         C2007 07 17.96013 17 13 10.73 -07 26 22.7          16.5 Nr60267585
0189P         C2007 07 17.98767 17 13 15.56 -07 23 07.5          18.2 No60267A21
0189P         C2007 07 18.00517 17 13 18.38 -07 21 08.2          17.8 No60267A21
0189P         C2007 07 18.17317 17 13 48.66 -07 01 58.0          16.2 To60267673
0189P         C2007 07 18.19528 17 13 52.04 -06 59 27.8                o60267673
0189P         C2007 07 18.20454 17 13 53.46 -06 58 25.0                o60267673
