"Pseudo-MPEC" for 1999 AQ10

Created Tue Jun 03 10:15:38 2008 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
     J99A10Q   1999 01 14.32980 09 15 36.230+44 21 03.60         18.2        704
     J99A10Q   1999 01 14.37573 09 15 21.240+44 21 59.60         18.8        704
     J99A10Q   1999 01 14.39868 09 15 13.710+44 22 26.00         18.7        704
     J99A10Q   1999 01 14.42381 09 15 05.500+44 22 53.90         18.8        704
     J99A10Q   1999 01 15.02696 09 12 02.710+44 34 25.50                     046
     J99A10Q   1999 01 15.02801 09 12 02.450+44 34 26.60         17.0 R      046
     J99A10Q   1999 01 15.02914 09 12 01.990+44 34 28.30                     046
     J99A10Q   1999 01 15.03150 09 12 01.230+44 34 31.00                     046
     J99A10Q   1999 01 15.85290 09 07 40.530+44 49 46.90         16.9 R      046
     J99A10Q   1999 01 15.85381 09 07 40.220+44 49 47.70                     046
     J99A10Q   1999 01 15.85468 09 07 39.960+44 49 48.60                     046
     J99A10Q   1999 01 15.85609 09 07 39.480+44 49 50.70                     046
     J99A10Q   1999 01 15.85707 09 07 39.120+44 49 51.70                     046
     J99A10Q   1999 01 15.92572 09 07 15.620+44 51 17.80                     587
     J99A10Q   1999 01 15.92868 09 07 14.570+44 51 20.90                     587
     J99A10Q   1999 01 16.18895 09 05 49.090+44 56 08.70         18.0        704
     J99A10Q   1999 01 16.21093 09 05 41.210+44 56 36.10         17.2        704
     J99A10Q   1999 01 16.23290 09 05 33.290+44 57 04.20         17.2        704
     J99A10Q   1999 01 16.25498 09 05 25.270+44 57 30.80         17.4        704
     J99A10Q   1999 01 16.27690 09 05 17.410+44 57 58.60         18.2        704
     J99A10Q   1999 01 17.03887 09 00 48.240+45 11 11.20         16.6 R      118
     J99A10Q   1999 01 17.04366 09 00 46.600+45 11 15.60         17.0 R      046
     J99A10Q   1999 01 17.04492 09 00 46.130+45 11 17.20                     046
     J99A10Q   1999 01 17.04514 09 00 45.830+45 11 17.50                     118
     J99A10Q   1999 01 17.04649 09 00 45.520+45 11 18.50                     046
     J99A10Q   1999 01 17.04766 09 00 45.080+45 11 19.60                     046
     J99A10Q   1999 01 17.04927 09 00 44.260+45 11 21.40                     118
     J99A10Q   1999 01 17.67335 08 56 57.170+45 22 02.80         17.4 V      402
     J99A10Q   1999 01 17.67475 08 56 56.600+45 22 03.80                     402
     J99A10Q   1999 01 17.67805 08 56 55.210+45 22 07.30                     402
     J99A10Q   1999 01 19.22212 08 46 47.850+45 44 45.10                     104
     J99A10Q   1999 01 19.22326 08 46 47.340+45 44 45.70                     104
     J99A10Q   1999 01 19.22442 08 46 46.910+45 44 46.60                     104
     J99A10Q   1999 01 19.22627 08 46 46.200+45 44 47.90                     104
     J99A10Q   1999 01 19.74936 08 43 17.730+45 51 32.20         16.7 R      540
     J99A10Q   1999 01 19.75093 08 43 17.140+45 51 34.10                     540
     J99A10Q   1999 01 19.75232 08 43 16.500+45 51 34.80                     540
     J99A10Q   1999 01 19.75370 08 43 16.010+45 51 36.80                     540
     J99A10Q   1999 01 19.90197 08 42 11.670+45 53 52.60                     587
     J99A10Q   1999 01 19.90428 08 42 10.630+45 53 54.80                     587
     J99A10Q   1999 01 19.90635 08 42 09.700+45 53 59.30                     104
     J99A10Q   1999 01 19.90822 08 42 08.830+45 54 00.70                     104
     J99A10Q   1999 01 19.91007 08 42 08.000+45 54 02.50                     104
     J99A10Q   1999 01 20.02694 08 41 15.300+45 55 29.90         17.4        026
     J99A10Q   1999 01 20.02793 08 41 14.850+45 55 30.60         17.4        026
     J99A10Q   1999 01 20.10056 08 40 47.590+45 56 17.10         17.2 R      817
     J99A10Q   1999 01 20.10391 08 40 46.040+45 56 20.10         17.1 R      817
     J99A10Q   1999 01 20.10881 08 40 43.860+45 56 24.30         17.3 R      817
     J99A10Q   1999 01 20.11541 08 40 40.830+45 56 29.90         17.2 R      817
     J99A10Q   1999 01 21.13738 08 33 09.300+46 07 29.00         16.8 R      817
     J99A10Q   1999 01 21.14060 08 33 07.730+46 07 30.90         17.0 R      817
     J99A10Q   1999 01 21.14333 08 33 06.430+46 07 32.80         16.9 R      817
     J99A10Q   1999 01 21.14663 08 33 04.840+46 07 35.00         16.9 R      817
     J99A10Q   1999 01 21.15763 08 32 53.860+46 07 20.40         17.0 R      046
     J99A10Q   1999 01 21.15852 08 32 53.420+46 07 20.60                     046
     J99A10Q   1999 01 21.15924 08 32 53.090+46 07 20.90                     046
     J99A10Q   1999 01 21.15988 08 32 52.790+46 07 21.20                     046
     J99A10Q   1999 01 21.82651 08 27 53.470+46 13 05.60         17.3        026
     J99A10Q   1999 01 21.87407 08 27 30.370+46 13 34.80                     151
     J99A10Q   1999 01 21.87867 08 27 28.000+46 13 38.80         17.4 R      151
     J99A10Q   1999 01 21.88420 08 27 25.380+46 13 41.20         17.4 R      151
     J99A10Q   1999 01 21.89112 08 27 21.820+46 13 45.00         17.7 R      151
     J99A10Q   1999 01 22.64531 08 21 18.750+46 18 58.60         17.6 V      360
     J99A10Q   1999 01 22.64740 08 21 17.660+46 18 59.20                     360
     J99A10Q   1999 01 22.64913 08 21 16.760+46 18 59.80                     360
     J99A10Q   1999 01 23.11699 08 17 22.850+46 20 37.20         16.9 V      071
     J99A10Q   1999 01 23.12281 08 17 19.870+46 20 37.70         16.9 V      071
     J99A10Q   1999 01 23.83802 08 11 28.140+46 22 38.30         16.6 R      540
     J99A10Q   1999 01 23.83953 08 11 27.370+46 22 38.50                     540
     J99A10Q   1999 01 23.84101 08 11 26.610+46 22 39.00                     540
     J99A10Q   1999 01 23.84251 08 11 25.810+46 22 38.80                     540
     J99A10Q   1999 01 23.95277 08 10 27.070+46 22 58.50         17.2        026
     J99A10Q   1999 01 23.99881 08 10 02.110+46 23 01.40         17.2        026
     J99A10Q   1999 01 24.00346 08 09 59.590+46 23 01.60         17.2        026
     J99A10Q   1999 01 24.01330 08 09 54.240+46 23 01.70         17.2        026
     J99A10Q   1999 01 24.08682 08 09 13.200+46 22 55.30         17.2 V      071
     J99A10Q   1999 01 24.09778 08 09 07.350+46 22 53.10         17.1 V      071
     J99A10Q   1999 01 24.12331 08 08 54.810+46 22 48.20         16.5 R      046
     J99A10Q   1999 01 24.12411 08 08 54.380+46 22 48.00                     046
     J99A10Q   1999 01 24.12515 08 08 53.830+46 22 48.20                     046
     J99A10Q   1999 01 24.12634 08 08 53.210+46 22 48.00                     046
     J99A10Q   1999 01 24.39444 08 06 36.760+46 23 04.00                     658
     J99A10Q   1999 01 24.39787 08 06 34.860+46 23 02.50                     658
     J99A10Q   1999 01 24.40154 08 06 32.850+46 23 03.20                     658
     J99A10Q   1999 01 26.19308 07 50 34.600+46 16 28.50         16.7 R      817
     J99A10Q   1999 01 26.19712 07 50 32.230+46 16 26.80         16.7 R      817
     J99A10Q   1999 01 26.20850 07 50 25.640+46 16 21.20         16.7 R      817
     J99A10Q   1999 01 26.60601 07 46 46.640+46 13 18.60         17.0 V      402
     J99A10Q   1999 01 26.60741 07 46 45.820+46 13 17.60                     402
     J99A10Q   1999 01 26.60880 07 46 44.990+46 13 16.80                     402
     J99A10Q   1999 01 26.71719 07 45 41.280+46 12 08.60         17.3 V      360
     J99A10Q   1999 01 26.71892 07 45 40.250+46 12 07.30                     360
     J99A10Q   1999 01 26.72031 07 45 39.410+46 12 06.70                     360
     J99A10Q   1999 02 04.54345 06 21 05.900+41 53 36.70         17.1 V      402
     J99A10Q   1999 02 04.54485 06 21 05.080+41 53 32.50                     402
     J99A10Q   1999 02 04.54624 06 21 04.250+41 53 28.60                     402
     J99A10Q   1999 02 06.14579 06 06 34.860+40 29 38.40         17.4 V      726
     J99A10Q   1999 02 06.15213 06 06 31.230+40 29 17.30         17.3 V      726
     J99A10Q   1999 02 06.81098 06 00 45.020+39 52 02.40         17.3 R      046
     J99A10Q   1999 02 06.81273 06 00 44.060+39 51 56.50                     046
     J99A10Q   1999 02 07.86964 05 51 40.450+38 49 20.30                     587
     J99A10Q   1999 02 07.87197 05 51 39.220+38 49 11.70                     587
     J99A10Q   1999 02 07.87582 05 51 37.130+38 48 58.10                     587
     J99A10Q   1999 02 08.56701 05 45 51.500+38 06 18.80         18.2 V      402
     J99A10Q   1999 02 08.56875 05 45 50.860+38 06 16.00                     360
     J99A10Q   1999 02 08.56954 05 45 50.220+38 06 09.00                     402
     J99A10Q   1999 02 08.57080 05 45 49.540+38 06 04.20                     402
     J99A10Q   1999 02 08.57083 05 45 49.760+38 06 07.80                     360
     J99A10Q   1999 02 08.57292 05 45 48.700+38 05 59.50                     360
     J99A10Q   1999 02 14.82201 05 00 51.240+30 54 25.30                     587
     J99A10Q   1999 02 14.82495 05 00 50.090+30 54 12.30                     587
     J99A10Q   1999 02 15.18804 04 58 35.590+30 27 40.60                     658
     J99A10Q   1999 02 15.18913 04 58 35.100+30 27 35.90                     658
     J99A10Q   1999 02 15.19035 04 58 34.680+30 27 30.50                     658
     J99A10Q   1999 02 15.74641 04 55 14.520+29 46 53.40         17.0 R      046
     J99A10Q   1999 02 15.74747 04 55 14.130+29 46 49.10                     046
     J99A10Q   1999 02 15.74833 04 55 13.760+29 46 45.00                     046
     J99A10Q   1999 02 15.74927 04 55 13.460+29 46 40.70                     046
     J99A10Q   1999 02 16.45353 04 51 03.970+28 55 23.40         18.9 V      402
     J99A10Q   1999 02 16.45514 04 51 03.290+28 55 16.10                     402
     J99A10Q   1999 02 16.45675 04 51 02.790+28 55 09.40                     402
     J99A10Q   1999 02 17.78909 04 43 34.740+27 17 17.00         17.4 V      071
     J99A10Q   1999 02 17.79099 04 43 34.090+27 17 08.60         17.4 V      071
     J99A10Q   1999 02 17.79291 04 43 33.400+27 17 00.10         17.5 V      071
     J99A10Q   1999 02 18.87541 04 37 49.010+25 57 41.50         17.5 R      587
     J99A10Q   1999 02 18.87847 04 37 48.030+25 57 28.10                     587
     J99A10Q   1999 02 18.92951 04 37 31.260+25 53 39.30                     104
     J99A10Q   1999 02 18.93137 04 37 30.690+25 53 30.90                     104
     J99A10Q   1999 02 18.93322 04 37 30.030+25 53 22.60                     104
     J99A10Q   1999 02 18.93507 04 37 29.420+25 53 14.80                     104
     J99A10Q   1999 02 19.47210 04 34 47.460+25 14 32.80         18.5 V      402
     J99A10Q   1999 02 19.47336 04 34 47.070+25 14 27.40                     402
     J99A10Q   1999 02 19.47463 04 34 46.650+25 14 21.40                     402
     J99A10Q   1999 02 25.15666 04 09 19.330+18 31 59.00                     658
     J99A10Q   1999 02 25.16242 04 09 17.800+18 31 34.60                     658
     J99A10Q   1999 02 25.16544 04 09 17.060+18 31 22.60                     658
     J99A10Q   1999 02 25.81019 04 06 42.330+17 47 29.30                     587
     J99A10Q   1999 02 25.81771 04 06 40.380+17 46 58.90                     587
     J99A10Q   2006 12 12.06805 22 37 24.010+04 13 05.50                     291
     J99A10Q   2006 12 12.07185 22 37 25.130+04 13 10.10                     291
     J99A10Q   2006 12 12.07572 22 37 25.910+04 13 17.20                     291
     J99A10Q   2007 10 18.44747 08 21 10.330+68 26 29.10                     696
     J99A10Q   2007 10 18.44833 08 21 09.910+68 26 32.20                     696
     J99A10Q   2007 10 18.44921 08 21 09.480+68 26 35.50                     696
     J99A10Q   2007 10 28.32443306 21 49.400+75 06 59.10         18.8 V      H55
     J99A10Q   2007 10 28.32815906 21 45.110+75 07 03.80         18.9 V      H55
     J99A10Q   2007 10 28.33186006 21 41.090+75 07 09.80         18.9 V      H55
     J99A10Q   2007 10 29.34254906 03 56.880+75 26 40.90         17.0 V      H55
     J99A10Q   2007 10 29.34475906 03 54.300+75 26 43.00         18.1 V      H55
     J99A10Q   2007 10 29.34696306 03 51.720+75 26 46.00         18.6 V      H55
     J99A10Q   2007 11 04.89793 04 02 29.790+75 00 32.40         18.4        B15
     J99A10Q   2007 11 04.90153 04 02 25.930+75 00 27.50         18.5        B15
     J99A10Q   2007 11 04.90531 04 02 21.810+75 00 22.80         18.4        B15
     J99A10Q   2007 11 04.90909 04 02 17.830+75 00 17.50         18.5        B15
     J99A10Q   2007 11 08.12914 03 12 42.590+73 15 16.70         18.3 R      130
     J99A10Q   2007 11 08.13015 03 12 41.760+73 15 13.90         17.6 R      130
     J99A10Q   2007 11 08.13115 03 12 40.940+73 15 11.50         17.6 R      130
     J99A10Q   2007 11 08.13216 03 12 40.200+73 15 08.60         18.2 R      130
     J99A10Q   2007 11 10.96547 02 39 22.870+71 07 57.70         17.4 R      A24
     J99A10Q   2007 11 10.96648 02 39 22.290+71 07 54.70         17.3 R      A24
     J99A10Q   2007 11 10.97390 02 39 17.340+71 07 32.50         17.4 R      A24
     J99A10Q   2007 11 10.98234 02 39 11.760+71 07 07.10         17.8 R      A24
     J99A10Q   2007 11 10.98975 02 39 06.790+71 06 44.40         17.6 R      A24
     J99A10Q   2007 11 10.99078 02 39 06.180+71 06 41.50         17.8 R      A24
     J99A10Q   2007 11 11.02902 02 38 41.300+71 04 44.10         17.5 R      A24
     J99A10Q   2007 11 11.03003 02 38 40.400+71 04 41.60         17.5 R      A24
     J99A10Q   2007 11 11.97252 02 29 37.490+70 17 03.00         17.8 R      A24
     J99A10Q   2007 11 11.97351 02 29 36.870+70 16 59.90         17.6 R      A24
     J99A10Q   2007 11 11.98750 02 29 28.570+70 16 16.50         18.0 R      A24
     J99A10Q   2007 12 03.80012 01 20 07.370+50 00 34.90         18.1 R      A24
     J99A10Q   2007 12 03.80113 01 20 07.300+50 00 32.10         17.9 R      A24
     J99A10Q   2007 12 03.81389 01 20 06.970+49 59 54.60         18.3 R      A24
     J99A10Q   2007 12 03.82766 01 20 06.660+49 59 14.20         18.3 R      A24
     J99A10Q   2007 12 03.84043 01 20 06.280+49 58 36.50         18.3 R      A24
     J99A10Q   2007 12 03.84144 01 20 06.230+49 58 33.60         17.9 R      A24
     J99A10Q   2007 12 05.79436 01 20 06.300+48 24 54.10         17.4 R      A24
     J99A10Q   2007 12 05.79536 01 20 06.390+48 24 53.30         17.5 R      A24
     J99A10Q   2007 12 05.80796 01 20 06.270+48 24 17.30         18.1 R      A24
     J99A10Q   2007 12 05.82155 01 20 06.180+48 23 39.80         18.1 R      A24
     J99A10Q   2007 12 05.83416 01 20 05.990+48 23 03.40         18.2 R      A24
     J99A10Q   2007 12 05.83514 01 20 05.960+48 23 00.80         18.0 R      A24
     J99A10Q   2007 12 06.04262 01 20 09.080+48 13 24.80         18.7 R      H45
     J99A10Q   2007 12 06.04503 01 20 09.060+48 13 17.50         18.7 R      H45
     J99A10Q   2007 12 06.05001 01 20 09.050+48 13 04.40         18.6 R      H45
     J99A10Q   2007 12 06.05159 01 20 09.050+48 12 59.60         18.8 R      H45
     J99A10Q   2007 12 06.05385 01 20 09.040+48 12 53.60         18.8 R      H45
     J99A10Q   2007 12 06.05503 01 20 09.010+48 12 50.40         18.9 R      H45
     J99A10Q   2007 12 26.13122001 39 18.660+36 18 55.30         20.2 V      H55
     J99A10Q   2007 12 26.13463301 39 18.940+36 18 50.00         20.3 V      H55
     J99A10Q   2007 12 26.13827501 39 19.230+36 18 44.30         19.8 V      H55
     J99A10Q   2007 12 26.14240901 39 19.560+36 18 37.60         19.9 V      H55
     J99A10Q   2007 12 26.14613901 39 19.810+36 18 31.90         19.9 V      H55
     J99A10Q   2008 02 24.03982103 47 23.210+25 03 00.20         21.3 V      H55
     J99A10Q   2008 02 24.04792303 47 24.390+25 02 57.70         20.8 V      H55

Station data:
(026) Berne-Zimmerwald (N46.8768 E7.4648).
(046) Klet Observatory, Ceske Budejovice (N48.8633 E14.2881).
(071) NAO Rozhen, Smolyan (N41.6932 E24.7439).
(104) San Marcello Pistoiese (N44.0631 E10.8042).
(118) Astronomical and Geophysical Observatory, Modra (N48.3732 E17.2740).
    Observers S. Gajdos, A. Galad.  0.6-m f/5.5 reflector + CCD.
(130) Lumezzane (N45.66643 E10.24070).
(151) Eschenberg Observatory, Winterthur (N47.4760 E8.7440).   Observer M.
    Griesser.  0.40-m f/5.8 Hypergraph + CCD.
(291) LPL/Spacewatch II (N31.9617 W111.5991).
(360) Kuma Kogen (N33.6743 E132.9442).   Observer A. Nakamura.  0.60-m f/5.8
    Ritchey-Chretien + CCD.
(402) Dynic Astronomical Observatory (N35.2084 E136.3078).
(540) Linz (N48.4425 E14.2753).
(587) Sormano (N45.88392 E9.23025).   Observers F. Manca, A. Testa.  Measurer
    F. Manca.  0.5-m + CCD.
(658) National Research Council of Canada (N48.51999 W123.41700).
(696) Whipple Observatory, Mt. Hopkins (N31.6890 W110.8846).
(704) Lincoln Laboratory ETS, New Mexico (N33.81843 W106.65908).   Observers
    M. Blythe, F. Shelly, M. Bezpalko, R. Huber, L. Manguso, S. Adams, D.
    Torres, T. Brothers, S. Partridge.  Measurers J. Stuart, R. Sayer, J.
    Evans, P. Hopman.  1.0-m f/2.15 reflector + CCD.
(726) Brainerd (N46.4488 W94.3067).
(817) Sudbury (N42.3497 W71.3896).
(A24) New Millennium Observatory, Mozzate (N45.6753 E8.9481).
(B15) Inastars Observatory, Potsdam (since 2006) (N52.4235 E13.0129).
(H45) Petit Jean Mountain South (N35.1198 W92.9169).
(H55) Astronomical Research Observatory, Charleston (N39.4881 W88.1442).

Orbital elements:
1999 AQ10
   Perihelion 2007 Jul 19.702806 TT = 16:52:02 (JD 2454301.202806)
Epoch 2007 Dec 26.0 TT = JDT 2454460.5   Earth MOID: 0.0059   Ve: 0.0149
M 172.94477              (2000.0)            P               Q
n   1.08567367     Peri.  299.54400     -0.05145636      0.99677302
a   0.93756886     Node   327.33037     -0.87222878     -0.07490128
e   0.2348003      Incl.    6.55379     -0.48638378      0.02886760
P   0.91/331.59d   H   20.4     G   0.15   q 0.71742736  Q 1.15771035
From 194 observations 1999 Jan. 14-2008 Feb. 24;   RMS error 0.623 arcseconds

Residuals in arcseconds:
990114 704  .25+  .71-    990123 071  .38+  .30-    990219 402  .33-  .06-
990114 704  .12+  .04+    990123 071  .20+  .14+    990219 402  .02+  .14+
990114 704  .19-  .06-    990123 540  .34-  .16+    990219 402  .01+  .21-
990114 704  .24-  .35-    990123 540  .01-  .00     990225 658  .26-  .27+
990115 046  .61-  .20+    990123 540  .25+  .14+    990225 658  .48-  .22-
990115 046  .38+  .09+    990123 540  .22+  .42-    990225 658  .28+  .33+
990115 046  .48-  .49+    990123 026  .30-  .00     990225 587  .35+  .69-
990115 046  .14-  .48+    990123 026  .08-  .16-    990225 587  .09+  .03-
990115 046  .11-  .60+    990124 026  .04-  .08-    061212 291  2.5-  .27-
990115 046  .09-  .24+    990124 026  .13-  .11-    061212 291  .79+  .70-
990115 046  .31+  .05+    990124 071  .44+  .24+    061212 291  1.3-  1.3+
990115 046  .34+  .36+    990124 071  .23+  .06-    071018 696  .19-  .18-
990115 046  .09+  .13+    990124 046  .45+  .20+    071018 696  .10-  .00
990115 587  .29-  .07+    990124 046  .39+  .12+    071018 696  .01-  .31+
990115 587  .37-  .46-    990124 046  .40+  .49+    071028 H55  .62+  .37+
990116 704  1.1+  .46+    990124 046  .51+  .48+    071028 H55  .24-  .40-
990116 704  .38+  .19-    990124 658  .09+  .32-    071028 H55  .14-  .20+
990116 704  .10+  .32+    990124 658  .12-  1.5-    071029 H55  .16+  .38-
990116 704  .01-  .28-    990124 658  .12-  .36-    071029 H55  .03+  .65-
990116 704  1.7+  1.1+    990126 817  .56-  .81-    071029 H55  .13-  .02-
990117 118  .48+  .26+    990126 817  .70-  .64-    071104 B15  .07-  .12+
990117 046  .31+  .13+    990126 817  .20-  .81-    071104 B15  .08-  .05-
990117 046  .43+  .48+    990126 402  .61-  .12+    071104 B15  .34-  .24+
990117 118  .33+  .37+    990126 402  .50-  .11-    071104 B15  .04-  .05-
990117 046  .32+  .22+    990126 402  .56-  .14-    071108 130  .08+  .31+
990117 046  .40+  .16+    990126 360  .05-  .03-    071108 130  .16+  .14+
990117 118  .41+  .23+    990126 360  .22-  .03-    071108 130  .24+  .34+
990117 402  .45-  .03+    990126 360  .49-  .42+    071108 130  .71+  .07+
990117 402  .50-  .33-    990204 402  .08-  .19-    071110 A24  .38-  .15-
990117 402  1.1-  .02-    990204 402  .05+  .19-    071110 A24  .05+  .14-
990119 104  .29-  .38+    990204 402  .01-  .09+    071110 A24  .12-  .14-
990119 104  .68-  .28+    990206 726  .08+  .07-    071110 A24  .11-  .17-
990119 104  .14-  .47+    990206 726  .45-  .05-    071110 A24  .48-  .51-
990119 104  .46+  .64+    990206 046  .08-  .23-    071110 A24  .14-  .29-
990119 540  .19+  .14+    990206 046  .00   .14-    071111 A24  .89+  .85-
990119 540  .95+  .54+    990207 587  .00   .51-    071111 A24  .28-  .24-
990119 540  .40+  .09-    990207 587  .21+  .47-    071111 A24  .08+  .10+
990119 540  1.4+  .59+    990207 587  .13-  .22+    071111 A24  .07-  .12+
990119 587  .22-  .22-    990208 402  .01+  .28-    071111 A24  .16+  .99+
990119 587  .30-  .02-    990208 360  .28+  .22+    071203 A24  .13-  .18-
990119 104  .16-  .24+    990208 402  .52+  .15-    071203 A24  .54-  .03-
990119 104  .48-  .03+    990208 402  .26+  .00     071203 A24  .35-  .24-
990119 104  .48-  .24+    990208 360  .18+  .17+    071203 A24  .29+  .24-
990120 026  .11+  .06+    990208 360  .60+  .06+    071203 A24  .01-  .33-
990120 026  .11+  .07+    990214 587  .09-  .41-    071203 A24  .23-  .25-
990120 817  .31-  .07-    990214 587  .34+  .42-    071205 A24  1.3-  .93-
990120 817  .76-  .01+    990215 658  .03-  .48-    071205 A24  .25-  1.1+
990120 817  .46-  .05-    990215 658  .81-  .36-    071205 A24  .07-  .23+
990120 817  .97-  .15-    990215 658  .02-  .36-    071205 A24  .52+  .82+
990121 817  .09-  .38-    990215 046  .24-  .53+    071205 A24  .00   .12-
990121 817  .36-  .67-    990215 046  .00   .86+    071205 A24  .19-  .04+
990121 817  .25-  .62-    990215 046  .50-  .53+    071206 H45  .68-  .06+
990121 817  .31-  .64-    990215 046  .31+  .34+    071206 H45  .62-  .65-
990121 046  .11+  .00     990216 402  .37+  .54-    071206 H45  .18-  .12-
990121 046  .16-  .14-    990216 402  .55-  .68-    071206 H45  .00   .59-
990121 046  .10-  .11-    990216 402  .90+  .22-    071206 H45  .15+  .39-
990121 046  .12-  .06-    990217 071  .25-  .25-    071206 H45  .02-  .35-
990121 026  .11-  .11-    990217 071  .01+  .15-    071226 H55  .11-  .14-
990121 151  1.2+  .62-    990217 071  .17-  .05-    071226 H55  .01-  .06-
990121 151  .05+  .65+    990218 587  .26-  .32+    071226 H55  .02-  .01-
990121 151  1.1+  .20-    990218 587  .12+  .66+    071226 H55  .03-  .18-
990121 151  .55-  .42-    990218 104  .35+  .43+    071226 H55  .62-  .02+
990122 360  .16+  .36-    990218 104  .72+  .45+    080224 H55  .81-  .77+
990122 360  .16+  .41-    990218 104  .19-  .53+    080224 H55  .63-  .95+
990122 360  .18+  .34-    990218 104  .43-  1.1+

Ephemerides (For E 0.0000, N 40.0000):
Date (UT)  HH   RA              Dec         delta   r     elong mag  alt  az
---- -- -- --  ------------   ------------  ------ ------ ----- ---  --- ---
2009 02 01 00  11 54 19.173   +19 49 45.10  0.0859 1.0511 138.3 16.7 +45 282
2009 02 01 02  11 54 24.342   +19 47 33.32  0.0854 1.0508 138.4 16.7 +68 331
2009 02 01 04  11 54 29.086   +19 45 09.93  0.0849 1.0505 138.5 16.7 +61 054
2009 02 01 07  11 54 34.732   +19 42 35.54  0.0844 1.0501 138.5 16.7 +35 087
2009 02 01 09  11 54 42.287   +19 39 54.37  0.0840 1.0498 138.6 16.7 +07 109
2009 02 01 12  11 54 52.043   +19 37 12.64  0.0835 1.0495 138.6 16.7 -16 134
2009 02 01 14  11 55 03.461   +19 34 36.17  0.0830 1.0492 138.7 16.7 -30 168
2009 02 01 16  11 55 15.370   +19 32 08.14  0.0825 1.0488 138.7 16.6 -26 206
2009 02 01 19  11 55 26.411   +19 29 47.84  0.0820 1.0485 138.8 16.6 -08 236
2009 02 01 21  11 55 35.556   +19 27 30.90  0.0815 1.0482 138.8 16.6 +18 259
2009 02 02 00  11 55 42.509   +19 25 10.92  0.0810 1.0479 138.9 16.6 +45 283
2009 02 02 02  11 55 47.830   +19 22 41.90  0.0805 1.0476 138.9 16.6 +67 333
2009 02 02 04  11 55 52.732   +19 20 00.54  0.0800 1.0472 139.0 16.6 +60 054
2009 02 02 07  11 55 58.618   +19 17 07.54  0.0795 1.0469 139.1 16.6 +34 087
2009 02 02 09  11 56 06.544   +19 14 07.33  0.0791 1.0466 139.1 16.5 +07 110
2009 02 02 12  11 56 16.807   +19 11 06.40  0.0786 1.0463 139.2 16.5 -17 134
2009 02 02 14  11 56 28.823   +19 08 10.75  0.0781 1.0459 139.2 16.5 -30 169
2009 02 02 16  11 56 41.345   +19 05 23.62  0.0776 1.0456 139.2 16.5 -26 207
2009 02 02 19  11 56 52.934   +19 02 44.19  0.0771 1.0453 139.3 16.5 -08 237
2009 02 02 21  11 57 02.511   +19 00 07.85  0.0766 1.0450 139.3 16.5 +18 260
2009 02 03 00  11 57 09.774   +18 57 27.95  0.0761 1.0446 139.4 16.4 +45 284
2009 02 03 02  11 57 15.331   +18 54 38.25  0.0756 1.0443 139.5 16.4 +67 335
2009 02 03 04  11 57 20.475   +18 51 35.38  0.0751 1.0440 139.5 16.4 +59 054
2009 02 03 07  11 57 26.696   +18 48 20.14  0.0747 1.0436 139.6 16.4 +33 087
2009 02 03 09  11 57 35.106   +18 44 57.20  0.0742 1.0433 139.6 16.4 +06 110
2009 02 03 12  11 57 46.004   +18 41 33.27  0.0737 1.0430 139.7 16.4 -18 135
2009 02 03 14  11 57 58.761   +18 38 14.58  0.0733 1.0427 139.7 16.4 -31 169
2009 02 03 16  11 58 12.042   +18 35 04.41  0.0728 1.0423 139.8 16.3 -27 208
2009 02 03 19  11 58 24.321   +18 32 01.83  0.0723 1.0420 139.8 16.3 -08 238
2009 02 03 21  11 58 34.457   +18 29 01.99  0.0718 1.0417 139.8 16.3 +18 261
2009 02 04 00  11 58 42.147   +18 25 57.92  0.0713 1.0413 139.9 16.3 +45 285
2009 02 04 02  11 58 48.047   +18 22 43.20  0.0708 1.0410 140.0 16.3 +67 337
2009 02 04 04  11 58 53.543   +18 19 14.37  0.0703 1.0407 140.0 16.3 +58 054
2009 02 04 07  11 59 00.220   +18 15 32.31  0.0698 1.0403 140.1 16.2 +32 087
2009 02 04 09  11 59 09.253   +18 11 41.92  0.0694 1.0400 140.1 16.2 +05 109
