"Pseudo-MPEC" for 2020 BW14 (Torino 1)

Created 2020 Feb 7 17:52:40 UT using Find_Orb

Click here for an explanation of pseudo-MPECs

 
 Astrometry: 
     K20B14W ZC2020 01 25.09082500 38 26.227+35 09 48.14         19.2 GV.rwo 703
     K20B14W ZC2020 01 25.10245000 38 30.252+35 10 25.01         19.1 GV.rwo 703
     K20B14W  C2020 01 28.24602700 57 30.83 +37 53 16.9          18.75oV.rwo T05
     K20B14W  C2020 01 28.24833500 57 31.66 +37 53 24.0          19.56oV.rwo T05
     K20B14W  C2020 01 28.25248100 57 33.24 +37 53 36.0          19.17oV.rwo T05
     K20B14W  C2020 01 28.26374900 57 37.34 +37 54 09.5          19.46oV.rwo T05
     K20B14W  C2020 01 28.74056 01 00 37.22 +38 17 35.1          19.3 VV.rwo 033
     K20B14W  C2020 01 28.74124 01 00 37.47 +38 17 37.2          19.3 VV.rwo 033
     K20B14W  C2020 01 28.74191 01 00 37.73 +38 17 39.1          19.1 VV.rwo 033
     K20B14W  C2020 01 28.74267 01 00 38.00 +38 17 41.2          19.1 VV.rwo 033
     K20B14W KC2020 01 28.78539401 00 54.19 +38 19 46.5          19.2 GV.rwo J95
     K20B14W KC2020 01 28.78842801 00 55.33 +38 19 55.2          19.1 GV.rwo J95
     K20B14W KC2020 01 28.79152801 00 56.49 +38 20 04.6          19.0 GV.rwo J95
     K20B14W KC2020 01 28.79467001 00 57.69 +38 20 14.5          19.5 GV.rwo J95
     K20B14W KC2020 01 28.90388201 01 38.73 +38 25 29.8          19.5 GV.rwo Z99
     K20B14W KC2020 01 28.90522601 01 39.19 +38 25 33.8          19.5 GV.rwo Z99
     K20B14W KC2020 01 28.90656801 01 39.75 +38 25 36.6          19.6 GV.rwo Z99
     K20B14W |C2020 01 29.07459 01 02 43.62 +38 33 55.3                V.rwo H06
     K20B14W |C2020 01 29.07716 01 02 44.57 +38 34 03.0                V.rwo H06
     K20B14W |C2020 01 29.07973 01 02 45.55 +38 34 10.6          19.8 GV.rwo H06
     K20B14W  C2020 01 29.08408 01 02 47.30 +38 34 24.5          19.4 GV.rwo I52
     K20B14W  C2020 01 29.08569 01 02 47.89 +38 34 28.2          19.8 GV.rwo I52
     K20B14W  C2020 01 29.08731 01 02 48.52 +38 34 33.6          20.0 GV.rwo I52
     K20B14W  C2020 01 29.08899 01 02 49.14 +38 34 37.5          20.7 GV.rwo I52
     K20B14W !C2020 01 29.16848 01 03 19.01 +38 38 25.0         !18.7 Rt.rwo 673
     K20B14W !C2020 01 29.17340 01 03 20.94 +38 38 39.9                t.rwo 673
     K20B14W KC2020 01 29.79249 01 07 18.41 +39 08 17.0          19.2 GV.rwo 587
     K20B14W KC2020 01 29.79390 01 07 18.91 +39 08 21.1          19.1 GV.rwo 587
     K20B14W KC2020 01 29.79461 01 07 19.20 +39 08 23.0          19.0 GV.rwo 587
     K20B14W KC2020 01 29.80399 01 07 22.86 +39 08 51.8          19.3 RV.rwo B74
     K20B14W pC2020 01 29.80853001 07 24.59 +39 09 01.7          19.5 GV.rwo L01
     K20B14W KC2020 01 29.80865 01 07 24.66 +39 09 04.5          19.2 RV.rwo B74
     K20B14W pC2020 01 29.81206601 07 25.87 +39 09 12.5          19.7 GV.rwo L01
     K20B14W KC2020 01 29.81654 01 07 27.70 +39 09 26.7          19.3 RV.rwo B74
     K20B14W KC2020 01 29.84397 01 07 38.12 +39 10 42.0          19.9 GV.rwo 104
     K20B14W  C2020 01 29.84667 01 07 39.20 +39 10 48.5          20.6 VV.rwo 033
     K20B14W  C2020 01 29.84735 01 07 39.42 +39 10 49.8          19.6 VV.rwo 033
     K20B14W  C2020 01 29.84802 01 07 39.68 +39 10 51.4          20.7 VV.rwo 033
     K20B14W  C2020 01 29.84884 01 07 40.04 +39 10 54.2          20.5 VV.rwo 033
     K20B14W KC2020 01 29.85163 01 07 41.04 +39 11 03.6          20.1 GV.rwo 104
     K20B14W KC2020 01 29.89577 01 07 58.04 +39 13 07.2          19.9 GV.rwo 204
     K20B14W KC2020 01 29.90341 01 08 00.99 +39 13 28.9                V.rwo 204
     K20B14W  C2020 01 30.16427 01 09 41.90 +39 25 50.0          19.2 GV.rwo I52
     K20B14W  C2020 01 30.16460 01 09 42.00 +39 25 50.4          19.4 GV.rwo I52
     K20B14W  C2020 01 30.16580 01 09 42.49 +39 25 53.8          19.3 GV.rwo I52
     K20B14W  C2020 01 30.16612 01 09 42.57 +39 25 55.0          19.7 GV.rwo I52
     K20B14W  C2020 01 30.74501 01 13 28.89 +39 52 43.4          19.3 VV.rwo 033
     K20B14W  C2020 01 30.74575 01 13 29.13 +39 52 45.4          18.9 VV.rwo 033
     K20B14W  C2020 01 30.74648 01 13 29.41 +39 52 47.2          18.9 VV.rwo 033
     K20B14W  C2020 01 31.09301 01 15 45.54 +40 08 40.4          19.8 GV.rwo I52
     K20B14W  C2020 01 31.09629 01 15 46.80 +40 08 48.8          20.0 GV.rwo I52
     K20B14W  C2020 01 31.09960 01 15 48.10 +40 08 57.8          19.5 GV.rwo I52
     K20B14W  C2020 01 31.74259 01 20 03.33 +40 37 42.3          19.3 VV.rwo 033
     K20B14W  C2020 01 31.74332 01 20 03.63 +40 37 44.3          19.3 VV.rwo 033
     K20B14W  C2020 01 31.74406 01 20 03.91 +40 37 46.1          19.5 VV.rwo 033
     K20B14W  C2020 01 31.74494 01 20 04.27 +40 37 48.4          19.1 VV.rwo 033
     K20B14W KC2020 01 31.74787001 20 05.49 +40 37 58.3          19.7 GV.rwo C95
     K20B14W KC2020 01 31.76982201 20 14.11 +40 38 55.5          20.3 GV.rwo C95
     K20B14W KC2020 01 31.79236601 20 22.99 +40 39 55.0          19.9 GV.rwo C95
     K20B14W KC2020 01 31.81395101 20 31.57 +40 40 51.8          19.8 GV.rwo C95
     K20B14W  C2020 02 01.08381 01 22 19.69 +40 52 46.8          19.9 GV.rwo I52
     K20B14W  C2020 02 01.08772 01 22 21.27 +40 52 57.4          19.8 GV.rwo I52
     K20B14W  C2020 02 01.09166 01 22 22.82 +40 53 07.6          19.4 GV.rwo I52
     K20B14W  C2020 02 01.09563 01 22 24.38 +40 53 17.6          19.3 GV.rwo I52
     K20B14W KC2020 02 01.73269 01 26 41.44 +41 20 42.5                V.rwo 118
     K20B14W KC2020 02 01.75101 01 26 48.72 +41 21 28.1                V.rwo 118
     K20B14W KC2020 02 01.76510 01 26 54.44 +41 22 04.3                V.rwo 118
     K20B14W  C2020 02 03.08614 01 35 55.85 +42 16 47.0          19.4 GV.rwo I52
     K20B14W  C2020 02 03.08662 01 35 56.06 +42 16 48.3          19.5 GV.rwo I52
     K20B14W KC2020 02 03.08740 01 35 56.38 +42 16 50.9          19.2 Ro.rwo 291
     K20B14W  C2020 02 03.08918 01 35 57.09 +42 16 54.2          19.3 GV.rwo I52
     K20B14W  C2020 02 03.08965 01 35 57.27 +42 16 55.3          19.4 GV.rwo I52
     K20B14W KC2020 02 03.09287 01 35 58.62 +42 17 03.9          19.2 Ro.rwo 291
     K20B14W KC2020 02 03.09831 01 36 00.84 +42 17 16.8          19.3 Ro.rwo 291
     K20B14W  C2020 02 03.10845 01 36 04.94 +42 17 40.7          20.1 GV.rwo 703
     K20B14W  C2020 02 03.11419 01 36 07.29 +42 17 54.3          19.7 GV.rwo 703
     K20B14W  C2020 02 03.11992 01 36 09.62 +42 18 07.1          19.6 GV.rwo 703
     K20B14W  C2020 02 03.12565 01 36 11.96 +42 18 20.9          19.8 GV.rwo 703
     K20B14W KC2020 02 05.08432 01 49 54.70 +43 33 23.1          19.6 Ro.rwo 291
     K20B14W KC2020 02 05.09763 01 50 00.29 +43 33 51.9          19.0 Ro.rwo 291
     K20B14W  C2020 02 06.08634 01 57 03.60 +44 08 56.5          19.8 GV.rwo I52
     K20B14W  C2020 02 06.08707 01 57 03.92 +44 08 57.4          20.0 GV.rwo I52
     K20B14W  C2020 02 06.08780 01 57 04.23 +44 08 58.9          20.1 GV.rwo I52
     K20B14W  C2020 02 06.08853 01 57 04.55 +44 09 00.8          19.8 GV.rwo I52
     K20B14W  C2020 02 06.08906 01 57 04.80 +44 09 01.7          19.8 GV.rwo G96
     K20B14W  C2020 02 06.09427 01 57 06.95 +44 09 12.1                V.rwo G96
     K20B14W  C2020 02 06.09949 01 57 09.22 +44 09 23.1          20.1 GV.rwo G96
     K20B14W  C2020 02 06.10472 01 57 11.43 +44 09 33.8          20.4 GV.rwo G96
     K20B14W KC2020 02 06.20144 01 57 52.66 +44 12 50.4          19.6 Ro.rwo 291
     K20B14W KC2020 02 06.20719 01 57 55.12 +44 13 02.2          19.5 Ro.rwo 291
     K20B14W KC2020 02 06.21299 01 57 57.64 +44 13 13.7          19.4 Ro.rwo 291
     K20B14W  C2020 02 07.18204 02 04 57.79 +44 45 31.2          19.1 GV.rwo I52
     K20B14W  C2020 02 07.18230 02 04 58.00 +44 45 32.5          19.1 GV.rwo I52
     K20B14W  C2020 02 07.18497 02 04 59.11 +44 45 36.8          19.2 GV.rwo I52
     K20B14W  C2020 02 07.18764 02 05 00.10 +44 45 39.7         !      V.rwo I52

Station data:
(033) Karl Schwarzschild Observatory, Tautenburg  (N50.980140 E11.711240)
   Germany. 1.3-m Schmidt.
(104) San Marcello Pistoiese  (N44.063037 E10.804200)  Italy. 0.40-m f/5
   reflector.
(118) Astronomical and Geophysical Observatory, Modra  (N48.373144
   E17.274000)  Slovakia.  Observers S. Gajdos, A. Galád. 0.6-m f/5.5
   reflector + CCD.
(204) Schiaparelli Observatory  (N45.867933 E8.770800)  Italy.  Observer L.
   Buzzi. 0.60-m f/4.64 Newtonian + CCD.
(291) LPL/Spacewatch II  (N31.961669 W111.599905)  US/Arizona.  Observers J.
   V. Scotti, R. S. McMillan. 1.8-m f/2.7 reflector + CCD.
(587) Sormano  (N45.882949 E9.229180)  Italy.  Observers F. Manca, A. Testa.
   Measurer F. Manca. 0.5-m + CCD.
(673) Table Mountain Observatory, Wrightwood  (N34.381488 W117.682170)
   US/California.  Observer W. M. Owen Jr. 0.61-m f/16 reflector + CCD.
(703) Catalina Sky Survey  (N32.417006 W110.732640)  US/Arizona.  Observers
   B. M. Africano, E. J. Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs,
   A. D. Grauer, H. Groeller, J. A. Johnson, R. A. Kowalski, S. M. Larson, G.
   J. Leonard, R. L. Seaman, F. C. Shelly. 0.68 m Schmidt + 10K CCD.
(B74) Santa Maria de Montmagastrell  (N41.720161 E1.105360)  Spain.
(C95) SATINO Remote Observatory, Haute Provence  (N43.932042 E5.712390)
   France. 0.60-m f/3.2 Newtonian reflector + CCD.
(G96) Mt. Lemmon Survey  (N32.442754 W110.788720)  US/Arizona.  Observers B.
   M. Africano, E. J. Christensen, G. A. Farneth, D. C. Fuls, A. R. Gibbs, A.
   D. Grauer, H. Groeller, J. A. Johnson, R. A. Kowalski, S. M. Larson, G. J.
   Leonard, R. L. Seaman, F. C. Shelly. 1.5-m reflector + 10K CCD.
(H06) RAS Observatory, Mayhill  (N32.903325 W105.528700)  US/New
   Mexico.  Observers E. Guido, G. Sostero, V. Gonano, L. Donato.
(I52) Steward Observatory, Mt. Lemmon Station  (N32.442547 W110.788920)
   US/Arizona.  Observers B. M. Africano, E. J. Christensen, G. A. Farneth,
   D. C. Fuls, A. R. Gibbs, A. D. Grauer, H. Groeller, J. A. Johnson, R. A.
   Kowalski, S. M. Larson, G. J. Leonard, R. L. Seaman, F. C. Shelly. 1.0-m
   reflector + CCD.
(J95) Great Shefford  (N51.474969 W1.447003)  UK.  Observer P. Birtwhistle.
   0.40-m f/6.0 Schmidt-Cassegrain + CCD.
(L01) Višnjan Observatory, Tičan  (N45.290900 E13.749300)  Croatia.
   Observers K. Korlević, E. Pettarin. Measurer E. Pettarin. 1.0-m f/2.9
   reflector + CCD.
(T05) ATLAS-HKO, Haleakala  (N20.707582 W156.257008)  US/Hawaii.  Observers
   L. Denneau, A. Heinze, H. Weiland, J. Tonry, H. Flewelling, A.
   Fitzsimmons, D. Young, B. Stalder. Measurers L. Denneau, A. Heinze, J.
   Tonry. 0.5-m f/2.0 Schmidt + CCD.
(Z99) Clixby Observatory, Cleethorpes  (N53.546062 W0.021260)  UK.

Orbital elements:  2020 BW14
   Perihelion 2019 Dec 20.523092 +/- 0.116 TT = 12:33:15 (JD 2458838.023092)
Epoch 2020 Feb  7.0 TT = JDT 2458886.5   Earth MOID: 0.0112   Find_Orb
M  10.80856259 +/- 0.26             (J2000 ecliptic)
n   0.22296311 +/- 0.00511          Peri.   28.00970 +/- 0.17
a   2.69348169 +/- 0.0412           Node    21.46680 +/- 0.12
e   0.6515929 +/- 0.00501           Incl.   15.97296 +/- 0.040
P   4.42                   H 18.5   G  0.15   U  9.2  
q 0.93842794 +/- 0.000892    Q 4.44853545 +/- 0.0849
93 of 95 observations 2020 Jan. 25-Feb. 7; mean residual 0".35
Residuals in arcseconds: 
200125 703  .23-  1.0+    200129 L01  .30+  .58+    200201 118  .04-  .06-    
200125 703  .25-  .71+    200129 B74  .76+  .30+    200201 118  .79-  .84-    
200128 T05  .10-  .31-    200129 104  .62+  .08+    200201 118  .07-  .24-    
200128 T05  .36-  .00     200129 033  .01+  .34+    200203 I52  .00   .10-    
200128 T05  .22+  .20-    200129 033  .47-  .27-    200203 I52  .16+  .06+    
200128 T05  .54-  .17+    200129 033  .44-  .54-    200203 291  .06+  .33+    
200128 033  .16-  .04-    200129 033  .09+  .04-    200203 I52  .00   .15-    
200128 033  .20-  .07+    200129 104  .42+  .23+    200203 I52  .13-  .17-    
200128 033  .09-  .01+    200129 204  .33+  .46+    200203 291  .15+  .28+    
200128 033  .25-  .10-    200129 204  .38+  .82+    200203 291  .15+  .22+    
200128 J95  .46+  .04-    200130 I52  .27+  .43+    200203 703  .19-  .46+    
200128 J95  .52+  .18-    200130 I52  .04-  .08-    200203 703  .14-  .42+    
200128 J95  .52+  .19+    200130 I52  .29+  .00     200203 703  .29-  .38-    
200128 J95  .80+  .93+    200130 I52  .21-  .31+    200203 703  .33-  .18-    
200128 Z99  .22+  .03-    200130 033  .30+  .04-    200205 291  .10-  .16+    
200128 Z99  .35-  .08+    200130 033  .24-  .06-    200205 291  .02-  .18+    
200128 Z99  .27+  1.0-    200130 033  .27-  .26-    200206 I52  .22-  .26+    
200129 H06  .54-  .65-    200131 I52  .24+  .23+    200206 I52  .11-  .34-    
200129 H06  .69-  .36-    200131 I52  .07+  .20-    200206 I52  .11-  .33-    
200129 H06  .50-  .16-    200131 I52  .21+  .11-    200206 I52  .00   .08+    
200129 I52  .01-  .70+    200131 033  .22-  .03+    200206 G96  .27+  .11-    
200129 I52  .16-  .24-    200131 033  .08-  .11+    200206 G96  .40-  .37-    
200129 I52  .11+  .49+    200131 033  .22-  .05-    200206 G96  .17+  .04-    
200129 I52  .00   .45-    200131 033  .07-  .07-    200206 G96  .04+  .02-    
200129 673( 1.4-  1.4-)   200131 C95  .37+  .13+    200206 291  .21-  .31+    
200129 673  .53-  .55-    200131 C95  .06+  .48-    200206 291  .26-  .55+    
200129 587  .07-  .16-    200131 C95  .09-  .18-    200206 291  .09+  .41+    
200129 587  .52-  .03-    200131 C95  .48+  .07+    200207 I52  .38-  .55-    
200129 587  .29-  .13-    200201 I52  .01+  .21-    200207 I52  .66+  .26+    
200129 B74  .12+  .69+    200201 I52  .40+  .24+    200207 I52  .19+  .50-    
200129 L01  1.1+  .29-    200201 I52  .31+  .22+    200207 I52( 1.6-  2.7-)   
200129 B74  .40+  .28+    200201 I52  .20+  .07-    

Ephemerides for Geocentric:
Date (UTC)   RA              Dec         delta   r     elong  mag " sig PA
---- -- --  -------------   -----------  ------ ------ -----  --- ---- ---
2020 02 08  02 10 56.610   +45 11 21.22  .64033 1.1630  88.6 19.9 .260  65
2020 02 09  02 18 17.678   +45 41 04.81  .64569 1.1708  89.1 19.9 .466  67
2020 02 10  02 25 42.182   +46 08 47.05  .65130 1.1786  89.6 19.9 .734  69
2020 02 11  02 33 09.542   +46 34 27.23  .65716 1.1865  90.1 20.0 1.07  71
2020 02 12  02 40 39.151   +46 58 05.11  .66327 1.1945  90.6 20.0 1.48  73
2020 02 13  02 48 10.382   +47 19 40.91  .66962 1.2026  91.0 20.0 1.97  75
2020 02 14  02 55 42.592   +47 39 15.31  .67623 1.2107  91.4 20.0 2.54  76
2020 02 15  03 03 15.129   +47 56 49.41  .68307 1.2188  91.9 20.0 3.19  78
2020 02 16  03 10 47.338   +48 12 24.75  .69016 1.2270  92.3 20.1 3.93  80
2020 02 17  03 18 18.567   +48 26 03.27  .69749 1.2353  92.6 20.1 4.77  81
2020 02 18  03 25 48.171   +48 37 47.28  .70506 1.2436  93.0 20.1 5.69  83
2020 02 19  03 33 15.525   +48 47 39.41  .71286 1.2519  93.4 20.1 6.72  84
2020 02 20  03 40 40.021   +48 55 42.64  .72089 1.2604  93.7 20.1 7.83  85
2020 02 21  03 48 01.083   +49 02 00.17  .72916 1.2688  94.0 20.2 9.04  87
2020 02 22  03 55 18.164   +49 06 35.50  .73765 1.2773  94.3 20.2 10.4  88
2020 02 23  04 02 30.753   +49 09 32.28  .74637 1.2858  94.6 20.2 11.8  90
2020 02 24  04 09 38.380   +49 10 54.36  .75531 1.2944  94.8 20.3 13.3  91
2020 02 25  04 16 40.616   +49 10 45.71  .76447 1.3030  95.1 20.3 14.8  92
2020 02 26  04 23 37.075   +49 09 10.38  .77384 1.3116  95.3 20.3 16.5  93
2020 02 27  04 30 27.418   +49 06 12.52  .78343 1.3203  95.5 20.3 18.3  95
2020 02 28  04 37 11.348   +49 01 56.26  .79323 1.3290  95.7 20.4 20.2  96
2020 02 29  04 43 48.612   +48 56 25.78  .80324 1.3377  95.9 20.4 22.1  97
2020 03 01  04 50 19.003   +48 49 45.21  .81345 1.3464  96.0 20.4 24.1  98
2020 03 02  04 56 42.352   +48 41 58.63  .82387 1.3552  96.2 20.5 26.2  99
2020 03 03  05 02 58.531   +48 33 10.06  .83448 1.3640  96.3 20.5 28.4 100
2020 03 04  05 09 07.449   +48 23 23.42  .84529 1.3728  96.4 20.5 30.7 101
2020 03 05  05 15 09.047   +48 12 42.53  .85630 1.3816  96.5 20.6 33.0 102
2020 03 06  05 21 03.302   +48 01 11.08  .86749 1.3905  96.6 20.6 35.4 103
2020 03 07  05 26 50.216   +47 48 52.66  .87887 1.3993  96.6 20.6 37.9 104
2020 03 08  05 32 29.819   +47 35 50.68  .89044 1.4082  96.7 20.6 40.4 105
2020 03 09  05 38 02.167   +47 22 08.42  .90219 1.4171  96.7 20.7 43.0 106
2020 03 10  05 43 27.336   +47 07 49.02  .91412 1.4261  96.7 20.7 45.6 107
2020 03 11  05 48 45.424   +46 52 55.47  .92623 1.4350  96.7 20.7 48.4 108
2020 03 12  05 53 56.547   +46 37 30.61  .93851 1.4439  96.7 20.8 51.1 108
2020 03 13  05 59 00.836   +46 21 37.14  .95097 1.4529  96.6 20.8 53.9 109
2020 03 14  06 03 58.434   +46 05 17.62  .96359 1.4618  96.6 20.8 56.8 110
2020 03 15  06 08 49.494   +45 48 34.49  .97639 1.4708  96.5 20.9 59.7 111
2020 03 16  06 13 34.176   +45 31 30.02  .98935 1.4798  96.5 20.9 62.6 111
2020 03 17  06 18 12.646   +45 14 06.36  1.0025 1.4888  96.4 20.9 65.6 112
2020 03 18  06 22 45.073   +44 56 25.56  1.0158 1.4977  96.3 21.0 68.6 113
2020 03 19  06 27 11.627   +44 38 29.49  1.0292 1.5067  96.2 21.0 71.7 113
2020 03 20  06 31 32.480   +44 20 19.93  1.0428 1.5157  96.0 21.1 74.8 114
2020 03 21  06 35 47.801   +44 01 58.53  1.0565 1.5247  95.9 21.1 78.0 114
2020 03 22  06 39 57.761   +43 43 26.84  1.0704 1.5337  95.7 21.1 81.1 115
2020 03 23  06 44 02.528   +43 24 46.28  1.0845 1.5427  95.6 21.2 84.3 116
2020 03 24  06 48 02.266   +43 05 58.19  1.0987 1.5517  95.4 21.2 87.6 116
2020 03 25  06 51 57.137   +42 47 03.80  1.1130 1.5607  95.2 21.2 90.8 117
2020 03 26  06 55 47.301   +42 28 04.25  1.1275 1.5697  95.0 21.3 94.1 117
2020 03 27  06 59 32.911   +42 09 00.59  1.1421 1.5787  94.8 21.3 97.4 118
2020 03 28  07 03 14.119   +41 49 53.79  1.1568 1.5877  94.6 21.3  101 118
2020 03 29  07 06 51.070   +41 30 44.74  1.1717 1.5967  94.4 21.4  104 118
2020 03 30  07 10 23.908   +41 11 34.28  1.1867 1.6057  94.2 21.4  108 119
2020 03 31  07 13 52.769   +40 52 23.15  1.2018 1.6147  93.9 21.4  111 119
2020 04 01  07 17 17.786   +40 33 12.04  1.2170 1.6237  93.7 21.5  114 120
2020 04 02  07 20 39.088   +40 14 01.59  1.2324 1.6327  93.4 21.5  118 120
2020 04 03  07 23 56.799   +39 54 52.37  1.2479 1.6416  93.2 21.5  121 120
2020 04 04  07 27 11.038   +39 35 44.90  1.2635 1.6506  92.9 21.6  125 121
2020 04 05  07 30 21.921   +39 16 39.67  1.2792 1.6596  92.6 21.6  128 121
2020 04 06  07 33 29.560   +38 57 37.09  1.2950 1.6685  92.3 21.6  132 121
2020 04 07  07 36 34.062   +38 38 37.55  1.3110 1.6775  92.0 21.7  135 122
2020 04 08  07 39 35.535   +38 19 41.39  1.3270 1.6864  91.7 21.7  139 122
2020 04 09  07 42 34.082   +38 00 48.92  1.3431 1.6953  91.4 21.7  142 122
2020 04 10  07 45 29.803   +37 42 00.41  1.3594 1.7043  91.1 21.7  146 122
2020 04 11  07 48 22.799   +37 23 16.11  1.3757 1.7132  90.8 21.8  149 123
2020 04 12  07 51 13.166   +37 04 36.23  1.3922 1.7221  90.5 21.8  153 123
2020 04 13  07 54 00.998   +36 46 00.97  1.4087 1.7310  90.1 21.8  156 123
2020 04 14  07 56 46.384   +36 27 30.51  1.4254 1.7398  89.8 21.9  160 123
2020 04 15  07 59 29.413   +36 09 04.99  1.4421 1.7487  89.4 21.9  164 124
2020 04 16  08 02 10.166   +35 50 44.56  1.4589 1.7576  89.1 21.9  167 124
2020 04 17  08 04 48.724   +35 32 29.34  1.4758 1.7664  88.7 22.0  171 124
2020 04 18  08 07 25.162   +35 14 19.42  1.4928 1.7752  88.4 22.0  174 124
2020 04 19  08 09 59.553   +34 56 14.89  1.5099 1.7841  88.0 22.0  178 124
................