Index of /software/astronomia/asteroides y cometas
Name Last modified Size Description
Parent Directory -
ASTERNE4.EXE 14-Aug-2008 15:34 68K
ASTERNE5.EXE 14-Aug-2008 15:34 67K
ASTEROID.EXE 10-Jan-2011 12:22 67K
COMETE.EXE 14-Aug-2008 15:34 65K
COMETEN.EXE 06-Oct-2008 11:41 65K
COMETF.EXE 14-Aug-2008 15:34 65K
COMETM.EXE 15-Apr-2009 18:13 65K
DIAST.EXE 16-Mar-2009 19:25 33K
ENEMET.EXE 16-Jan-2009 21:25 33K
NEO2.EXE 14-Aug-2008 15:35 64K
NEORIE3P.EXE 29-Mar-2012 11:58 87K
NEORIE4P.EXE 17-Apr-2012 13:01 88K
NEORIES.EXE 14-Feb-2012 09:39 86K
NEORIS.EXE 07-Jan-2009 10:19 84K
ORBIT9.EXE 14-Aug-2008 15:35 115K
PIMP.EXE 13-Jan-2009 10:50 32K
RADMET3.EXE 20-Jan-2009 11:52 34K
RADMET7.EXE 19-Jan-2010 20:33 38K
RADMET8.EXE 13-Jan-2012 19:31 38K
RIESG1.EXE 02-Feb-2009 11:37 32K
RIESG4.EXE 01-Jun-2009 13:14 37K
RIESG5.EXE 05-Jun-2009 17:39 37K
ZONAMET.EXE 17-Apr-2012 13:01 32K
_vti_cnf/ 14-Aug-2008 13:54 -
aster4.exe 14-Aug-2008 15:34 115K
coar.exe 14-Aug-2008 15:34 39K
comet9.exe 14-Aug-2008 15:34 115K
cordec.exe 14-Aug-2008 15:34 39K
diacom.exe 14-Aug-2008 15:34 32K
efast.exe 14-Aug-2008 15:34 50K
efeast.exe 14-Aug-2008 15:34 50K
efecom.exe 14-Aug-2008 15:34 50K
magast.exe 14-Aug-2008 15:34 34K
magcom.exe 14-Aug-2008 15:34 34K
paralaje.exe 14-Aug-2008 15:35 42K
precua.exe 14-Aug-2008 15:35 39K
redelem.exe 14-Aug-2008 15:35 40K
Apache/2.0.53 (Fedora) Server at www.sadeya.org Port 80